Difference between revisions of "Zeus Class"
Thor Odinson (talk | contribs) |
|||
(8 intermediate revisions by 7 users not shown) | |||
Line 25: | Line 25: | ||
'''DISADVANTAGES''' | '''DISADVANTAGES''' | ||
− | It is more of a planetoid than a ship, with a base speed a twentieth of the pathetic speed of a [[Dionysus Class]]. It's incredibly expensive both to research and to build. Due to the expense, it can make the owner a target for those who think it would look better in their recyclers. It is best used as a defense, as any attacker who used it in an attack would be giving hours warning before it would actually strike. The Zeus is a fairly inefficient ship for its resource cost, however its massive weapons power gives it an edge in combat. | + | It is more of a planetoid than a ship, with a base speed a twentieth of the pathetic speed of a [[Dionysus Class]]. It's incredibly expensive both to research and to build. Due to the expense, it can make the owner a target for those who think it would look better in their recyclers. It is best used as a defense, as any attacker who used it in an attack would be giving hours warning before it would actually strike, though it can be quite effective as an attack unit vs. powerful inactives. The Zeus is a fairly inefficient ship for its resource cost, however its massive weapons' power gives it an edge in combat. |
==Statistics== | ==Statistics== | ||
Line 39: | Line 39: | ||
[[Hydrogen]] Consumption: 1<br /> | [[Hydrogen]] Consumption: 1<br /> | ||
Engine Type: [[Warp Drive]] | Engine Type: [[Warp Drive]] | ||
+ | </div> | ||
+ | |||
+ | <h3>Hired Guns</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | Race Affiliation: [[Seeker]]<br /> | ||
</div></div> | </div></div> | ||
Line 65: | Line 70: | ||
<div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
<p><strong>On Others</strong><br /> | <p><strong>On Others</strong><br /> | ||
+ | [[Thanatos Class]] x 2<br /> | ||
[[Prometheus Class]] x 5<br /> | [[Prometheus Class]] x 5<br /> | ||
[[Hades Class]] x 15<br /> | [[Hades Class]] x 15<br /> | ||
Line 71: | Line 77: | ||
[[Poseidon Class]] x 33<br /> | [[Poseidon Class]] x 33<br /> | ||
[[Gauss Cannon]] x 50<br /> | [[Gauss Cannon]] x 50<br /> | ||
+ | [[Moros Class]] x 50<br /> | ||
+ | [[Space Mine]] x 75<br /> | ||
[[Apollo Class]] x 100<br /> | [[Apollo Class]] x 100<br /> | ||
[[Particle Cannon]] x 100<br /> | [[Particle Cannon]] x 100<br /> | ||
[[Pulse Cannon]] x 100<br /> | [[Pulse Cannon]] x 100<br /> | ||
+ | [[Carmanor Class]] x 125<br /> | ||
+ | [[Empusa Class]] x 150<br /> | ||
+ | [[Erebus Class]] x 150<br /> | ||
[[Artemis Class]] x 200<br /> | [[Artemis Class]] x 200<br /> | ||
[[Laser Cannon]] x 200<br /> | [[Laser Cannon]] x 200<br /> | ||
Line 80: | Line 91: | ||
[[Dionysus Class]] x 250<br /> | [[Dionysus Class]] x 250<br /> | ||
[[Gaia Class]] x 250<br /> | [[Gaia Class]] x 250<br /> | ||
+ | [[Pallas Class]] x 500<br /> | ||
+ | [[Zagreus Class]] x 500<br /> | ||
[[Charon Class]] x 1,250<br /> | [[Charon Class]] x 1,250<br /> | ||
[[Hercules Class]] x 250<br /> | [[Hercules Class]] x 250<br /> | ||
Line 88: | Line 101: | ||
<br clear="all" /> | <br clear="all" /> | ||
+ | |||
==Speed Estimates== | ==Speed Estimates== | ||
Time is in the format hours:minutes | Time is in the format hours:minutes | ||
Line 172: | Line 186: | ||
The [[Zeus Class]] is drawn to look extremely close to the Death Star from Star Wars. | The [[Zeus Class]] is drawn to look extremely close to the Death Star from Star Wars. | ||
− | == | + | ==Easter Eggs== |
+ | |||
+ | The most immediate response most people would get is the resemblance to that of the Death Star of Star Wars. Sadly, the Zeus does not have planet-destroying capabilities, or else the game would turn unfair for many. But in the Nova universe it can destroy [[Moon#Moon_Destruction|Moon]]s. | ||
==See Also== | ==See Also== |
Latest revision as of 14:12, 23 July 2021
| |||||||||||||||||||||||||
[Source] |
The Zeus is the heaviest assault unit. Its massive firepower is unrivalled.
Evaluation
ADVANTAGES
The Zeus Class is the ultimate warship. It possesses Rapid Fire against all other units in the universe except the Plasma Cannon, Large Decoy, Decoy, Hephaestus Class Attack Platform, and other Zeus. Furthermore, its massive hull and shield ratings make it difficult to destroy (see the Ineffectiveness Rule), and it can bring down every other ship and defense with a single hit except for other Zeus Class and Hephaestus Class Attack Platforms. It is also often used to destroy Defense on players that become inactive while in Diplomacy Mode.
DISADVANTAGES
It is more of a planetoid than a ship, with a base speed a twentieth of the pathetic speed of a Dionysus Class. It's incredibly expensive both to research and to build. Due to the expense, it can make the owner a target for those who think it would look better in their recyclers. It is best used as a defense, as any attacker who used it in an attack would be giving hours warning before it would actually strike, though it can be quite effective as an attack unit vs. powerful inactives. The Zeus is a fairly inefficient ship for its resource cost, however its massive weapons' power gives it an edge in combat.
Statistics
Specifications
Hull Rating: 900,000
Shield Rating: 50,000
Weapons Rating: 200,000
Cargo Capacity: 1,000,000
Base Speed: 100
Hydrogen Consumption: 1
Engine Type: Warp Drive
Hired Guns
Race Affiliation: Seeker
Cost
Requirements
AI Tech Level 12
Energy Tech Level 11
FTL Tech Level 9
Laser Tech Level 14
Plasma Tech Level 9
Shipyard Level 12
Warp Drive Level 8
Weapons Tech Level 11
Rapid Fire
On Others
Thanatos Class x 2
Prometheus Class x 5
Hades Class x 15
Ares Class x 25
Athena Class x 30
Poseidon Class x 33
Gauss Cannon x 50
Moros Class x 50
Space Mine x 75
Apollo Class x 100
Particle Cannon x 100
Pulse Cannon x 100
Carmanor Class x 125
Empusa Class x 150
Erebus Class x 150
Artemis Class x 200
Laser Cannon x 200
Missile Battery x 200
Atlas Class x 250
Dionysus Class x 250
Gaia Class x 250
Pallas Class x 500
Zagreus Class x 500
Charon Class x 1,250
Hercules Class x 250
Hermes Class x 1,250
Solar Satellite x 1,250
Speed Estimates
Time is in the format hours:minutes
rounded to the nearest minute
Distance Speed |
Tech 8 Time 340 |
Tech 9 Time 370 |
Tech 10 Time 400 |
Tech 11 Time 430 |
---|---|---|---|---|
Planets | ||||
1(1005) | 5:17 | 5:04 | 4:53 | 4:42 |
10(1050) | 5:24 | 5:11 | 4:59 | 4:48 |
Systems | ||||
1 (2795) | 8:49 | 8:27 | 8:07 | 7:50 |
5 (3175) | 9:24 | 9:01 | 8:40 | 8:21 |
10 (3650) | 10:05 | 9:40 | 9:17 | 8:58 |
25 (5075) | 11:53 | 11:23 | 10:57 | 10:34 |
50 (7450) | 14:24 | 13:48 | 13:16 | 12:48 |
Galaxies | ||||
1 (20000) | 23:35 | 22:36 | 21:45 | 20:58 |
2 (40000) | 33:21 | 31:58 | 30:45 | 29:39 |
3 (60000) | 40:51 | 39:09 | 37:39 | 36:19 |
Other Information
The Zeus Class is drawn to look extremely close to the Death Star from Star Wars.
Easter Eggs
The most immediate response most people would get is the resemblance to that of the Death Star of Star Wars. Sadly, the Zeus does not have planet-destroying capabilities, or else the game would turn unfair for many. But in the Nova universe it can destroy Moons.
See Also
Ship List
Ships in Starfleet Commander |
||
Other Utility Ships |
Dionysus Class Recycler - Gaia Class Colony Ship - Genesis Class Solar Satellite Helios Class Solar Satellite - Hermes Class Probe - Shadow Probe - Triton Class Recycler - Zagreus Class Recycler |
|
Transports | Atlas Class Cargo - Carmanor Class Cargo - Charon Class Transport - Hercules Class Cargo | |
Starfighters | Artemis Class Fighter - Apollo Class Fighter - Empusa Class Fighter - Erebus Class Fighter - Magnon Class Fighter - Mantus Class Fighter - Vortex Class Fighter | |
Light Capital Warships | Cirrus Class Cruiser - Curetes Class Cruiser - Poseidon Class Cruiser - Typhon Class Cruiser | |
Medium Capital Warships | Athena Class Battleship - Hades Class Battleship - Moros Class Battleship | |
Heavy Capital Warships | Prometheus Class Destroyer - Thanatos Class Destroyer | |
Other Warships | Ares Class Bomber - Hephaestus Class Attack Platform - Pallas Class Bomber - Zeus Class | |
[SOURCE] - [EDIT] |