Difference between revisions of "Ships"
From Starfleet Commander
Jump to navigationJump to searchLine 155: | Line 155: | ||
|Zeus||x100||x25||x200||x30||x250||x1250||x250||x250||x15||x1250||x250||x1250||x33||x5|| | |Zeus||x100||x25||x200||x30||x250||x1250||x250||x250||x15||x1250||x250||x1250||x33||x5|| | ||
|} | |} | ||
− | ==Ship | + | ==Ship Engine Types== |
[[Jet Drive]] Engine Type: [[Hermes Class]], [[Artemis Class]], [[Hercules Class]], [[Dionysus Class]], and [[Atlas Class]] (Atlas upgradable to Pulse Drive Engine) | [[Jet Drive]] Engine Type: [[Hermes Class]], [[Artemis Class]], [[Hercules Class]], [[Dionysus Class]], and [[Atlas Class]] (Atlas upgradable to Pulse Drive Engine) | ||
− | [[Pulse Drive]] Engine Type: [[Apollo Class]], [[Charon Class]], [[Poseidon Class]], [[Gaia Class]], [[Atlas Class]] (once upgraded), and [[Ares Class]](Ares upgradable to Warp Drive Engine | + | [[Pulse Drive]] Engine Type: [[Apollo Class]], [[Charon Class]], [[Poseidon Class]], [[Gaia Class]], [[Atlas Class]] (once upgraded), and [[Ares Class]] (Ares upgradable to Warp Drive Engine |
[[Warp Drive]] Engine Type: [[Athena Class]], [[Prometheus Class]], [[Zeus Class]], and [[Ares Class]] (once upgraded) | [[Warp Drive]] Engine Type: [[Athena Class]], [[Prometheus Class]], [[Zeus Class]], and [[Ares Class]] (once upgraded) |
Revision as of 20:41, 21 January 2010
Ships are the basic unit of attack in Starfleet Commander. They require a Shipyard for building.
Ship Descriptions
Apollo Class Fighter: An upgrade of the Artemis Class that uses a Pulse Drive in place of a Jet Drive allowing for greater firepower and defenses. | Charon Class Transport: The Charon Class Transport is the only ship approved for civilian and droid transport. Each one is capable of ferrying 6 crew members between your worlds. | Hercules Class Cargo: An upgrade to the Atlas Class with better armor, hull, and cargo capacity. However, it is slower than the upgraded Atlas Class. |
Artemis Class Fighter: A basic assault unit. It is cheap, light, and dependable, and is the first attack ship that most commanders will build. | Dionysus Class Recycler: These ships are used to collect debris left behind after battles. | Hermes Class Probe: Extremely fast probes used to spy on foreign worlds for tactical purposes . |
Ares Class Bomber: A specialized ship used to demolish enemy planetary defenses. However, this ship is quite weak in ship versus ship combat, due its lack of Rapid Fire vs ships. | Gaia Class Colony Ship: Used to colonize new worlds. | Poseidon Class Cruiser: The Poseidon Class ship features around three times the defensive capability and twice the weaponry as the Apollo Class, in addition to being one of the fastest ships in the universe . |
Athena Class Battleship: Many commanders utilize the Athena class as the principal ship for their fleets. Excellent defenses, strong weapons, and fast cruising speed make it a difficult ship to fight against. | Hades Class Battleship: With high speed, large cargo, heavy hull, and rapid fire versus many ships, the Hades Class is the optimal choice for heavy fleet versus fleet combat. | Prometheus Class Destroyer: This is the largest heavy ship in the universe, exceeded in power only by the moon sized Zeus Class. It packs massive firepower and can be used to smash through enemy defenses. |
Atlas Class Cargo: The basic cargo ship. The Atlas Class is extremely efficient for hauling cargo between planets or from raids. You begin the game with one of these ships. | Helios Class Solar Satellite: The Helios Class is a power-providing ship unit. It is stationary and easily destroyed in a raid. | Zeus Class: This is the heaviest assault ship. Its massive firepower is unrivaled. |
Ship Specifications
Ship | Hull Rating |
Shield Rating |
Weapons Rating |
Cargo Capacity |
Base Speed |
Hydrogen Use |
---|---|---|---|---|---|---|
Apollo Class | 850 | 25 | 150 | 100 | 10,000 | 75 |
Ares Class | 7,500 | 500 | 1,000 | 500 | 4,000 | 1,000 |
Artemis Class | 400 | 10 | 50 | 50 | 12,500 | 20 |
Athena Class | 6,000 | 200 | 1,000 | 1,500 | 10,000 | 500 |
Atlas Class | 400 | 10 | 5 | 5,000 | 5,000 | 10 |
Charon Class | 800 | 25 | 1 | 100 | 10,000 | 20 |
Dionysus Class | 1,600 | 10 | 1 | 20,000 | 2,000 | 300 |
Gaia Class | 3,000 | 100 | 50 | 7,500 | 2,500 | 1,000 |
Hades Class | 7,000 | 400 | 700 | 750 | 10,000 | 250 |
Hercules Class | 1,200 | 25 | 5 | 25,000 | 7,500 | 50 |
Hermes Class | 100 | 0 | 0 | 5 | 100,000,000 | 1 |
Poseidon Class | 2,700 | 50 | 400 | 800 | 15,000 | 300 |
Prometheus Class | 11,000 | 500 | 2,000 | 2,000 | 5,000 | 1,000 |
Zeus Class | 900,000 | 50,000 | 200,000 | 1,000,000 | 100 | 1 |
Ship Requirements
Ship | Ore | Crystal | Hydrogen | Shipyard Level |
Research | |
---|---|---|---|---|---|---|
Apollo Class | 6,000 | 2,500 | 0 | 3 | Armor Pulse |
2 2 |
Ares Class | 50,000 | 25,000 | 15,000 | 8 | Plasma Pulse |
5 6 |
Artemis Class | 3,000 | 1,000 | 0 | 1 | Jet | 1 |
Athena Class | 45,000 | 15,000 | 0 | 7 | Warp | 4 |
Atlas Class | 2,000 | 2,000 | 0 | 2 | Jet | 2 |
Charon Class | 4,000 | 4,000 | 1,000 | 3 | Armor Pulse |
2 2 |
Dionysus Class | 10,000 | 6,000 | 2,000 | 4 | Jet Shield |
6 2 |
Gaia Class | 10,000 | 20,000 | 10,000 | 4 | Pulse | 3 |
Hades Class | 30,000 | 40,000 | 15,000 | 8 | FTL Laser Warp |
5 12 5 |
Helios Class | 0 | 2,000 | 500 | 1 | ||
Hercules Class | 6,000 | 6,000 | 0 | 4 | Jet | 6 |
Hermes Class | 0 | 1,000 | 0 | 3 | Espionage Jet |
2 3 |
Poseidon Class | 20,000 | 7,000 | 2,000 | 5 | Particle Pulse |
2 4 |
Prometheus Class | 60,000 | 50,000 | 15,000 | 9 | FTL Warp |
5 6 |
Zeus Class | 5,000,000 | 4,000,000 | 1,000,000 | 12 | AI Energy FTL Laser Plasma Warp Weapons |
12 11 9 14 9 8 11 |
Rapid Fire Table
This does not include rapid fire against defenses, only ships. For rapid fire against defenses, see: Defenses
Class | Apollo | Artemis | Ares | Athena | Atlas | Charon | Dionysus | Gaia | Hades | Helios | Hercules | Hermes | Poseidon | Prometheus | Zeus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apollo | x3 | x5 | x5 | x5 | |||||||||||
Ares | x5 | x5 | x5 | ||||||||||||
Artemis | x5 | x5 | x5 | ||||||||||||
Athena | x5 | x5 | x5 | ||||||||||||
Atlas | x5 | x5 | x5 | ||||||||||||
Charon | |||||||||||||||
Dionysus | x5 | x5 | x5 | ||||||||||||
Gaia | x5 | x5 | x5 | ||||||||||||
Hades | x4 | x7 | x3 | x5 | x5 | x3 | x5 | x4 | |||||||
Helios | |||||||||||||||
Hercules | x5 | x5 | x5 | ||||||||||||
Hermes | |||||||||||||||
Poseidon | x6 | x5 | x5 | x5 | |||||||||||
Prometheus | x5 | x2 | x5 | x5 | |||||||||||
Zeus | x100 | x25 | x200 | x30 | x250 | x1250 | x250 | x250 | x15 | x1250 | x250 | x1250 | x33 | x5 |
Ship Engine Types
Jet Drive Engine Type: Hermes Class, Artemis Class, Hercules Class, Dionysus Class, and Atlas Class (Atlas upgradable to Pulse Drive Engine)
Pulse Drive Engine Type: Apollo Class, Charon Class, Poseidon Class, Gaia Class, Atlas Class (once upgraded), and Ares Class (Ares upgradable to Warp Drive Engine
Warp Drive Engine Type: Athena Class, Prometheus Class, Zeus Class, and Ares Class (once upgraded)