Difference between revisions of "Thanatos Class Destroyer"
(Created page with "{{Ship|image=300px |name=Thanatos Class Destroyer |ore cost=1,750,000 |crystal cost=800,000 |hydro cost=100,000 |base speed=1,000 |engine=Warp Drive |c...") |
Thor Odinson (talk | contribs) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
|warpdrive=7 | |warpdrive=7 | ||
|weaponstech=10 | |weaponstech=10 | ||
− | |hullrating= | + | |hullrating=255000 |
|shieldrating=10000 | |shieldrating=10000 | ||
|weaponsrating=20000 | |weaponsrating=20000 | ||
Line 48: | Line 48: | ||
<h3>Specifications</h3> | <h3>Specifications</h3> | ||
<div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
− | [[Hull Rating]]: | + | [[Hull Rating]]: 255000<br /> |
[[Shield Rating]]: 10000<br /> | [[Shield Rating]]: 10000<br /> | ||
[[Weapons Rating]]: 20000<br /> | [[Weapons Rating]]: 20000<br /> | ||
Line 55: | Line 55: | ||
[[Hydrogen]] Consumption: 750<br /> | [[Hydrogen]] Consumption: 750<br /> | ||
Engine Type: [[Warp Drive]] | Engine Type: [[Warp Drive]] | ||
+ | </div> | ||
+ | |||
+ | <h3>Hired Guns</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | Race Affiliation: [[Krug]]<br /> | ||
</div></div> | </div></div> | ||
Line 67: | Line 72: | ||
[[Poseidon Class]] x 7<br /> | [[Poseidon Class]] x 7<br /> | ||
[[Gauss Cannon]] x 10<br /> | [[Gauss Cannon]] x 10<br /> | ||
+ | [[Moros Class]] x 10<br /> | ||
[[Apollo Class]] x 20<br /> | [[Apollo Class]] x 20<br /> | ||
[[Particle Cannon]] x 20<br /> | [[Particle Cannon]] x 20<br /> | ||
Line 72: | Line 78: | ||
[[Carmanor Class]] x 25<br /> | [[Carmanor Class]] x 25<br /> | ||
[[Empusa Class]] x 30<br /> | [[Empusa Class]] x 30<br /> | ||
+ | [[Erebus Class]] x 30<br /> | ||
[[Artemis Class]] x 40<br /> | [[Artemis Class]] x 40<br /> | ||
[[Laser Cannon]] x 40<br /> | [[Laser Cannon]] x 40<br /> | ||
Line 85: | Line 92: | ||
[[Solar Satellite]] x 250<br /></p> | [[Solar Satellite]] x 250<br /></p> | ||
<p><strong>Against Thanatos</strong><br /> | <p><strong>Against Thanatos</strong><br /> | ||
− | + | [[Zeus]] x 2 | |
</p> | </p> | ||
</div></div> | </div></div> | ||
<br clear="all" /> | <br clear="all" /> | ||
+ | ==Ship Trivia== | ||
+ | The first Thanatos Class Destroyer was captained by an Admiral John Harmon. | ||
==Ship List== | ==Ship List== | ||
{{Ship List}} | {{Ship List}} |
Latest revision as of 12:49, 23 July 2021
| |||||||||||||||||||||||||||||||||||||||||||||||
[Source] |
The Thanatos, a massive assault unit rivaled only by the Zeus, is able to make quick work of both enemy fleets and defenses.
Cost and Specifications
Cost
Requirements
Shipyard Level 11
AI Tech Level 10
Energy Tech Level 9
FTL Tech Level 8
Laser Tech Level 11
Particle Tech Level 8
Warp Drive Level 7
Weapons Tech Level 10
Specifications
Hull Rating: 255000
Shield Rating: 10000
Weapons Rating: 20000
Cargo Capacity: 200000
Base Speed: 1000
Hydrogen Consumption: 750
Engine Type: Warp Drive
Hired Guns
Race Affiliation: Krug
Rapid Fire
On Others
Prometheus Class x 2
Hades Class x 3
Ares Class x 5
Athena Class x 6
Poseidon Class x 7
Gauss Cannon x 10
Moros Class x 10
Apollo Class x 20
Particle Cannon x 20
Pulse Cannon x 20
Carmanor Class x 25
Empusa Class x 30
Erebus Class x 30
Artemis Class x 40
Laser Cannon x 40
Missile Battery x 40
Atlas Class x 50
Dionysus Class x 50
Gaia Class x 50
Hercules Class x 50
Zagreus Class x 100
Pallas Class x 100
Charon Class x 250
Hermes Class x 250
Solar Satellite x 250
Against Thanatos
Zeus x 2
Ship Trivia
The first Thanatos Class Destroyer was captained by an Admiral John Harmon.
Ship List
Ships in Starfleet Commander |
||
Other Utility Ships |
Dionysus Class Recycler - Gaia Class Colony Ship - Genesis Class Solar Satellite Helios Class Solar Satellite - Hermes Class Probe - Shadow Probe - Triton Class Recycler - Zagreus Class Recycler |
|
Transports | Atlas Class Cargo - Carmanor Class Cargo - Charon Class Transport - Hercules Class Cargo | |
Starfighters | Artemis Class Fighter - Apollo Class Fighter - Empusa Class Fighter - Erebus Class Fighter - Magnon Class Fighter - Mantus Class Fighter - Vortex Class Fighter | |
Light Capital Warships | Cirrus Class Cruiser - Curetes Class Cruiser - Poseidon Class Cruiser - Typhon Class Cruiser | |
Medium Capital Warships | Athena Class Battleship - Hades Class Battleship - Moros Class Battleship | |
Heavy Capital Warships | Prometheus Class Destroyer - Thanatos Class Destroyer | |
Other Warships | Ares Class Bomber - Hephaestus Class Attack Platform - Pallas Class Bomber - Zeus Class | |
[SOURCE] - [EDIT] |