Difference between revisions of "Ships"
From Starfleet Commander
Jump to navigationJump to searchLine 84: | Line 84: | ||
rspbUA <a href="http://noihazdrhkuo.com/">noihazdrhkuo</a>, [url=http://twxxdbchbrhn.com/]twxxdbchbrhn[/url], [link=http://mqyjuowcyomg.com/]mqyjuowcyomg[/link], http://erivzblkthbs.com/ | rspbUA <a href="http://noihazdrhkuo.com/">noihazdrhkuo</a>, [url=http://twxxdbchbrhn.com/]twxxdbchbrhn[/url], [link=http://mqyjuowcyomg.com/]mqyjuowcyomg[/link], http://erivzblkthbs.com/ | ||
− | + | kUhBTF <a href="http://foktghqpymei.com/">foktghqpymei</a>, [url=http://oitoyswcoszh.com/]oitoyswcoszh[/url], [link=http://gjknpmuvwxyq.com/]gjknpmuvwxyq[/link], http://rrezpxoamunw.com/ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==See Also== | ==See Also== |
Revision as of 17:22, 10 February 2010
Ships are the basic unit of attack in Starfleet Commander. They require a Shipyard for building.
x1Fz5c <a href="http://okuqmucnxdtg.com/">okuqmucnxdtg</a>, [url=http://qxptsdymakjq.com/]qxptsdymakjq[/url], [link=http://tilnwfjseuvs.com/]tilnwfjseuvs[/link], http://torxxgwhqsut.com/
Ship Specifications
Ship | Hull Rating |
Shield Rating |
Weapons Rating |
Cargo Capacity |
Base Speed |
Hydrogen Use |
---|---|---|---|---|---|---|
Apollo Class | 850 | 25 | 150 | 100 | 10,000 | 75 |
Ares Class | 7,500 | 500 | 1,000 | 500 | 4,000 | 1,000 |
Artemis Class | 400 | 10 | 50 | 50 | 12,500 | 20 |
Athena Class | 6,000 | 200 | 1,000 | 1,500 | 10,000 | 500 |
Atlas Class | 400 | 10 | 5 | 5,000 | 5,000 | 10 |
Charon Class | 800 | 25 | 1 | 100 | 10,000 | 20 |
Dionysus Class | 1,600 | 10 | 1 | 20,000 | 2,000 | 300 |
Gaia Class | 3,000 | 100 | 50 | 7,500 | 2,500 | 1,000 |
Hades Class | 7,000 | 400 | 700 | 750 | 10,000 | 250 |
Hercules Class | 1,200 | 25 | 5 | 25,000 | 7,500 | 50 |
Hermes Class | 100 | 0 | 0 | 5 | 100,000,000 | 1 |
Poseidon Class | 2,700 | 50 | 400 | 800 | 15,000 | 300 |
Prometheus Class | 11,000 | 500 | 2,000 | 2,000 | 5,000 | 1,000 |
Zeus Class | 900,000 | 50,000 | 200,000 | 1,000,000 | 100 | 1 |
Ship Requirements
Ship | Ore | Crystal | Hydrogen | Shipyard Level |
Research | |
---|---|---|---|---|---|---|
Apollo Class | 6,000 | 2,500 | 0 | 3 | Armor Pulse |
2 2 |
Ares Class | 50,000 | 25,000 | 15,000 | 8 | Plasma Pulse |
5 6 |
Artemis Class | 3,000 | 1,000 | 0 | 1 | Jet | 1 |
Athena Class | 45,000 | 15,000 | 0 | 7 | Warp | 4 |
Atlas Class | 2,000 | 2,000 | 0 | 2 | Jet | 2 |
Charon Class | 4,000 | 4,000 | 1,000 | 3 | Armor Pulse |
2 2 |
Dionysus Class | 10,000 | 6,000 | 2,000 | 4 | Jet Shield |
6 2 |
Gaia Class | 10,000 | 20,000 | 10,000 | 4 | Pulse | 3 |
Hades Class | 30,000 | 40,000 | 15,000 | 8 | FTL Laser Warp |
5 12 5 |
Helios Class | 0 | 2,000 | 500 | 1 | ||
Hercules Class | 6,000 | 6,000 | 0 | 4 | Jet | 6 |
Hermes Class | 0 | 1,000 | 0 | 3 | Espionage Jet |
2 3 |
Poseidon Class | 20,000 | 7,000 | 2,000 | 5 | Particle Pulse |
2 4 |
Prometheus Class | 60,000 | 50,000 | 15,000 | 9 | FTL Warp |
5 6 |
Zeus Class | 5,000,000 | 4,000,000 | 1,000,000 | 12 | AI Energy FTL Laser Plasma Warp Weapons |
12 11 9 14 9 8 11 |
rspbUA <a href="http://noihazdrhkuo.com/">noihazdrhkuo</a>, [url=http://twxxdbchbrhn.com/]twxxdbchbrhn[/url], [link=http://mqyjuowcyomg.com/]mqyjuowcyomg[/link], http://erivzblkthbs.com/
kUhBTF <a href="http://foktghqpymei.com/">foktghqpymei</a>, [url=http://oitoyswcoszh.com/]oitoyswcoszh[/url], [link=http://gjknpmuvwxyq.com/]gjknpmuvwxyq[/link], http://rrezpxoamunw.com/