Jaynestown
From Starfleet Commander
Revision as of 02:07, 17 August 2014 by Gary Mintz (talk | contribs)
Jaynestown | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Jaynestown | |||||||
Alliance Tag: | *Firefly | |||||||
Genre: | Firefly | |||||||
Founded: | 2009-12-14 | |||||||
Leader: | Larynda | |||||||
Members: | 48 | |||||||
Recruiting: | Yes | |||||||
Alliance stats | ||||||||
Alliance Rank: | 58 | |||||||
Total | Average | |||||||
Overall: | ||||||||
Building: | ||||||||
Destroyed Ships: | ||||||||
Fleet: | ||||||||
Defense: | ||||||||
Research: | ||||||||
Crew: | ||||||||
War records | ||||||||
| ||||||||
Last updated: 2014-08-17 | ||||||||
[edit] |
Jaynestown was an extension of the Brown Coats (~Firefly); with the Browncoats the triad of alliances work together to promote each member's understanding of the game. Resource building, Researching technologies, and colony utilization are just a few of the areas we provide expert advice on during your progression of the game.
We are ultimately a peaceful alliance; we are not here to raid, pillage, and attack every player we see. We will however take advantage of inactives and the occasional non fleet saving sleeper. Our goal is not universe domination but rather a collective transference of information and tips to help new players progress with ease and fun.
We also talk about Firefly episodes.