|
|
Line 10: |
Line 10: |
| | | |
| ==Statistics== | | ==Statistics== |
− |
| |
− | <div style="float:left; text-align:right;margin-right:1em;">
| |
− | <h3>Specifications</h3>
| |
− | <div style="border: 0.1em solid; padding: 0 1em 0 1em;">
| |
− | [[Hull Rating]]: 11,000<br />
| |
− | [[Shield Rating]]: 500<br />
| |
− | [[Weapons Rating]]: 2,000<br />
| |
− | Cargo Capacity: 2,000<br />
| |
− | [[Starfleet Universe#Speed|Base Speed]]: 5,000<br />
| |
− | [[Hydrogen]] Consumption: 1,000<br />
| |
− | Engine Type: [[Warp Drive]]
| |
− | </div></div>
| |
− |
| |
− | <div style="float:left; text-align:right;margin-right:1em;">
| |
− | <h3>Cost</h3>
| |
− | <div style="border: 0.1em solid; padding: 0 1em 0 1em;">
| |
− | [[Ore]]: 60,000<br />
| |
− | [[Crystal]]: 50,000<br />
| |
− | [[Hydrogen]]: 15,000<br />
| |
− | </div>
| |
− |
| |
− | <h3>Requirements</h3>
| |
− | <div style="border: 0.1em solid; padding: 0 1em 0 1em;">
| |
− | [[FTL Tech]] Level 5<br />
| |
− | [[Shipyard]] Level 9<br />
| |
− | [[Warp Drive]] Level 6<br />
| |
− | </div></div>
| |
− |
| |
− | <div style="float:left; text-align:right;margin-right:1em;">
| |
− | <h3>[[Rapid Fire]]</h3>
| |
− | <div style="border: 0.1em solid; padding: 0 1em 0 1em;">
| |
− | <p><strong>On Others</strong><br />
| |
− | [[Hades Class]] x 2<br />
| |
− | [[Charon Class]] x 5<br />
| |
− | [[Hermes Class]] x 5<br />
| |
− | [[Solar Satellite]] x 5<br />
| |
− | [[Laser Cannon]] x 10<br /></p>
| |
− | <p><strong>Against Prometheus</strong><br />
| |
− | [[Zeus Class]] x 5<br /></p>
| |
− | </div></div>
| |
− |
| |
− | <br clear="all" />
| |
| | | |
| ==See Also== | | ==See Also== |