Difference between revisions of "Weapons tech"
From Starfleet Commander
Jump to navigationJump to search (→Required For: Adding Zeus Class.) |
(expanded table) |
||
Line 80: | Line 80: | ||
<td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td> | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td> | ||
<td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">100%</td> | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">100%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">11</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">819,200</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">204,800</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">110%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">12</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,638,400</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">409,600</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">120%</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 10:09, 12 February 2010
Weapons Technology is the science of destruction. In addition to unlocking new units, each level researched increases the power of all of your weapons by 10%.
Costs and Effects
Level | Ore | Crystal | Hydrogen | Effect* |
1 | 800 | 200 | 0 | 10% |
2 | 1,600 | 400 | 0 | 20% |
3 | 3,200 | 800 | 0 | 30% |
4 | 6,400 | 1,600 | 0 | 40% |
5 | 12,800 | 3,200 | 0 | 50% |
6 | 25,600 | 6,400 | 0 | 60% |
7 | 51,200 | 12,800 | 0 | 70% |
8 | 102,400 | 25,600 | 0 | 80% |
9 | 204,800 | 51,200 | 0 | 90% |
10 | 409,600 | 102,400 | 0 | 100% |
11 | 819,200 | 204,800 | 0 | 110% |
12 | 1,638,400 | 409,600 | 0 | 120% |
* Effect is a percentage of the base Weapons rating. Further upgrades are possible. With each level the costs double and the effect increases by 10%.
Dependencies
Requires
Research Lab (Level 4)
Required For
Gauss Cannon (Level 3)
Zeus Class Starbase (Level 11)