Difference between revisions of "AI Tech"
From Starfleet Commander
Jump to navigationJump to search (→Effect: fixed crystal cost for levels 11 & 12) |
(→Effect) |
||
Line 2: | Line 2: | ||
Artificial Intelligence runs the mainframes that control your fleets. Improved AI allows you to operate more fleets with greater efficiency. | Artificial Intelligence runs the mainframes that control your fleets. Improved AI allows you to operate more fleets with greater efficiency. | ||
==Effect== | ==Effect== | ||
− | The number of fleets you can send out at once is equal to your AI Tech level + 1. | + | The number of fleets you can send out at once is equal to your AI Tech level + 1. The only current limit to the number of ships you can have in each fleet beyond the amount for an attack. See [attack]] for more details. |
{{DTableBegin}} | {{DTableBegin}} | ||
{{DTableHeader}} | Level | {{DTableHeader}} | Level |
Revision as of 11:27, 6 February 2010
Artificial Intelligence runs the mainframes that control your fleets. Improved AI allows you to operate more fleets with greater efficiency.
Effect
The number of fleets you can send out at once is equal to your AI Tech level + 1. The only current limit to the number of ships you can have in each fleet beyond the amount for an attack. See [attack]] for more details.
Level | Ore | Crystal | Hydrogen | Fleets |
---|---|---|---|---|
1 | 0 | 400 | 600 | 2 |
2 | 0 | 800 | 1,200 | 3 |
3 | 0 | 1,600 | 2,400 | 4 |
4 | 0 | 3,200 | 4,800 | 5 |
5 | 0 | 6,400 | 9,600 | 6 |
6 | 0 | 12,800 | 19,200 | 7 |
7 | 0 | 25,600 | 38,400 | 8 |
8 | 0 | 51,200 | 76,800 | 9 |
9 | 0 | 102,400 | 153,600 | 10 |
10 | 0 | 204,800 | 307,200 | 11 |
11 | 0 | 409,600 | 614,400 | 12 |
12 | 0 | 819,200 | 1,228,800 | 13 |
Dependencies
Requires
- Research Lab (level 1)
Required For
- Crew Droid (level 2)
- Build Droid (level 4)
- Lab Droid (level 6)
- Advanced Research Communications Network (level 8)
- Foundry (level 10)
- Zeus Class (Level 12)