Foundry

From Starfleet Commander
Jump to navigationJump to search
Shortcut:
F
Foundry.png

The Foundry is a special building that (in most universes) decreases the build times for all buildings, ships, defenses, and droids on the planet on which the Foundry is built. Each level of foundry divides the time to build by 2. You cannot build or upgrade the Foundry if there are ships, defenses, or droids being constructed.

In Starfleet Hired Guns, the Foundry can only be built on a Labor Territory, and it only increases the rate at which buildings are built. To speed up ship or defense production, the Construction building is required instead. Nevertheless, defenses cannot be built on the territory while a Foundry is being upgraded. Buildings (and units) can be built on the planet, however.

Important Notes

  • The bonus from the Foundry applies only to the planet it is built on.
  • You cannot put droids in the Foundry to speed up overall production.
  • You cannot build anything in your shipyard or factory while the foundry is being built or upgraded.
  • The foundry has no effect on research. To speed up research, see Advanced Research Communications Network.
  • For the formula for the length of time it takes to build any building, whether you have a foundry or not, see Capitol.
  • You cannot build a Foundry on a Moon.

Costs

Level Ore Crystal Hydrogen New Build Time
1 1,000,000 500,000 100,000 50%
2 2,000,000 1,000,000 200,000 25%
3 4,000,000 2,000,000 400,000 12.5%
4 8,000,000 4,000,000 800,000 6.25%
5 16,000,000 8,000,000 1,600,000 3.125%
6 32,000,000 16,000,000 3,200,000 1.5625%
7 64,000,000 32,000,000 6,400,000 0.78125%
8 128,000,000 64,000,000 12,800,000 0.390625%
9 256,000,000 128,000,000 25,600,000 0.1953125%
10 512,000,000 256,000,000 51,200,000 0.09765625%
11 1,024,000,000 512,000,000 102,400,000 0.048828125%
12 2,048,000,000 1,024,000,000 204,800,000 ?
13 4,096,000,000 2,048,000,000 409,600,000 ?
14 8,192,000,000 4,096,000,000 819,200,000 ?
15 16,384,000,000 8,192,000,000 1,638,400,000 ?
16 32,768,000,000 16,384,000,000 3,276,800,000 ?
17 65,536,000,000 32,768,000,000 6,553,600,000 ?
18 131,072,000,000 65,536,000,000 13,107,200,000 ?
19 262,144,000,000 131,072,000,000 26,214,400,000 ?
20 524,288,000,000 262,144,000,000 52,428,800,000 ?
21 1,048,576,000,000 524,288,000,000 104,857,600,000 ?
22 2,097,152,000,000 1,048,576,000,000 209,715,200,000 ?
23 4,194,304,000,000 2,097,152,000,000 419,430,400,000 ?
24 8,388,608,000,000 4,194,304,000,000 838,860,800,000 ?
25 16,777,216,000,000 8,388,608,000,000 1,677,721,600,000 ?
26 33,554,432,000,000 16,777,216,000,000 3,355,443,200,000 ?
27 67,108,864,000,000 33,554,432,000,000 6,710,886,400,000 ?
28 134,217,728,000,000 67,108,864,000,000 13,421,772,800,000 ?
29 268,435,456,000,000 134,217,728,000,000 26,843,545,600,000 ?
30 536,870,912,000,000 268,435,456,000,000 53,687,091,200,000 ?

Requirements by Universe

Required For