Difference between revisions of "Prometheus Class Destroyer"
From Starfleet Commander
Jump to navigationJump to search (Undo revision 8136 by 88.108.80.15 (Talk)) |
|||
Line 10: | Line 10: | ||
==Statistics== | ==Statistics== | ||
+ | |||
+ | <div style="float:left; text-align:right;margin-right:1em;"> | ||
+ | <h3>Specifications</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[Hull Rating]]: 11,000<br /> | ||
+ | [[Shield Rating]]: 500<br /> | ||
+ | [[Weapons Rating]]: 2,000<br /> | ||
+ | Cargo Capacity: 2,000<br /> | ||
+ | [[Starfleet Universe#Speed|Base Speed]]: 5,000<br /> | ||
+ | [[Hydrogen]] Consumption: 1,000<br /> | ||
+ | Engine Type: [[Warp Drive]] | ||
+ | </div></div> | ||
+ | |||
+ | <div style="float:left; text-align:right;margin-right:1em;"> | ||
+ | <h3>Cost</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[Ore]]: 60,000<br /> | ||
+ | [[Crystal]]: 50,000<br /> | ||
+ | [[Hydrogen]]: 15,000<br /> | ||
+ | </div> | ||
+ | |||
+ | <h3>Requirements</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[FTL Tech]] Level 5<br /> | ||
+ | [[Shipyard]] Level 9<br /> | ||
+ | [[Warp Drive]] Level 6<br /> | ||
+ | </div></div> | ||
+ | |||
+ | <div style="float:left; text-align:right;margin-right:1em;"> | ||
+ | <h3>[[Rapid Fire]]</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | <p><strong>On Others</strong><br /> | ||
+ | [[Hades Class]] x 2<br /> | ||
+ | [[Charon Class]] x 5<br /> | ||
+ | [[Hermes Class]] x 5<br /> | ||
+ | [[Solar Satellite]] x 5<br /> | ||
+ | [[Laser Cannon]] x 10<br /></p> | ||
+ | <p><strong>Against Prometheus</strong><br /> | ||
+ | [[Zeus Class]] x 5<br /></p> | ||
+ | </div></div> | ||
+ | |||
+ | <br clear="all" /> | ||
==See Also== | ==See Also== |
Revision as of 14:19, 4 March 2010
Evaluation
ADVANTAGES
Other than the Zeus Class, the Prometheus Class is the largest and most powerful attack vessel in the universe
DISADVANTAGES
The Prometheus Class is expensive to build and operate, and is fairly slow compared to Athena Class ships.
Statistics
Specifications
Hull Rating: 11,000
Shield Rating: 500
Weapons Rating: 2,000
Cargo Capacity: 2,000
Base Speed: 5,000
Hydrogen Consumption: 1,000
Engine Type: Warp Drive
Rapid Fire
On Others
Hades Class x 2
Charon Class x 5
Hermes Class x 5
Solar Satellite x 5
Laser Cannon x 10
Against Prometheus
Zeus Class x 5