Difference between revisions of "Ares Class Bomber"
1424932861 (talk | contribs) |
(Added Speed Estimate Section) |
||
Line 54: | Line 54: | ||
<br clear="all" /> | <br clear="all" /> | ||
+ | ==Speed Estimates== | ||
+ | {| border="1" | ||
+ | |+ | ||
+ | ! | ||
+ | ! colspan="4" | [[Pulse Drive]] | ||
+ | ! colspan="4" | [[Warp Drive]] | ||
+ | |- | ||
+ | ![[Starfleet Universe#Distance|Distance]]<br />[[Starfleet Universe#Speed|Speed]] | ||
+ | !Tech 8 Time <br /> | ||
+ | !Tech 9 Time <br /> | ||
+ | !Tech 10 Time <br /> | ||
+ | !Tech 11 Time <br /> | ||
+ | !Tech 8 Time <br/> 17000 | ||
+ | !Tech 9 Time <br/> 18500 | ||
+ | |- | ||
+ | ! colspan="5" align="left" | Planets | ||
+ | |-align="center" | ||
+ | |1(1005) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-align="center" | ||
+ | |10(1050) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! colspan="5" align="left" |Systems | ||
+ | |-align="center" | ||
+ | |1 (2795) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-align="center" | ||
+ | |5 (3175) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-align="center" | ||
+ | |10 (3650) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-align="center" | ||
+ | |25 (5075) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-align="center" | ||
+ | |50 (7450) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! colspan="5" align="left" |Galaxies | ||
+ | |-align="center" | ||
+ | |1 (20000) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
==See Also== | ==See Also== |
Revision as of 04:55, 4 March 2010
Evaluation
ADVANTAGES
The Ares Class specializes in crushing enemy defenses, possessing Rapid Fire versus many defensive weapons. Furthermore, once Warp Drive level 8 is achieved, the engines are upgraded from Pulse Drive to Warp Drive and the base speed changes to 5,000.
DISADVANTAGES
The Ares Class is relatively slow, and does not possess Rapid Fire against any combat ships, making it less effective in fleet versus fleet combat. It also has a high fuel cost.
Statistics
Specifications
Hull Rating: 7,500
Shield Rating: 500
Weapons Rating: 1,000
Cargo Capacity: 500
Base Speed: 4,000(5,000)
Hydrogen Consumption: 1,000
Engine Type: Pulse Drive(Warp Drive)
Rapid Fire
On Others
Charon Class x 5
Hermes Class x 5
Solar Satellite x 5
Pulse Cannon x 10
Particle Cannon x 10
Laser Cannon x 20
Missile Battery x 20
Against Ares
Zeus Class x 25
Speed Estimates
Pulse Drive | Warp Drive | |||||||
---|---|---|---|---|---|---|---|---|
Distance Speed |
Tech 8 Time |
Tech 9 Time |
Tech 10 Time |
Tech 11 Time |
Tech 8 Time 17000 |
Tech 9 Time 18500 | ||
Planets | ||||||||
1(1005) | ||||||||
10(1050) | ||||||||
Systems | ||||||||
1 (2795) | ||||||||
5 (3175) | ||||||||
10 (3650) | ||||||||
25 (5075) | ||||||||
50 (7450) | ||||||||
Galaxies | ||||||||
1 (20000) |