Difference between revisions of "Apollo Class Fighter"
1424932861 (talk | contribs) |
|||
Line 106: | Line 106: | ||
==See Also== | ==See Also== | ||
[[Ships]] | [[Ships]] | ||
+ | [[Category:Ships]] | ||
− | [[ | + | ==Ship List== |
+ | <table align="absmiddle" width="500" cellpadding="1" cellspacing="1" style="border:0px solid black;"> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Apollo Class Fighter]]</td> | ||
+ | <td style="border:1px solid black;">[[Charon Class Transport]]</td> | ||
+ | <td style="border:1px solid black;">[[Hercules Class Cargo]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Artemis Class Fighter]]</td> | ||
+ | <td style="border:1px solid black;">[[Dionysus Class Recycler]]</td> | ||
+ | <td style="border:1px solid black;">[[Hermes Class Probe]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Ares Class Bomber]]</td> | ||
+ | <td style="border:1px solid black;">[[Gaia Class Colony Ship]]</td> | ||
+ | <td style="border:1px solid black;">[[Poseidon Class Cruiser]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Athena Class Battleship]]</td> | ||
+ | <td style="border:1px solid black;">[[Hades Class Battleship]]</td> | ||
+ | <td style="border:1px solid black;">[[Prometheus Class Destroyer]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Atlas Class Cargo]]</td> | ||
+ | <td style="border:1px solid black;">[[Helios Class Solar Satellite]]</td> | ||
+ | <td style="border:1px solid black;">[[Zeus Class]]</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 00:32, 7 February 2010
Evaluation
ADVANTAGES
An upgrade to the Artemis Class with better defenses and a better weapons system. It also rapid fires against the Atlas Class, meaning that it can deter raids by very low-level players.
DISADVANTAGES
With a higher relative Crystal cost and requiring more Hydrogen to use, the Apollo Class is not as useful for fodder as the Artemis Class. Furthermore, it does not have the combat capabilities that the Athena Class and the Poseidon Class possess.
Statistics
Specifications
Hull Rating: 850
Shield Rating: 25
Weapons Rating: 150
Cargo Capacity: 100
Base Speed: 10,000
Hydrogen Consumption: 75
Engine Type: Pulse Drive
Rapid Fire
On Others
Atlas Class x 3
Charon Class x 5
Hermes Class x 5
Solar Satellite x 5
Against Apollo
Hades Class x 4
Zeus Class x 100
Requirements
Research Lab 1 | |||||||
Capitol 2 | Energy Tech 1 | Research Lab 2 | Research Lab 2 | ||||
Shipyard 3 | Pulse Drive 2 | Armor Tech 2 | |||||
Apollo Class Fighter |
Easter Eggs
The logo on the left side of the ship is almost identical to the one seen on Federation starships in the Star Trek series and movies.