Difference between revisions of "Cirrus Class Cruiser"
Gary Mintz (talk | contribs) (Created page with "{{Ship |image=200px |name=Cirrus Class Cruiser |ore cost=48,000 |crystal cost=25,000 |hydro cost=9,500 |length= |width= |height= |base speed=11,000 ...") |
Thor Odinson (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | The Cirrus is largest of all known cruisers and the backbone of the Seeker armada. Not to be underestimated in any shape or form, this gunship has the power to take down any target that stands in its way. | ||
+ | |||
{{Ship | {{Ship | ||
|image=[[Image:Cirrus.png|200px]] | |image=[[Image:Cirrus.png|200px]] | ||
Line 53: | Line 55: | ||
[[Hydrogen]] Consumption: 300<br /> | [[Hydrogen]] Consumption: 300<br /> | ||
Engine Type: Dark Energy | Engine Type: Dark Energy | ||
− | </div></div> | + | </div> |
+ | |||
+ | <h3>Hired Guns</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | Race Affiliation: [[Seeker]]<br /></div></div> | ||
<div style="float:left; text-align:right;margin-right:1em;"> | <div style="float:left; text-align:right;margin-right:1em;"> | ||
Line 63: | Line 69: | ||
[[Mantus Class]] x 10<br /> | [[Mantus Class]] x 10<br /> | ||
[[Plasma Cannon]] x 5<br /> | [[Plasma Cannon]] x 5<br /> | ||
− | [[Vortex]] x 10<br /> | + | [[Vortex Class]] x 10<br /> |
[[Zeus Class]] x 5<br /></p> | [[Zeus Class]] x 5<br /></p> | ||
Line 70: | Line 76: | ||
[[Moros Class]] x 10<br /> | [[Moros Class]] x 10<br /> | ||
[[Poseidon Class]] x 5<br /> | [[Poseidon Class]] x 5<br /> | ||
− | [[Typhon Class]] x 10<br /> | + | [[Typhon Class]] x 10<br /></p> |
</div></div> | </div></div> | ||
Latest revision as of 18:20, 26 August 2021
The Cirrus is largest of all known cruisers and the backbone of the Seeker armada. Not to be underestimated in any shape or form, this gunship has the power to take down any target that stands in its way.
| |||||||||||||||||||||||
[Source] |
Evaluation
ADVANTAGES
DISADVANTAGES
Hired Guns Universe Statistics
Cost
Requirements
Production Link Level 10
Seeker Weapon Tech Level 10
Seeker Shield Tech Level 9
Seeker Armor Tech Level 7
Dark Energy Drive Level 8
Specifications
Hull Rating: 7,300
Shield Rating: 225
Weapons Rating: 600
Cargo Capacity: 800
Base Speed: 15,000
Hydrogen Consumption: 300
Engine Type: Dark Energy
Hired Guns
Rapid Fire
On Others
Athena Class x 10
Magnon Class x 10
Mantus Class x 10
Plasma Cannon x 5
Vortex Class x 10
Zeus Class x 5
Against Cirrus Class
Laser Cannon x 20
Moros Class x 10
Poseidon Class x 5
Typhon Class x 10
See Also
Ship List
Ships in Starfleet Commander |
||
Other Utility Ships |
Dionysus Class Recycler - Gaia Class Colony Ship - Genesis Class Solar Satellite Helios Class Solar Satellite - Hermes Class Probe - Shadow Probe - Triton Class Recycler - Zagreus Class Recycler |
|
Transports | Atlas Class Cargo - Carmanor Class Cargo - Charon Class Transport - Hercules Class Cargo | |
Starfighters | Artemis Class Fighter - Apollo Class Fighter - Empusa Class Fighter - Erebus Class Fighter - Magnon Class Fighter - Mantus Class Fighter - Vortex Class Fighter | |
Light Capital Warships | Cirrus Class Cruiser - Curetes Class Cruiser - Poseidon Class Cruiser - Typhon Class Cruiser | |
Medium Capital Warships | Athena Class Battleship - Hades Class Battleship - Moros Class Battleship | |
Heavy Capital Warships | Prometheus Class Destroyer - Thanatos Class Destroyer | |
Other Warships | Ares Class Bomber - Hephaestus Class Attack Platform - Pallas Class Bomber - Zeus Class | |
[SOURCE] - [EDIT] |