Difference between revisions of "Pallas Class Bomber"
(Created page with "{{Ship|image=300px |name=Pallas Class Bomber |ore cost=25,000 |crystal cost=12,500 |hydro cost=7,500 |base speed=6,000 |engine=Pulse Drive |capacity=250 ...") |
Thor Odinson (talk | contribs) |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Ship|image=[[Image:Pallas.png| | + | {{Ship|image=[[Image:Pallas.png|200px]] |
|name=Pallas Class Bomber | |name=Pallas Class Bomber | ||
|ore cost=25,000 | |ore cost=25,000 | ||
Line 9: | Line 9: | ||
|shipyard=4 | |shipyard=4 | ||
|pulsedrive=3 | |pulsedrive=3 | ||
− | | | + | |lasertech=5 |
− | |hullrating= | + | |hullrating=3,750 |
|shieldrating=250 | |shieldrating=250 | ||
|weaponsrating=500 | |weaponsrating=500 | ||
− | |hydroconsumption= | + | |hydroconsumption=1,000 |
}} | }} | ||
− | The Pallas is a specialized assault unit meant for disabling enemy mine fields and hammering opposing defenses. It's not very effective against enemy fighters, but is able to quickly | + | The Pallas is a specialized assault unit meant for disabling enemy mine fields and hammering opposing defenses. It's not very effective against enemy fighters, but is able to quickly neutralize mines so that they cause minimal damage. |
+ | ==Evaluation== | ||
+ | |||
+ | '''ADVANTAGES''' | ||
+ | |||
+ | The Pallas Class Bomber is the most effective ship for destroying [[Missile Batteries]], [[Laser Cannon]]s, and [[Space Mine]]s. | ||
+ | The Pallas is also capable of performing the “Sweep for Enemy Mines” [[mission]], making it a source of [[hydrogen]]. | ||
+ | The Pallas is faster than the Ares at least until [[Warp Drive]] 8 is researched. | ||
+ | It is quite valuable when it first becomes available. | ||
+ | |||
+ | |||
+ | '''DISADVANTAGES''' | ||
+ | |||
+ | Like the [[Ares Class Bomber]], the Pallas is slow, is not particularly good at fighting ships, and has a high fuel cost. | ||
+ | In fact, its fuel consumption is equal to that of the Ares. | ||
+ | As its cargo hold is half the size of the Ares, its range (without auxiliary cargo ships) is quite limited. | ||
+ | It also does not have rapid fire against any of the more powerful defenses; | ||
+ | even [[Pulse Cannon|Pulse]] or [[Particle Cannon]]s pose a challenge to the Pallas. | ||
+ | Furthermore, the Mines it is designed to sweep for are problematic for the builder and efficiently dealt with using [[Interplanetary Ballistic Missiles]]. | ||
+ | Finally, as a medium-sized ship (like the [[Poseidon Class Cruiser]]) it suffers from being too expensive to make good fodder, but too fragile to survive as a capital ship. | ||
+ | Most players build very few relative to other ships. | ||
+ | |||
+ | |||
+ | '''USES''' | ||
+ | |||
+ | Pallas class bombers are most suited for attacks against moons, and newer players, where shipyard level restricts the kinds of defenses present. | ||
+ | Against better defended targets, Pallas can make a useful addition to an Ares fleet. | ||
==Cost and Specifications== | ==Cost and Specifications== | ||
Line 31: | Line 57: | ||
[[Shipyard]] (level 4) <br /> | [[Shipyard]] (level 4) <br /> | ||
[[Pulse Drive]] (level 3) <br /> | [[Pulse Drive]] (level 3) <br /> | ||
− | [[ | + | [[Laser Tech]] (level 5) |
</div></div> | </div></div> | ||
Line 44: | Line 70: | ||
[[Hydrogen]] Consumption: 1000<br /> | [[Hydrogen]] Consumption: 1000<br /> | ||
Engine Type: [[Pulse Drive]] | Engine Type: [[Pulse Drive]] | ||
+ | </div> | ||
+ | |||
+ | <h3>Hired Guns</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | Race Affiliation: [[Seeker]]<br /> | ||
</div></div> | </div></div> | ||
Line 62: | Line 93: | ||
</div></div> | </div></div> | ||
<br clear="all" /> | <br clear="all" /> | ||
− | |||
==Ship List== | ==Ship List== | ||
{{Ship List}} | {{Ship List}} |
Latest revision as of 14:12, 23 July 2021
| |||||||||||||||||||||||||||||||||||||
[Source] |
The Pallas is a specialized assault unit meant for disabling enemy mine fields and hammering opposing defenses. It's not very effective against enemy fighters, but is able to quickly neutralize mines so that they cause minimal damage.
Evaluation
ADVANTAGES
The Pallas Class Bomber is the most effective ship for destroying Missile Batteries, Laser Cannons, and Space Mines. The Pallas is also capable of performing the “Sweep for Enemy Mines” mission, making it a source of hydrogen. The Pallas is faster than the Ares at least until Warp Drive 8 is researched. It is quite valuable when it first becomes available.
DISADVANTAGES
Like the Ares Class Bomber, the Pallas is slow, is not particularly good at fighting ships, and has a high fuel cost. In fact, its fuel consumption is equal to that of the Ares. As its cargo hold is half the size of the Ares, its range (without auxiliary cargo ships) is quite limited. It also does not have rapid fire against any of the more powerful defenses; even Pulse or Particle Cannons pose a challenge to the Pallas. Furthermore, the Mines it is designed to sweep for are problematic for the builder and efficiently dealt with using Interplanetary Ballistic Missiles. Finally, as a medium-sized ship (like the Poseidon Class Cruiser) it suffers from being too expensive to make good fodder, but too fragile to survive as a capital ship. Most players build very few relative to other ships.
USES
Pallas class bombers are most suited for attacks against moons, and newer players, where shipyard level restricts the kinds of defenses present. Against better defended targets, Pallas can make a useful addition to an Ares fleet.
Cost and Specifications
Specifications
Hull Rating: 3750
Shield Rating: 250
Weapons Rating: 500
Cargo Capacity: 250
Base Speed: 6000
Hydrogen Consumption: 1000
Engine Type: Pulse Drive
Hired Guns
Race Affiliation: Seeker
Rapid Fire
On Others
Charon Class x 5
Hermes Class x 5
Solar Satellite x 5
Laser Cannon x 50
Missile Battery x 50
Space Mine x 100
Against Pallas
Thanatos Class x 100
Zeus Class x 500
Ship List
Ships in Starfleet Commander |
||
Other Utility Ships |
Dionysus Class Recycler - Gaia Class Colony Ship - Genesis Class Solar Satellite Helios Class Solar Satellite - Hermes Class Probe - Shadow Probe - Triton Class Recycler - Zagreus Class Recycler |
|
Transports | Atlas Class Cargo - Carmanor Class Cargo - Charon Class Transport - Hercules Class Cargo | |
Starfighters | Artemis Class Fighter - Apollo Class Fighter - Empusa Class Fighter - Erebus Class Fighter - Magnon Class Fighter - Mantus Class Fighter - Vortex Class Fighter | |
Light Capital Warships | Cirrus Class Cruiser - Curetes Class Cruiser - Poseidon Class Cruiser - Typhon Class Cruiser | |
Medium Capital Warships | Athena Class Battleship - Hades Class Battleship - Moros Class Battleship | |
Heavy Capital Warships | Prometheus Class Destroyer - Thanatos Class Destroyer | |
Other Warships | Ares Class Bomber - Hephaestus Class Attack Platform - Pallas Class Bomber - Zeus Class | |
[SOURCE] - [EDIT] |