Difference between revisions of "Battle Charon Class Dreadnought"
Codename B (talk | contribs) (Created page with '{| border="0" cellpadding="0" cellspacing="0" align="right" style="float: right; border: 5px solid black; width:250px; margin: 25px;" ! colspan="2" style="padding: 5px; border-bo…') |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 21: | Line 21: | ||
==Usage== | ==Usage== | ||
− | The Battle Charon can be warped between universes and is available for use in both | + | The Battle Charon can be warped between universes and is available for use in both Starfleet Commander and [[Starfleet Commander Extreme]]. To use it, simply obtain one and send it out on an attack mission, as usual. |
==Evaluation== | ==Evaluation== | ||
'''ADVANTAGES''' | '''ADVANTAGES''' | ||
− | The Battle Charon's massive shields make it invincible to all but the [[Zeus]], however due to it's | + | The Battle Charon's massive shields make it invincible to all but the [[Zeus]], however due to it's rapid fire on the [[Zeus]], this is generally overlooked. |
'''DISADVANTAGES''' | '''DISADVANTAGES''' | ||
Line 35: | Line 35: | ||
Owners of the Battle Charon are the most feared, if you come across a fleet with a [[Charon]] in it, this may be a Battle Charon in disguise. Be afraid, be very afraid. | Owners of the Battle Charon are the most feared, if you come across a fleet with a [[Charon]] in it, this may be a Battle Charon in disguise. Be afraid, be very afraid. | ||
+ | |||
+ | <h3>Appearance in Modern Culture</h3> | ||
+ | |||
+ | [[Image:Battle_charon_hoodie.png|100px|thumb|right|Go go, Battle Charon!]] | ||
+ | |||
+ | The Battle Charon is the symbol of a gang of thugs, known as the Battle Charon Brigade. | ||
+ | They go round, spray painting [[Atlas Class]]es onto cars, then trashing them, and taking 30% of the debris home in bags. | ||
+ | |||
+ | Just because there are some people out there that lack the common sense to realize this is not real. THIS IS NOT REAL. IT IS A STARFLEET COMMANDER MEME. | ||
==Statistics== | ==Statistics== | ||
Line 41: | Line 50: | ||
<h3>Cost</h3> | <h3>Cost</h3> | ||
<div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
− | [[Ore]]: | + | [[Ore]]: 50,000,000<br /> |
− | [[Crystal]]: | + | [[Crystal]]: 50,000,000<br /> |
− | [[Hydrogen]]: | + | [[Hydrogen]]: 50,000,000<br /> |
</div></div> | </div></div> | ||
Line 49: | Line 58: | ||
<h3>Specifications</h3> | <h3>Specifications</h3> | ||
<div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
− | [[Hull Rating]]: | + | [[Hull Rating]]: 30,000<br /> |
− | [[Shield Rating]]: | + | [[Shield Rating]]: 50,000,000<br /> |
− | [[Weapons Rating]]: | + | [[Weapons Rating]]: 150,000<br /> |
− | Cargo Capacity: 1,500<br /> | + | Cargo Capacity: 1,500,000<br /> |
[[Starfleet Universe#Speed|Base Speed]]: 100,000<br /> | [[Starfleet Universe#Speed|Base Speed]]: 100,000<br /> | ||
[[Hydrogen]] Consumption: 20<br /> | [[Hydrogen]] Consumption: 20<br /> | ||
Line 62: | Line 71: | ||
<div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
<p><strong>From Charon</strong><br /> | <p><strong>From Charon</strong><br /> | ||
− | [[ | + | [[Prometheus Class]] x 250<br /> |
− | [[Zeus Class]] x | + | [[Zeus Class]] x 50<br /> |
[[Ships|All Others]] x 1,250<br /></p> | [[Ships|All Others]] x 1,250<br /></p> | ||
</div></div> | </div></div> | ||
Line 124: | Line 133: | ||
==See Also== | ==See Also== | ||
− | [[ | + | *[[Doom Beaver]] |
+ | *[[Captain N Cadet]] | ||
− | + | [[Category: Fanon]] | |
− |
Latest revision as of 03:08, 3 June 2011
Battle Charon Class Dreadnought | |
---|---|
Dimensions |
Length: 60m |
Other Stats |
Crew: 12 ninjas |
The Battle Charon Class is the only ship with rapid fire on the Zeus, it is said that a fleet of Battle Charon's may even be able to defeat the doom beaver, providing the universe didn't implode.
Usage
The Battle Charon can be warped between universes and is available for use in both Starfleet Commander and Starfleet Commander Extreme. To use it, simply obtain one and send it out on an attack mission, as usual.
Evaluation
ADVANTAGES
The Battle Charon's massive shields make it invincible to all but the Zeus, however due to it's rapid fire on the Zeus, this is generally overlooked.
DISADVANTAGES
The only real disadvantage to a Battle Charon is that they are incredibly difficult to obtain.
SPECIAL NOTE
Owners of the Battle Charon are the most feared, if you come across a fleet with a Charon in it, this may be a Battle Charon in disguise. Be afraid, be very afraid.
Appearance in Modern Culture
The Battle Charon is the symbol of a gang of thugs, known as the Battle Charon Brigade. They go round, spray painting Atlas Classes onto cars, then trashing them, and taking 30% of the debris home in bags.
Just because there are some people out there that lack the common sense to realize this is not real. THIS IS NOT REAL. IT IS A STARFLEET COMMANDER MEME.
Statistics
Specifications
Hull Rating: 30,000
Shield Rating: 50,000,000
Weapons Rating: 150,000
Cargo Capacity: 1,500,000
Base Speed: 100,000
Hydrogen Consumption: 20
Engine Type: Pulse Drive
Rapid Fire
From Charon
Prometheus Class x 250
Zeus Class x 50
All Others x 1,250
Requirements
Research Lab 1 | |||||||
Capitol 2 | Energy Tech 1 | Research Lab 2 | Research Lab 2 | ||||
Shipyard 3 | Pulse Drive 2 | Armor Tech 2 | |||||
Battle Charon Class Dreadnought |