Difference between revisions of "Research Lab"
(Created page with 'right|300px') |
|||
(60 intermediate revisions by 30 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:research_lab.png|right| | + | {{Shortcut|RL}} |
+ | [[Image:research_lab.png|right|200px]] | ||
+ | |||
+ | The Research Lab is where you build new [[technologies]]. Generally technologies can do one of the following things: | ||
+ | |||
+ | *Improve existing items. For instance, upgrading [[weapons tech]] gives all of your ships 10% extra [[weapons rating]] in battle. | ||
+ | *Unlock new [[technologies]]. | ||
+ | *Unlock new [[ships]], [[buildings]], and [[defenses]]. | ||
+ | |||
+ | Some technologies have certain prerequisites, such as a certain level Research Lab or a certain level of another technology. They will not appear in your Research Lab until you've reached the requisite minimums. | ||
+ | |||
+ | {| | ||
+ | | __TOC__ | ||
+ | |} | ||
+ | |||
+ | ==Notes== | ||
+ | *You can only have '''one research project in progress at any given time''', regardless of how many labs you have. To take advantage of multiple research labs, you must research [[Advanced Research Communications Network]]. | ||
+ | *Research can be canceled before completion for a full refund of resources. | ||
+ | *To research some technologies, a certain research lab level in the planet must be reached. | ||
+ | *Research labs can use only resources currently on the planet where the research is to be started. | ||
+ | *To use resources from another planet for research, it must be transported from other planets to the planet with the research lab. | ||
+ | *To increase research speed, you need [[Lab Droids]] (+2% each), [[Human Worker]] (invited friends) (+2% each), [[Androids]] (+4% each), or a [[Scientist]] (+25%). | ||
+ | *The number of workers that can be used depends on the research lab level. You may add one worker to a Lab, plus one extra worker for every 3 levels. (So a level 3, 4 or 5 Lab can have 2 workers, a level 6 may have 3, etc.) | ||
+ | |||
+ | ==Costs== | ||
+ | {{DTableBegin}} | ||
+ | |- | ||
+ | {{DTableHeader}} | Level | ||
+ | {{DTableHeader}} | Ore | ||
+ | {{DTableHeader}} | Crystal | ||
+ | {{DTableHeader}} | Hydrogen | ||
+ | {{DTableHeader}} | Research Time % | ||
+ | {{DTableRow}} | ||
+ | | 1 || 200 || 400 || 200 || 100.00 | ||
+ | {{DTableRowAlt}} | ||
+ | | 2 || 400 || 800 || 400 || 66.67 | ||
+ | {{DTableRow}} | ||
+ | | 3 || 800 || 1,600 || 800 || 50.00 | ||
+ | {{DTableRowAlt}} | ||
+ | | 4 || 1,600 || 3,200 || 1,600 || 40.00 | ||
+ | {{DTableRow}} | ||
+ | | 5 || 3,200 || 6,400 || 3,200 || 33.33 | ||
+ | {{DTableRowAlt}} | ||
+ | | 6 || 6,400 || 12,800 || 6,400 || 28.57 | ||
+ | {{DTableRow}} | ||
+ | | 7 || 12,800 || 25,600 || 12,800 || 25.00 | ||
+ | {{DTableRowAlt}} | ||
+ | | 8 || 25,600 || 51,200 || 25,600 || 22.22 | ||
+ | {{DTableRow}} | ||
+ | | 9 || 51,200 || 102,400 || 51,200 || 20.00 | ||
+ | {{DTableRowAlt}} | ||
+ | | 10 || 102,400 || 204,800 || 102,400 || 18.18 | ||
+ | {{DTableRow}} | ||
+ | | 11 || 204,800 || 409,600 || 204,800 || 15.96 | ||
+ | {{DTableRowAlt}} | ||
+ | | 12 || 409,600 || 819,200 || 409,600 || 13.74 | ||
+ | {{DTableRow}} | ||
+ | | 13 || 819,200 || 1,638,400 || 819,200 || -- | ||
+ | {{DTableRowAlt}} | ||
+ | | 14 || 1,638,400 || 3,276,800 || 1,638,400 || -- | ||
+ | {{DTableRow}} | ||
+ | | 15 || 3,276,800 || 6,553,600 || 3,276,800 || -- | ||
+ | {{DTableRowAlt}} | ||
+ | | 16 || 6,553,600 || 13,107,200 || 6,553,600 || -- | ||
+ | {{DTableRow}} | ||
+ | | 17 || 13,107,200 || 26,214,400 || 13,107,200 || -- | ||
+ | {{DTableRowAlt}} | ||
+ | | 18 || 26,214,400 || 52,428,800 || 26,214,400 || -- | ||
+ | |} | ||
+ | |||
+ | ==Research Time== | ||
+ | The time it takes to research a new technology is determined by the following formula: | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td style="padding:0px 10px">Time<sub>(hours)</sub> =</td> | ||
+ | <td style="padding:0px 10px"> | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td style="border-bottom:2px solid #000; text-align:center">(Ore Cost + Crystal Cost) * (1 - Research Bonus%)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td text-align:center>1000 * (1 + Research Lab Level)</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | Where ''Research Bonus%'' is 0.02 per [[#Lab_Droid|Lab Droid]], 0.02 for [[Human Worker]], 0.04 for [[Androids]], and 0.25 for a [[Scientist]] assigned to your Research Lab. The achievable Research Bonus is capped at 75%. | ||
+ | |||
+ | ''Research Lab Level'' is the combined level of the Research Lab on the originating planet, plus the player's X highest level Research Labs on other planets, where X is their [[Advanced Research Communications Network]] level. | ||
+ | |||
+ | Note: In Starfleet Extreme, the denominator is 2000 * (Research Lab Level + 1) | ||
+ | |||
+ | ==Dependencies== | ||
+ | ===Requires=== | ||
+ | (none) | ||
+ | ===Required For=== | ||
+ | *[[Energy Tech]] (level 1) | ||
+ | *[[AI Tech]] (level 1) | ||
+ | *[[Jet Drive]] (level 1) | ||
+ | *[[Laser Tech]] (level 1) | ||
+ | *[[Armor Tech]] (level 2) | ||
+ | *[[Pulse Drive]] (level 2) | ||
+ | *[[Espionage Tech]] (level 3) | ||
+ | *[[Expedition Tech]] (level 3) | ||
+ | *[[Particle Tech]] (level 4) | ||
+ | *[[Plasma Tech]] (level 4) | ||
+ | *[[Weapons Tech]] (level 4) | ||
+ | *[[Shield Tech]] (level 6) | ||
+ | *[[FTL Tech]] (level 7) | ||
+ | *[[Warp Drive]] (level 7) | ||
+ | *[[Advanced Research Communications Network]] (level 10) | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Technologies]] | ||
+ | [[Category:Buildings]] |
Latest revision as of 12:11, 1 January 2015
The Research Lab is where you build new technologies. Generally technologies can do one of the following things:
- Improve existing items. For instance, upgrading weapons tech gives all of your ships 10% extra weapons rating in battle.
- Unlock new technologies.
- Unlock new ships, buildings, and defenses.
Some technologies have certain prerequisites, such as a certain level Research Lab or a certain level of another technology. They will not appear in your Research Lab until you've reached the requisite minimums.
Notes
- You can only have one research project in progress at any given time, regardless of how many labs you have. To take advantage of multiple research labs, you must research Advanced Research Communications Network.
- Research can be canceled before completion for a full refund of resources.
- To research some technologies, a certain research lab level in the planet must be reached.
- Research labs can use only resources currently on the planet where the research is to be started.
- To use resources from another planet for research, it must be transported from other planets to the planet with the research lab.
- To increase research speed, you need Lab Droids (+2% each), Human Worker (invited friends) (+2% each), Androids (+4% each), or a Scientist (+25%).
- The number of workers that can be used depends on the research lab level. You may add one worker to a Lab, plus one extra worker for every 3 levels. (So a level 3, 4 or 5 Lab can have 2 workers, a level 6 may have 3, etc.)
Costs
Level | Ore | Crystal | Hydrogen | Research Time % |
---|---|---|---|---|
1 | 200 | 400 | 200 | 100.00 |
2 | 400 | 800 | 400 | 66.67 |
3 | 800 | 1,600 | 800 | 50.00 |
4 | 1,600 | 3,200 | 1,600 | 40.00 |
5 | 3,200 | 6,400 | 3,200 | 33.33 |
6 | 6,400 | 12,800 | 6,400 | 28.57 |
7 | 12,800 | 25,600 | 12,800 | 25.00 |
8 | 25,600 | 51,200 | 25,600 | 22.22 |
9 | 51,200 | 102,400 | 51,200 | 20.00 |
10 | 102,400 | 204,800 | 102,400 | 18.18 |
11 | 204,800 | 409,600 | 204,800 | 15.96 |
12 | 409,600 | 819,200 | 409,600 | 13.74 |
13 | 819,200 | 1,638,400 | 819,200 | -- |
14 | 1,638,400 | 3,276,800 | 1,638,400 | -- |
15 | 3,276,800 | 6,553,600 | 3,276,800 | -- |
16 | 6,553,600 | 13,107,200 | 6,553,600 | -- |
17 | 13,107,200 | 26,214,400 | 13,107,200 | -- |
18 | 26,214,400 | 52,428,800 | 26,214,400 | -- |
Research Time
The time it takes to research a new technology is determined by the following formula:
Time(hours) = |
|
Where Research Bonus% is 0.02 per Lab Droid, 0.02 for Human Worker, 0.04 for Androids, and 0.25 for a Scientist assigned to your Research Lab. The achievable Research Bonus is capped at 75%.
Research Lab Level is the combined level of the Research Lab on the originating planet, plus the player's X highest level Research Labs on other planets, where X is their Advanced Research Communications Network level.
Note: In Starfleet Extreme, the denominator is 2000 * (Research Lab Level + 1)
Dependencies
Requires
(none)
Required For
- Energy Tech (level 1)
- AI Tech (level 1)
- Jet Drive (level 1)
- Laser Tech (level 1)
- Armor Tech (level 2)
- Pulse Drive (level 2)
- Espionage Tech (level 3)
- Expedition Tech (level 3)
- Particle Tech (level 4)
- Plasma Tech (level 4)
- Weapons Tech (level 4)
- Shield Tech (level 6)
- FTL Tech (level 7)
- Warp Drive (level 7)
- Advanced Research Communications Network (level 10)