Difference between revisions of "Prometheus Class Destroyer"
Gary Mintz (talk | contribs) m |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:prometheus_class.png| | + | {{Ship |
+ | |image=[[Image:prometheus_class.png||200px]] | ||
+ | |name=Prometheus Class Destroyer | ||
+ | |ore cost=60,000 | ||
+ | |crystal cost=50,000 | ||
+ | |hydro cost=15,000 | ||
+ | |length=1,800m | ||
+ | |width=600m | ||
+ | |height=450m | ||
+ | |base speed=5,000 | ||
+ | |engine=Warp Drive | ||
+ | |crew=5,000 | ||
+ | |capacity=2,000 | ||
+ | |shipyard=9 | ||
+ | }} | ||
+ | |||
==Evaluation== | ==Evaluation== | ||
'''ADVANTAGES''' | '''ADVANTAGES''' | ||
Line 15: | Line 30: | ||
==Statistics== | ==Statistics== | ||
− | |||
<div style="float:left; text-align:right;margin-right:1em;"> | <div style="float:left; text-align:right;margin-right:1em;"> | ||
<h3>Specifications</h3> | <h3>Specifications</h3> | ||
<div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[Weapons Rating]]: 2,000<br /> | ||
+ | [[Shield Rating]]: 500<br /> | ||
[[Hull Rating]]: 11,000<br /> | [[Hull Rating]]: 11,000<br /> | ||
− | |||
− | |||
Cargo Capacity: 2,000<br /> | Cargo Capacity: 2,000<br /> | ||
[[Starfleet Universe#Speed|Base Speed]]: 5,000<br /> | [[Starfleet Universe#Speed|Base Speed]]: 5,000<br /> | ||
Line 50: | Line 64: | ||
[[Charon Class]] x 5<br /> | [[Charon Class]] x 5<br /> | ||
[[Hermes Class]] x 5<br /> | [[Hermes Class]] x 5<br /> | ||
+ | [[Moros Class]] x 5<br /> | ||
[[Solar Satellite]] x 5<br /> | [[Solar Satellite]] x 5<br /> | ||
[[Laser Cannon]] x 10<br /></p> | [[Laser Cannon]] x 10<br /></p> | ||
<p><strong>Against Prometheus</strong><br /> | <p><strong>Against Prometheus</strong><br /> | ||
+ | [[Thanatos Class]] x 2<br /> | ||
[[Zeus Class]] x 5<br /></p> | [[Zeus Class]] x 5<br /></p> | ||
</div></div> | </div></div> | ||
Line 62: | Line 78: | ||
|+ | |+ | ||
! | ! | ||
− | |||
! colspan="4" | [[Warp Drive]] | ! colspan="4" | [[Warp Drive]] | ||
|- | |- | ||
![[Starfleet Universe#Distance|Distance]]<br />[[Starfleet Universe#Speed|Speed]] | ![[Starfleet Universe#Distance|Distance]]<br />[[Starfleet Universe#Speed|Speed]] | ||
− | |||
− | |||
− | |||
− | |||
!Tech 8 Time <br/> 17000 | !Tech 8 Time <br/> 17000 | ||
!Tech 9 Time <br/> 18500 | !Tech 9 Time <br/> 18500 | ||
Line 78: | Line 89: | ||
|-align="center" | |-align="center" | ||
|1(1005) | |1(1005) | ||
− | |||
− | |||
− | |||
− | |||
|0:46 | |0:46 | ||
|0:44 | |0:44 | ||
Line 108: | Line 115: | ||
|-align="center" | |-align="center" | ||
|10 (3650) | |10 (3650) | ||
− | |||
− | |||
− | |||
− | |||
|1:26 | |1:26 | ||
|1:22 | |1:22 | ||
Line 143: | Line 146: | ||
==Ship List== | ==Ship List== | ||
− | + | {{Ship List}} | |
− | + | {{Shortcut|PCD}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:43, 21 June 2017
| |||||||||||||||||||||||||
[Source] |
Evaluation
ADVANTAGES
The Prometheus Class is the largest and most powerful attack vessel in the universe that is considered mobile without gate travel.
DISADVANTAGES
The Prometheus Class is expensive to build and operate, and is fairly slow compared to Athena Class ships.
NOTE
The Prometheus Class, although classified as a destroyer, appears more superficially as a Carrier. Though the class of "Battle Carrier" is a fictional class, the Prometheus is in essence a Battle Carrier. Unfortunately, it can not carry fighter wings, as only the Hephaestus Class Attack Platform can perform that function.
Statistics
Specifications
Weapons Rating: 2,000
Shield Rating: 500
Hull Rating: 11,000
Cargo Capacity: 2,000
Base Speed: 5,000
Hydrogen Consumption: 1,000
Engine Type: Warp Drive
Rapid Fire
On Others
Hades Class x 2
Charon Class x 5
Hermes Class x 5
Moros Class x 5
Solar Satellite x 5
Laser Cannon x 10
Against Prometheus
Thanatos Class x 2
Zeus Class x 5
Speed Estimates
Warp Drive | ||||||||
---|---|---|---|---|---|---|---|---|
Distance Speed |
Tech 8 Time 17000 |
Tech 9 Time 18500 |
Tech 10 Time 20000 |
Tech 11 Time 21500 | ||||
Planets | ||||||||
1(1005) | 0:46 | 0:44 | 0:42 | 0:41 | ||||
10(1050) | ||||||||
Systems | ||||||||
1 (2795) | ||||||||
5 (3175) | ||||||||
10 (3650) | 1:26 | 1:22 | 1:19 | 1:16 | ||||
25 (5075) | ||||||||
50 (7450) | ||||||||
Galaxies | ||||||||
1 (20000) |
See Also
Ship List
Ships in Starfleet Commander |
||
Other Utility Ships |
Dionysus Class Recycler - Gaia Class Colony Ship - Genesis Class Solar Satellite Helios Class Solar Satellite - Hermes Class Probe - Shadow Probe - Triton Class Recycler - Zagreus Class Recycler |
|
Transports | Atlas Class Cargo - Carmanor Class Cargo - Charon Class Transport - Hercules Class Cargo | |
Starfighters | Artemis Class Fighter - Apollo Class Fighter - Empusa Class Fighter - Erebus Class Fighter - Magnon Class Fighter - Mantus Class Fighter - Vortex Class Fighter | |
Light Capital Warships | Cirrus Class Cruiser - Curetes Class Cruiser - Poseidon Class Cruiser - Typhon Class Cruiser | |
Medium Capital Warships | Athena Class Battleship - Hades Class Battleship - Moros Class Battleship | |
Heavy Capital Warships | Prometheus Class Destroyer - Thanatos Class Destroyer | |
Other Warships | Ares Class Bomber - Hephaestus Class Attack Platform - Pallas Class Bomber - Zeus Class | |
[SOURCE] - [EDIT] |