Difference between revisions of "Ares Class Bomber"
(cat added) |
Thor Odinson (talk | contribs) |
||
(74 intermediate revisions by 44 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:ares_class.png| | + | {{Ship |
+ | |image=[[Image:ares_class.png|200px]] | ||
+ | |name=Ares Class Bomber | ||
+ | |ore cost=50,000 | ||
+ | |crystal cost=25,000 | ||
+ | |hydro cost=15,000 | ||
+ | |length=400m | ||
+ | |width=300m | ||
+ | |height=250m | ||
+ | |base speed=4,000(5,000) | ||
+ | |engine=Pulse Drive(Warp Drive) | ||
+ | |crew=200 | ||
+ | |capacity=500 | ||
+ | |shipyard=8 | ||
+ | }} | ||
+ | |||
+ | Despite what people may think, the Ares class is most likely not a single piloted fighter sized bomber, but more of a large orbital bombardment unit. | ||
+ | |||
==Evaluation== | ==Evaluation== | ||
+ | |||
'''ADVANTAGES''' | '''ADVANTAGES''' | ||
− | The Ares Class specializes in crushing enemy defenses, possessing [[Rapid Fire]] versus many defensive weapons. Furthermore, once [[Warp Drive]] level 8 is achieved, the engines are upgraded from [[Pulse Drive]] to Warp Drive. | + | The Ares Class specializes in crushing enemy defenses, possessing [[Rapid Fire]] versus many defensive weapons. Furthermore, once [[Warp Drive]] level 8 is achieved, the engines are upgraded from [[Pulse Drive]] to Warp Drive and the base speed changes to 5,000. |
'''DISADVANTAGES''' | '''DISADVANTAGES''' | ||
− | The Ares Class is relatively slow, and does not possess [[Rapid Fire]] against any combat ships, making it less effective in fleet versus fleet combat. It also has a | + | The Ares Class is relatively slow, and does not possess [[Rapid Fire]] against any combat ships, making it less effective in fleet versus fleet combat. It also has a high fuel cost. |
+ | |||
+ | Although it does not have advantages in fleet engagements, its hull and shield rating is stronger than the [[Athena Class]] battleship, and has a better chance of weathering and taking out an onslaught of Athenas before it is destroyed. | ||
+ | |||
+ | ==Note== | ||
+ | |||
+ | The design of the Ares appears heavily based on the Imperial Shuttle class of ship from ''Star Wars''. | ||
==Statistics== | ==Statistics== | ||
− | = | + | <div style="float:left; text-align:right;margin-right:1em;"> |
− | + | <h3>Specifications</h3> | |
− | < | + | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> |
− | < | + | [[Hull Rating]]: 7,500<br /> |
− | < | + | [[Shield Rating]]: 500<br /> |
− | < | + | [[Weapons Rating]]: 1,000<br /> |
− | </ | + | Cargo Capacity: 500<br /> |
− | + | [[Starfleet Universe#Speed|Base Speed]]: 4,000(5,000)<br /> | |
− | + | [[Hydrogen]] Consumption: 1,000<br /> | |
− | + | Engine Type: [[Pulse Drive]]([[Warp Drive]]) | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | = | + | <h3>Hired Guns</h3> |
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | Race Affiliation: [[Urcath]]<br /> | ||
+ | </div></div> | ||
− | < | + | <div style="float:left; text-align:right;margin-right:1em;"> |
− | + | <h3>Cost</h3> | |
− | + | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | |
− | < | + | [[Ore]]: 50,000<br /> |
− | < | + | [[Crystal]]: 25,000<br /> |
− | + | [[Hydrogen]]: 15,000<br /> | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | = | + | <h3>Requirements</h3> |
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[Plasma Tech]] Level 5<br /> | ||
+ | [[Pulse Drive]] Level 6<br /> | ||
+ | [[Shipyard]] Level 8<br /> | ||
+ | </div></div> | ||
− | < | + | <div style="float:left; text-align:right;margin-right:1em;"> |
− | < | + | <h3>[[Rapid Fire]]</h3> |
− | < | + | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> |
− | < | + | <p><strong>On Others</strong><br /> |
− | </ | + | [[Charon Class]] x 5<br /> |
− | + | [[Hermes Class]] x 5<br /> | |
− | + | [[Solar Satellite]] x 5<br /> | |
− | + | [[Pulse Cannon]] x 10<br /> | |
− | </ | + | [[Particle Cannon]] x 10<br /> |
− | + | [[Space Mine]] x 15 <br /> | |
− | + | [[Laser Cannon]] x 20<br /> | |
− | < | + | [[Missile Battery]] x 20<br /></p> |
− | </ | + | <p><strong>Against Ares</strong><br /> |
− | + | [[Thanatos Class]] x 5<br /> | |
− | + | [[Zeus Class]] x 25<br /></p> | |
− | < | + | </div></div> |
− | </ | ||
− | < | ||
− | < | ||
− | |||
− | </ | ||
− | |||
− | |||
− | |||
− | </ | ||
− | </ | ||
− | = | + | <br clear="all" /> |
− | + | ==Speed Estimates== | |
− | + | {| border="1" | |
− | + | |+ | |
− | + | ! | |
− | + | ! colspan="4" | [[Pulse Drive]] | |
− | + | ! colspan="4" | [[Warp Drive]] | |
− | + | |- | |
− | + | ![[Starfleet Universe#Distance|Distance]]<br />[[Starfleet Universe#Speed|Speed]] | |
− | </ | + | !Tech 6 Time <br /> 8800 |
− | < | + | !Tech 7 Time <br /> 9600 |
− | < | + | !Tech 8 Time <br /> 10400 |
− | < | + | !Tech 9 Time <br /> 11200 |
− | </ | + | !Tech 8 Time <br/> 17000 |
− | </ | + | !Tech 9 Time <br/> 18500 |
+ | !Tech 10 Time <br/> 20000 | ||
+ | !Tech 11 Time <br/> 21500 | ||
+ | |- | ||
+ | ! colspan="9" align="left" | Planets | ||
+ | |-align="center" | ||
+ | |1(1005) | ||
+ | |1:04 | ||
+ | |1:03 | ||
+ | |0:59 | ||
+ | |0:57 | ||
+ | |0:46 | ||
+ | |0:44 | ||
+ | |0:42 | ||
+ | |0:41 | ||
+ | |-align="center" | ||
+ | |10(1050) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! colspan="9" align="left" |Systems | ||
+ | |-align="center" | ||
+ | |1 (2795) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-align="center" | ||
+ | |5 (3175) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-align="center" | ||
+ | |10 (3650) | ||
+ | |1:59 | ||
+ | |1:54 | ||
+ | |1:49 | ||
+ | |1:45 | ||
+ | |1:26 | ||
+ | |1:22 | ||
+ | |1:19 | ||
+ | |1:16 | ||
+ | |-align="center" | ||
+ | |25 (5075) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-align="center" | ||
+ | |50 (7450) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! colspan="9" align="left" |Galaxies | ||
+ | |-align="center" | ||
+ | |1 (20000) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
==See Also== | ==See Also== | ||
[[Ships]] | [[Ships]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
+ | |||
+ | ==Ship List== | ||
+ | {{Ship List}} |
Latest revision as of 14:09, 23 July 2021
| |||||||||||||||||||||||||
[Source] |
Despite what people may think, the Ares class is most likely not a single piloted fighter sized bomber, but more of a large orbital bombardment unit.
Evaluation
ADVANTAGES
The Ares Class specializes in crushing enemy defenses, possessing Rapid Fire versus many defensive weapons. Furthermore, once Warp Drive level 8 is achieved, the engines are upgraded from Pulse Drive to Warp Drive and the base speed changes to 5,000.
DISADVANTAGES
The Ares Class is relatively slow, and does not possess Rapid Fire against any combat ships, making it less effective in fleet versus fleet combat. It also has a high fuel cost.
Although it does not have advantages in fleet engagements, its hull and shield rating is stronger than the Athena Class battleship, and has a better chance of weathering and taking out an onslaught of Athenas before it is destroyed.
Note
The design of the Ares appears heavily based on the Imperial Shuttle class of ship from Star Wars.
Statistics
Specifications
Hull Rating: 7,500
Shield Rating: 500
Weapons Rating: 1,000
Cargo Capacity: 500
Base Speed: 4,000(5,000)
Hydrogen Consumption: 1,000
Engine Type: Pulse Drive(Warp Drive)
Hired Guns
Race Affiliation: Urcath
Rapid Fire
On Others
Charon Class x 5
Hermes Class x 5
Solar Satellite x 5
Pulse Cannon x 10
Particle Cannon x 10
Space Mine x 15
Laser Cannon x 20
Missile Battery x 20
Against Ares
Thanatos Class x 5
Zeus Class x 25
Speed Estimates
Pulse Drive | Warp Drive | |||||||
---|---|---|---|---|---|---|---|---|
Distance Speed |
Tech 6 Time 8800 |
Tech 7 Time 9600 |
Tech 8 Time 10400 |
Tech 9 Time 11200 |
Tech 8 Time 17000 |
Tech 9 Time 18500 |
Tech 10 Time 20000 |
Tech 11 Time 21500 |
Planets | ||||||||
1(1005) | 1:04 | 1:03 | 0:59 | 0:57 | 0:46 | 0:44 | 0:42 | 0:41 |
10(1050) | ||||||||
Systems | ||||||||
1 (2795) | ||||||||
5 (3175) | ||||||||
10 (3650) | 1:59 | 1:54 | 1:49 | 1:45 | 1:26 | 1:22 | 1:19 | 1:16 |
25 (5075) | ||||||||
50 (7450) | ||||||||
Galaxies | ||||||||
1 (20000) |
See Also
Ship List
Ships in Starfleet Commander |
||
Other Utility Ships |
Dionysus Class Recycler - Gaia Class Colony Ship - Genesis Class Solar Satellite Helios Class Solar Satellite - Hermes Class Probe - Shadow Probe - Triton Class Recycler - Zagreus Class Recycler |
|
Transports | Atlas Class Cargo - Carmanor Class Cargo - Charon Class Transport - Hercules Class Cargo | |
Starfighters | Artemis Class Fighter - Apollo Class Fighter - Empusa Class Fighter - Erebus Class Fighter - Magnon Class Fighter - Mantus Class Fighter - Vortex Class Fighter | |
Light Capital Warships | Cirrus Class Cruiser - Curetes Class Cruiser - Poseidon Class Cruiser - Typhon Class Cruiser | |
Medium Capital Warships | Athena Class Battleship - Hades Class Battleship - Moros Class Battleship | |
Heavy Capital Warships | Prometheus Class Destroyer - Thanatos Class Destroyer | |
Other Warships | Ares Class Bomber - Hephaestus Class Attack Platform - Pallas Class Bomber - Zeus Class | |
[SOURCE] - [EDIT] |