Difference between revisions of "Jaynestown"
From Starfleet Commander
Jump to navigationJump to search1373644207 (talk | contribs) |
Gary Mintz (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox alliance |
− | + | |boxstyle= | |
+ | |cstyle= | ||
+ | |tstyle= | ||
+ | |logo=Locked.png | ||
+ | |name=Jaynestown | ||
+ | |tag= *Firefly | ||
+ | |genre= Firefly | ||
+ | |founded=2009-12-14 | ||
+ | |leader=Larynda | ||
+ | |members=48 | ||
+ | |recruiting=Yes | ||
+ | |rank=58 | ||
+ | |overall= | ||
+ | |overall_avg= | ||
+ | |building= | ||
+ | |building_avg= | ||
+ | |destroyed= | ||
+ | |destroyed_avg= | ||
+ | |fleet= | ||
+ | |fleet_avg= | ||
+ | |defense= | ||
+ | |defense_avg= | ||
+ | |research= | ||
+ | |research_avg= | ||
+ | |crew= | ||
+ | |crew_avg= | ||
+ | |wins=0 | ||
+ | |losses=0 | ||
+ | |draws=0 | ||
+ | |category= | ||
+ | }} | ||
− | We are ultimately a peaceful [[ | + | Jaynestown was an extension of the Brown Coats (~Firefly); with the Browncoats the triad of [[Alliances|alliances]] work together to promote each member's understanding of the game. [[Resource]] building, [[Research Lab|Researching technologies]], and [[Gaia Class|colony utilization]] are just a few of the areas we provide expert advice on during your progression of the game. |
+ | |||
+ | We are ultimately a peaceful [[Alliances|alliance]]; we are not here to raid, pillage, and attack every player we see. We will however take advantage of inactives and the occasional non [[Fleet saving|fleet saving]] sleeper. Our goal is not universe domination but rather a collective transference of information and tips to help new players progress with ease and fun. | ||
We also talk about Firefly episodes. | We also talk about Firefly episodes. | ||
− | [[Category:Alliances]][[Category:Community]] | + | [[Category:Alliances]] [[Category:Community]] [[Category:Universe 1]] |
Latest revision as of 02:34, 17 August 2014
Jaynestown | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Jaynestown | |||||||
Alliance Tag: | *Firefly | |||||||
Genre: | Firefly | |||||||
Founded: | 2009-12-14 | |||||||
Leader: | Larynda | |||||||
Members: | 48 | |||||||
Recruiting: | Yes | |||||||
Alliance stats | ||||||||
Alliance Rank: | 58 | |||||||
Total | Average | |||||||
Overall: | ||||||||
Building: | ||||||||
Destroyed Ships: | ||||||||
Fleet: | ||||||||
Defense: | ||||||||
Research: | ||||||||
Crew: | ||||||||
War records | ||||||||
| ||||||||
Last updated: 2014-08-17 | ||||||||
[edit] |
Jaynestown was an extension of the Brown Coats (~Firefly); with the Browncoats the triad of alliances work together to promote each member's understanding of the game. Resource building, Researching technologies, and colony utilization are just a few of the areas we provide expert advice on during your progression of the game.
We are ultimately a peaceful alliance; we are not here to raid, pillage, and attack every player we see. We will however take advantage of inactives and the occasional non fleet saving sleeper. Our goal is not universe domination but rather a collective transference of information and tips to help new players progress with ease and fun.
We also talk about Firefly episodes.