Difference between revisions of "Research"
From Starfleet Commander
Jump to navigationJump to search (Added information of Technology retention) |
|||
Line 1: | Line 1: | ||
Wars are fought with technology, and technology is discovered through research. All research is done at your [[Research Lab]], where you can improve your existing technologies, and discover new ones. Technologies do different things, such as improve units or unlock new technologies and ships. | Wars are fought with technology, and technology is discovered through research. All research is done at your [[Research Lab]], where you can improve your existing technologies, and discover new ones. Technologies do different things, such as improve units or unlock new technologies and ships. | ||
+ | |||
+ | Once researched, technology can not be unlearned. It can be cancelled anytime previous to completion for a full refund of resources. Technology is not stored on any planet; you don't loose technology by abandoning the planet it was researched on. | ||
==Base Costs and Requirements== | ==Base Costs and Requirements== |
Revision as of 06:44, 5 February 2010
Wars are fought with technology, and technology is discovered through research. All research is done at your Research Lab, where you can improve your existing technologies, and discover new ones. Technologies do different things, such as improve units or unlock new technologies and ships.
Once researched, technology can not be unlearned. It can be cancelled anytime previous to completion for a full refund of resources. Technology is not stored on any planet; you don't loose technology by abandoning the planet it was researched on.
Base Costs and Requirements
Tech | Lab Level |
Ore | Crystal | Hydrogen | Tech Requirements | |
---|---|---|---|---|---|---|
ARCNet | 10 | 150,000 | 200,000 | 80,000 | FTL AI |
7 8 |
AI | 1 | 0 | 400 | 600 | ||
Armor | 2 | 1,000 | 0 | 0 | ||
Energy | 1 | 0 | 800 | 400 | ||
Espionage | 3 | 200 | 1,000 | 200 | ||
Expedition | 3 | 4,000 | 8,000 | 1,000 | Espionage | 4 |
FTL | 7 | 0 | 4,000 | 2,000 | Energy Shield |
5 5 |
Jet Drive | 1 | 400 | 0 | 600 | Energy | 1 |
Laser | 1 | 200 | 100 | 0 | Energy | 2 |
Particle | 4 | 1,000 | 300 | 100 | Laser Energy |
5 4 |
Plasma | 4 | 2,000 | 4,000 | 1000 | Energy Laser Particle |
8 10 5 |
Pulse Drive | 2 | 2,000 | 4,000 | 600 | Energy | 1 |
Shield | 6 | 200 | 600 | 0 | Energy | 3 |
Warp Drive | 7 | 10,000 | 20,000 | 6,000 | FTL | 3 |
Weapons | 4 | 800 | 200 | 0 |
Refer to the description of each individual technology for more specific information.
Return to: Starfleet Menu