Difference between revisions of "Apollo Class Fighter"
From Starfleet Commander
Jump to navigationJump to searchAngus Mengsk (talk | contribs) m (fixed link) |
|||
Line 84: | Line 84: | ||
==Requirements== | ==Requirements== | ||
− | + | {| cellspacing="0" style="text-align: center;" | |
− | + | | || | |
− | + | | colspan="2" | [[Research Lab]] 1 | |
− | + | |- | |
− | + | | width="30" | | |
− | + | | width="30" | | |
− | + | | width="45" | | |
− | + | | width="45" style="border-left: 1px solid black;" | | |
− | + | | width="45" | | |
− | + | | width="45" | | |
− | + | | width="45" | | |
− | + | | width="45" | | |
− | + | |- | |
− | + | | colspan="2" | [[Capitol]] 2 | |
+ | | colspan="2" | [[Energy Tech]] 1 | ||
+ | | colspan="2" | [[Research Lab]] 2 | ||
+ | | colspan="2" | [[Research Lab]] 2 | ||
+ | |- | ||
+ | | | ||
+ | | style="border-left: 1px solid black;" | || | ||
+ | | style="border-left: 1px solid black; border-bottom: 1px solid black;" | | ||
+ | | style="border-bottom: 1px solid black;" | | ||
+ | | style="border-left: 1px solid black;" | || | ||
+ | | style="border-left: 1px solid black;" | | ||
+ | |- | ||
+ | | | ||
+ | | style="border-left: 1px solid black;" | || || | ||
+ | | style="border-left: 1px solid black;" | || || | ||
+ | | style="border-left: 1px solid black;" | | ||
+ | |- | ||
+ | | colspan="2" | '''[[Shipyard]] 3''' || | ||
+ | | colspan="2" | '''[[Pulse Drive]] 2''' || | ||
+ | | colspan="2" | '''[[Armor Tech]] 2''' | ||
+ | |- | ||
+ | | | ||
+ | | style="border-left: 1px solid black; border-bottom: 1px solid black;" | | ||
+ | | style="border-bottom: 1px solid black;" | | ||
+ | | style="border-bottom: 1px solid black;" | | ||
+ | | style="border-left: 1px solid black; border-bottom: 1px solid black;" | | ||
+ | | style="border-bottom: 1px solid black;" | | ||
+ | | style="border-bottom: 1px solid black;" | | ||
+ | | style="border-left: 1px solid black;" | | ||
+ | |- | ||
+ | | || || || | ||
+ | | style="border-left: 1px solid black;" | | ||
+ | |- | ||
+ | | || || | ||
+ | | colspan="2" | '''Charon Class Transport''' | ||
+ | |} | ||
==See Also== | ==See Also== |
Revision as of 19:30, 6 January 2010
Evaluation
ADVANTAGES
An upgrade to the Artemis Class with better defenses and a better weapons system.
DISADVANTAGES
With a higher relative Crystal cost and requiring more Hydrogen to use, the Apollo Class is not as useful for fodder as the Artemis Class. Furthermore, it does not have the combat capabilities that the Athena Class and the Poseidon Class possess.
Statistics
Cost
Ore: | 6,000 |
Crystal: | 2,500 |
Hydrogen: | 0 |
Specifications
Hull Rating: | 850 |
Shield Rating: | 25 |
Weapons Rating: | 150 |
Cargo Capacity: | 100 |
Base Speed: | 10,000 |
Hydrogen Consumption: | 75 |
Rapid Fire
This Ship Against Others: | Others Versus This Ship: |
---|---|
Hermes Class x 5 | Zeus Class x 100 |
Atlas Class x 3 | Hades Class x 4 |
Solar Satellite x 5 | |
Charon Class x 5 |
Requirements
Research Lab 1 | |||||||
Capitol 2 | Energy Tech 1 | Research Lab 2 | Research Lab 2 | ||||
Shipyard 3 | Pulse Drive 2 | Armor Tech 2 | |||||
Charon Class Transport |