Difference between revisions of "Poseidon Class Cruiser"
Gary Mintz (talk | contribs) m (Corrected Base speed from 10,000 to 15,000) |
|||
(20 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:poseidon_class.png | + | {{Ship |
+ | |image=[[Image:poseidon_class.png|200px]] | ||
+ | |name=Poseidon Class Cruiser | ||
+ | |ore cost=20,000 | ||
+ | |crystal cost=7,000 | ||
+ | |hydro cost=2,000 | ||
+ | |length=150m | ||
+ | |width=50m | ||
+ | |height=30m | ||
+ | |base speed=15,000 | ||
+ | |engine=Pulse Drive | ||
+ | |crew=70 | ||
+ | |capacity=800 | ||
+ | |shipyard=5 | ||
+ | }} | ||
+ | |||
==Evaluation== | ==Evaluation== | ||
'''ADVANTAGES''' | '''ADVANTAGES''' | ||
− | The Poseidon Class is primarily used to clear out enemy fodder, such as [[Artemis Class]] and [[ | + | The Poseidon Class is primarily used to clear out enemy [[fodder]], such as [[Artemis Class]] and [[Missile_turret|missile batteries]] with [[Rapid Fire]]. |
+ | |||
+ | It is also the fastest ship in the game (besides the [[Hermes Class]]) making it good for quickly aiding allies in a [[group defense]]. | ||
'''DISADVANTAGES''' | '''DISADVANTAGES''' | ||
− | Although good for clearing out fodder, the Poseidon Class does not have the weapons arsenal that the [[Athena Class]] employs, and should be used as more of a support ship than a primary raiding ship versus established empires, acting more as a picket duty escort. | + | Although good for clearing out [[fodder]], the Poseidon Class does not have the weapons arsenal that the [[Athena Class]] employs, and should be used as more of a support ship than a primary raiding ship versus established empires, acting more as a picket duty escort. |
− | ==Statistics== | + | ==Standard Universe Statistics== |
<div style="float:left; text-align:right;margin-right:1em;"> | <div style="float:left; text-align:right;margin-right:1em;"> | ||
Line 42: | Line 59: | ||
<div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
<p><strong>On Others</strong><br /> | <p><strong>On Others</strong><br /> | ||
+ | [[Empusa Class]] x 3<br /> | ||
+ | [[Erebus Class]] x 3<br /> | ||
+ | [[Charon Class]] x 5<br /> | ||
+ | [[Helios Class]] x 5<br /> | ||
+ | [[Hermes Class]] x 5<br /> | ||
[[Artemis Class]] x 6<br /> | [[Artemis Class]] x 6<br /> | ||
+ | [[Missile Battery]] x 10<br /></p> | ||
+ | <p><strong>Against Poseidon</strong><br /> | ||
+ | [[Hades Class]] x 4<br /> | ||
+ | [[Thanatos Class]] x 7<br /> | ||
+ | [[Zeus Class]] x 33<br /></p> | ||
+ | </div></div> | ||
+ | |||
+ | <br clear="all" /> | ||
+ | |||
+ | ==Hired Guns Statistics== | ||
+ | |||
+ | <div style="float:left; text-align:right;margin-right:1em;"> | ||
+ | <h3>Cost</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[Ore]]: 20,000<br /> | ||
+ | [[Crystal]]: 7,000<br /> | ||
+ | [[Hydrogen]]: 2,000<br /> | ||
+ | </div> | ||
+ | |||
+ | <h3>Requirements</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[Particle Tech]] Level 5<br /> | ||
+ | [[Pulse Drive]] Level 8<br /> | ||
+ | [[Shipyard]] Level 5<br /> | ||
+ | [[Energy Tech]] Level 7<br /> | ||
+ | [[Shield Tech]] Level 6<br /> | ||
+ | [[Armor Tech]] Level 4<br /> | ||
+ | [[Weapons Tech]] Level 5<br /> | ||
+ | Non-Territory Planet<br /> | ||
+ | </div></div> | ||
+ | |||
+ | <div style="float:left; text-align:right;margin-right:1em;"> | ||
+ | <h3>Specifications</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[Hull Rating]]: 2,700<br /> | ||
+ | [[Shield Rating]]: 50<br /> | ||
+ | [[Weapons Rating]]: 400<br /> | ||
+ | Cargo Capacity: 800<br /> | ||
+ | [[Starfleet Universe#Speed|Base Speed]]: 15,000<br /> | ||
+ | [[Hydrogen]] Consumption: 300<br /> | ||
+ | Engine Type: [[Pulse Drive]] | ||
+ | </div></div> | ||
+ | |||
+ | <div style="float:left; text-align:right;margin-right:1em;"> | ||
+ | <h3>[[Rapid Fire]]</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | <p><strong>On Others</strong><br /> | ||
+ | [[Empusa Class]] x 3<br /> | ||
+ | [[Erebus Class]] x 3<br /> | ||
[[Charon Class]] x 5<br /> | [[Charon Class]] x 5<br /> | ||
[[Helios Class]] x 5<br /> | [[Helios Class]] x 5<br /> | ||
[[Hermes Class]] x 5<br /> | [[Hermes Class]] x 5<br /> | ||
+ | [[Cirrus Class]] x 5<br /> | ||
+ | [[Artemis Class]] x 6<br /> | ||
[[Missile Battery]] x 10<br /></p> | [[Missile Battery]] x 10<br /></p> | ||
<p><strong>Against Poseidon</strong><br /> | <p><strong>Against Poseidon</strong><br /> | ||
[[Hades Class]] x 4<br /> | [[Hades Class]] x 4<br /> | ||
+ | [[Thanatos Class]] x 7<br /> | ||
[[Zeus Class]] x 33<br /></p> | [[Zeus Class]] x 33<br /></p> | ||
</div></div> | </div></div> | ||
Line 54: | Line 128: | ||
<br clear="all" /> | <br clear="all" /> | ||
− | + | ==See Also== | |
+ | [[Ships]] | ||
+ | [[Category:Ships]] | ||
==Ship List== | ==Ship List== | ||
− | + | {{Ship List}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:06, 24 May 2019
| |||||||||||||||||||||||||
[Source] |
Evaluation
ADVANTAGES
The Poseidon Class is primarily used to clear out enemy fodder, such as Artemis Class and missile batteries with Rapid Fire.
It is also the fastest ship in the game (besides the Hermes Class) making it good for quickly aiding allies in a group defense.
DISADVANTAGES
Although good for clearing out fodder, the Poseidon Class does not have the weapons arsenal that the Athena Class employs, and should be used as more of a support ship than a primary raiding ship versus established empires, acting more as a picket duty escort.
Standard Universe Statistics
Specifications
Hull Rating: 2,700
Shield Rating: 50
Weapons Rating: 400
Cargo Capacity: 800
Base Speed: 15,000
Hydrogen Consumption: 300
Engine Type: Pulse Drive
Rapid Fire
On Others
Empusa Class x 3
Erebus Class x 3
Charon Class x 5
Helios Class x 5
Hermes Class x 5
Artemis Class x 6
Missile Battery x 10
Against Poseidon
Hades Class x 4
Thanatos Class x 7
Zeus Class x 33
Hired Guns Statistics
Cost
Requirements
Particle Tech Level 5
Pulse Drive Level 8
Shipyard Level 5
Energy Tech Level 7
Shield Tech Level 6
Armor Tech Level 4
Weapons Tech Level 5
Non-Territory Planet
Specifications
Hull Rating: 2,700
Shield Rating: 50
Weapons Rating: 400
Cargo Capacity: 800
Base Speed: 15,000
Hydrogen Consumption: 300
Engine Type: Pulse Drive
Rapid Fire
On Others
Empusa Class x 3
Erebus Class x 3
Charon Class x 5
Helios Class x 5
Hermes Class x 5
Cirrus Class x 5
Artemis Class x 6
Missile Battery x 10
Against Poseidon
Hades Class x 4
Thanatos Class x 7
Zeus Class x 33
See Also
Ship List
Ships in Starfleet Commander |
||
Other Utility Ships |
Dionysus Class Recycler - Gaia Class Colony Ship - Genesis Class Solar Satellite Helios Class Solar Satellite - Hermes Class Probe - Shadow Probe - Triton Class Recycler - Zagreus Class Recycler |
|
Transports | Atlas Class Cargo - Carmanor Class Cargo - Charon Class Transport - Hercules Class Cargo | |
Starfighters | Artemis Class Fighter - Apollo Class Fighter - Empusa Class Fighter - Erebus Class Fighter - Magnon Class Fighter - Mantus Class Fighter - Vortex Class Fighter | |
Light Capital Warships | Cirrus Class Cruiser - Curetes Class Cruiser - Poseidon Class Cruiser - Typhon Class Cruiser | |
Medium Capital Warships | Athena Class Battleship - Hades Class Battleship - Moros Class Battleship | |
Heavy Capital Warships | Prometheus Class Destroyer - Thanatos Class Destroyer | |
Other Warships | Ares Class Bomber - Hephaestus Class Attack Platform - Pallas Class Bomber - Zeus Class | |
[SOURCE] - [EDIT] |