User:Gary Mintz/Sandbox
From Starfleet Commander
Jump to navigationJump to searchMy Sandbox
Project
User:Gary Mintz/Sandbox | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Phoenix Risen | |||||||
Alliance Tag: | HOD | |||||||
Genre: | ||||||||
Founded: | August 25, 2011 | |||||||
Leader: | Douglas Simmons | |||||||
Members: | 34 | |||||||
Recruiting: | Yes | |||||||
Alliance stats | ||||||||
Alliance Rank: | Supremacy Class | |||||||
Total | Average | |||||||
Overall: | 10 - Avg: 13 | N/A | ||||||
Building: | 15 - Avg: 10 | N/A | ||||||
Destroyed Ships: | 9 - Avg: 11 | N/A | ||||||
Fleet: | 13 - Avg: 11 | N/A | ||||||
Defense: | 75 - Avg: 136 | N/A | ||||||
Research: | 31 - Avg: 24 | N/A | ||||||
Crew: | 65 - Avg: 93 | N/A | ||||||
War records | ||||||||
| ||||||||
Last updated: 2012-12-27 | ||||||||
[edit] |
Rapid Fire Table
Number 1
Number 2