Hydrogen Synthesizer

From Starfleet Commander
Revision as of 21:05, 29 June 2010 by Silver Gate Squadron (talk | contribs) (fixed chart alignment)
Jump to navigationJump to search
Hydrogen synthesizer.png

The Hydrogen Synthesizer separates the atoms in water to produce hydrogen gas, the primary fuel powering your ships' and buildings' fusion reactors. The process is slow and expensive, making hydrogen the rarest and most valuable of the three resources.

Like the Ore Mine and the Crystal Mine, the Hydrogen Synthesizer can have workers assigned to it and will produce extra hydrogen.

Rather than producing in one lump sum every hour, mines produce resources continuously in Starfleet Commander, so you will see your resources update with every new page load.

Initial hydrogen storage capacity is 100k. When you are nearing your hydrogen storage limit, the resource counter in the top right of the interface will turn orange. When the counter is red, your mine will stop producing. In order to resume production, you must either use the hydrogen, or build Hydrogen Storage to increase capacity.

Workers

One worker may be assigned to a mine from the beginning. Another is allowed with every three levels. So a level 3 mine may have 2 workers, a level 6 mine may have 3 workers, a level 9 may have 4 workers, etc.

Workers able to work in the mine are:


Type Production Increase
Mining Droid 2%
Basic Android 4%
Human Worker 4%

Cost, Energy Use, and Production by Level

Ore Cost =   150 * (1.5)Level  


Crystal Cost =   50 * (1.5)Level  


Energy Use =   20 * Level * (1.1)Level   + (1 if Level > 1)


 Production Value = 12 * Level * (1.1Level) * (-0.002 * max_temp + 1.28)

Note that this formula gives a constant ratio between lowest and highest temperatures. The coolest temperature planet will produce 25% more hydrogen than the warmest for the same level, or inversely, the warmest will produce 20% less. This is the maximum range -- since planets vary in temperature within this range, the actual difference between two otherwise identical planets would be within this range. In practice, this means that planets further from slot 1 of a system produce hydrogen more efficiently.


Level Ore Cost Crystal Cost Energy Use Production
@ -41°C
Production
@ 92°C
High-Production
-to-energy
Low-Production
-to-energy
1 225 75 22 17 14 0.772727273 0.636363636
2 337 112 49 39 31 0.795918367 0.632653061
3 506 168 80 65 52 0.8125 0.65
4 759 253 118 95 77 0.805084746 0.652542373
5 1,139 379 162 131 105 0.808641975 0.648148148
6 1,708 569 213 173 139 0.812206573 0.65258216
7 2,562 854 273 222 179 0.813186813 0.655677656
8 3,844 1,281 343 280 225 0.816326531 0.655976676
9 5,766 1,922 425 346 279 0.814117647 0.656470588
10 8,649 2,883 519 423 341 0.815028902 0.657032755
11 12,974 4,324 628 512 412 0.815286624 0.656050955
12 19,461 6,487 754 615 495 0.815649867 0.656498674
13 29,192 9,730 898 733 590 0.816258352 0.65701559
14 43,789 14,596 1,064 868 699 0.815789474 0.656954887
15 65,684 21,894 1,254 1,024 824 0.816586922 0.657097289
16 98,526 32,842 1,471 1,201 966 0.816451394 0.656696125
17 147,789 49,263 1,719 1,404 1,130 0.816753927 0.65735893
18 221,683 73,894 2,002 1,635 1,316 0.816683317 0.657342657
19 332,525 110,841 2,325 1,899 1,528 0.816774194 0.657204301
20 498,788 166,262 2,691 2,199 1,769 0.817168339 0.65737644
21 748,182 249,394 3,109 2,539 2,043 0.816661306 0.657124477
22 1,122,274 374,091 3,582 2,926 2,355 0.816862088 0.657453936
23 1,683,411 561,137 4,119 3,366 2,708 0.817188638 0.657441126
24 2,525,116 841,705 4,728 3,863 3,109 0.817047377 0.657571912
25 3,787,675 1,262,558 5,418 4,427 3,562 0.817091178 0.657438169
26 5,681,512 1,893,837 6,198 5,064 4,075 0.817037754 0.657470152
27 8,522,269 2,840,756 7,080 5,785 4,655 0.817090395 0.657485876
28 12,783,403 4,261,134 8,076 6,599 5,310 0.817112432 0.657503715
29 19,175,105 6,391,701 9,201 7,518 6,050 0.817085099 0.657537224
30 28,762,658 9,587,552 10,470 8,555 6,884 0.817096466 0.657497612
31 43,143,988 14,381,329 11,901 9,725 7,825 0.817158222 0.657507772
32 64,715,982 21,571,994 13,513 11,042 8,886 0.817139051 0.657588988
33 97,073,973 32,357,991 15,329 12,526 10,080 0.817143975 0.657577141
34 145,610,960 48,536,986 17,373 14,196 11,424 0.817130029 0.657572095
35 218,416,440 72,805,480 19,672 16,075 12,936 0.817151281 0.657584384
36 327,624,661 109,208,220 22,258 18,188 14,636 0.817144398 0.657561326
37 491,436,992 163,812,330 25,163 20,563 16,547 0.817191909 0.657592497
38 737,155,488 245,718,496 28,428 23,230 18,693 0.817152104 0.657555931
39 1,105,733,232 368,577,744 32,093 26,226 21,104 0.817187549 0.657588882
40 1,658,599,848 552,866,616 36,208 29,588 23,809 0.817167477 0.657561865


See Also