Hydrogen Storage
The Hydrogen Storage tank allows you to keep larger amounts of hydrogen on a planet. When the amount of hydrogen on a planet exceeds your storage capacity, your synthesizer will no longer produce hydrogen. By upgrading the Hydrogen Storage tank, you can keep your mines producing even longer.
Note: There is no limit to how much of a specific resource you can have on a planet, but once the storage capacity of the appropriate Warehouse is exceeded, no more resources are produced by the mine of that resource. This is the major reason for increasing the storage space. Note that anything sitting on a planet is an open invitation to raiding, and this includes amounts in storage. Further amounts of the resource may be deposited in the planetary coffers by raiding, trading, and transport, and amounts sent off as part of a FRS/harvest are not considered "in warehouse" or on-planet. The solitary other benefit to increased warehouse size is when using the trade merchant. The maximum "incoming" resource is limited by the maximum warehouse capacity for that resource (including anything on-hand). Hence, if you have a level 8 warehouse capable of holding 2,200,000 resources, and 200,000 of that resource are on hand, then the most the trade merchant will allow you to trade "for" is an additional 2,000,000 of that resource. You can trade "from" any amount of resources you have on hand, regardless of warehouse capacities.
Costs and Capacities
The cost for storage tanks doubles with each level.
The formula for capacity is as follows:
Capacity = 50,000 * (RoundUp(1.6Level)+1)
Table
Level | Ore Cost | Crystal Cost | Capacity | Difference |
---|---|---|---|---|
Start | N/A | N/A | 100,000 | N/A |
1 | 2,000 | 2,000 | 150,000 | 50,000 |
2 | 4,000 | 4,000 | 200,000 | 50,000 |
3 | 8,000 | 8,000 | 300,000 | 100,000 |
4 | 16,000 | 16,000 | 400,000 | 100,000 |
5 | 32,000 | 32,000 | 600,000 | 200,000 |
6 | 64,000 | 64,000 | 900,000 | 300,000 |
7 | 128,000 | 128,000 | 1,400,000 | 500,000 |
8 | 256,000 | 256,000 | 2,200,000 | 800,000 |
9 | 512,000 | 512,000 | 3,500,000 | 1,300,000 |
10 | 1,024,000 | 1,024,000 | 5,500,000 | 2,000,000 |
11 | 2,048,000 | 2,048,000 | 8,850,000 | 3,350,000 |
12 | 4,096,000 | 4,096,000 | 14,150,000 | 5,300,000 |
13 | 8,192,000 | 8,192,000 | 22,600,000 | 8,450,000 |
14 | 16,384,000 | 16,384,000 | 36,100,000 | 13,500,000 |
15 | 32,768,000 | 32,768,000 | 57,700,000 | 21,600,000 |
16 | 65,536,000 | 65,536,000 | 92,300,000 | 34,600,000 |
17 | 131,072,000 | 131,072,000 | 147,650,000 | 55,350,000 |
18 | 262,144,000 | 262,144,000 | 236,200,000 | 88,550,000 |
19 | 524,288,000 | 524,288,000 | 377,850,000 | 141,650,000 |
20 | 1,048,576,000 | 1,048,576,000 | 604,550,000 | 226,700,000 |
21 | 2,097,152,000 | 2,097,152,000 | 967,200,000 | 362,650,000 |
22 | 4,194,304,000 | 4,194,304,000 | 1,547,500,000 | 580,300,000 |
23 | 8,388,608,000 | 8,388,608,000 | 2,475,950,000 | 928,450,000 |
24 | 16,777,216,000 | 16,777,216,000 | 3,961,500,000 | 1,485,550,000 |
25 | 33,554,432,000 | 33,554,432,000 | 6,338,350,000 | 2,376,850,000 |
26 | 67,108,864,000 | 67,108,864,000 | 10,141,300,000 | 3,802,950,000 |
27 | 134,217,728,000 | 134,217,728,000 | 16,226,000,000 | 6,084,700,000 |
28 | 268,435,456,000 | 268,435,456,000 | 25,961,550,000 | 9,735,550,000 |
29 | 536,870,912,000 | 536,870,912,000 | 41,538,450,000 | 15,576,900,000 |
30 | 1,073,741,824,000 | 1,073,741,824,000 | 66,461,450,000 | 24,923,000,000 |
31 | 2,147,483,648,000 | 2,147,483,648,000 | 106,338,300,000 | 39,876,850,000 |
32 | 4,294,967,296,000 | 4,294,967,296,000 | 170,141,250,000 | 63,802,950,000 |
33 | 8,589,934,592,000 | 8,589,934,592,000 | 272,225,950,000 | 102,084,700,000 |
34 | 17,179,869,184,000 | 17,179,869,184,000 | 435,561,500,000 | 163,335,550,000 |
35 | 34,359,738,368,000 | 34,359,738,368,000 | 696,898,350,000 | 261,336,850,000 |
36 | 68,719,476,736,000 | 68,719,476,736,000 | 1,115,037,350,000 | 418,139,000,000 |
37 | 137,438,953,472,000 | 137,438,953,472,000 | 1,784,059,700,000 | 669,022,350,000 |
38 | 274,877,906,944,000 | 274,877,906,944,000 | 2,854,495,450,000 | 1,070,435,750,000 |
39 | 549,755,813,888,000 | 549,755,813,888,000 | 4,567,192,700,000 | 1,712,697,250,000 |
40 | 1,099,511,627,776,000 | 1,099,511,627,776,000 | 7,307,508,250,000 | 2,740,315,550,000 |
41 | 2,199,023,255,552,000 | 2,199,023,255,552,000 | 11,692,013,150,000 | 4,384,504,900,000 |
42 | 4,398,046,511,104,000 | 4,398,046,511,104,000 | 18,707,221,050,000 | 7,015,207,900,000 |
43 | 8,796,093,022,208,000 | 8,796,093,022,208,000 | 29,931,553,600,000 | 11,224,332,550,000 |
44 | 17,592,186,044,416,000 | 17,592,186,044,416,000 | 47,890,485,750,000 | 17,958,932,150,000 |
45 | 35,184,372,088,832,000 | 35,184,372,088,832,000 | 76,624,777,100,000 | 28,734,291,350,000 |
46 | 70,368,744,177,664,000 | 70,368,744,177,664,000 | 122,599,643,350,000 | 45,974,866,250,000 |
47 | 140,737,488,355,328,000 | 140,737,488,355,328,000 | 196,159,429,300,000 | 73,559,785,950,000 |
48 | 281,474,976,710,656,000 | 281,474,976,710,656,000 | 313,855,086,850,000 | 117,695,657,550,000 |
49 | 562,949,953,421,312,000 | 562,949,953,421,312,000 | 502,168,138,900,000 | 188,313,052,050,000 |
50 | 1,125,899,906,842,620,000 | 1,125,899,906,842,620,000 | 803,469,022,200,000 | 301,300,883,300,000 |
There is no maximum level of storage tanks. Capacities and costs increase as per the formula above. Note that, while storage capacity grows exponentially (~60% per level), the cost of expending your warehouse doubles (100% per level); cost of expansion exceeds the increase in size at level 11, and exceeds overall capacity at level 15. This could still be worthwhile if you were doing merchant conversions a lot, which might be possible with hydrogen.