User:Gary Mintz/Sandbox
From Starfleet Commander
Jump to navigationJump to searchMy Sandbox
Feel free to comment about any project "listed" on the discussion page.
Projects
Hired Guns Ship vs Ship Rapid Fire Table
This does not include rapid fire against defenses, only ships. For rapid fire against defenses, see: Defenses
- Note: Genesis & Helios Satellites, Shadow & Hermes probes excluded below because they offer no offense or defense capabilities.
Krug | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x3 | x5 | ||||||||||||
x6 | x5 | ||||||||||||
x3 | x4 | x5 | x3 | x4 | x2 | x7 | x6 | ||||||
x40 | x50 | x20 | x100 | x250 | x50 | x50 | x50 | x7 | x25 | x6 | x30 | x2 | |
Urc | |||||||||||||
x3 | x5 | ||||||||||||
x5 | |||||||||||||
x5 | |||||||||||||
Skr | |||||||||||||
x3 | x5 | ||||||||||||
x10 | |||||||||||||
x5 | |||||||||||||
x200 | x250 | x100 | x500 | x1250 | x250 | x250 | x250 | x33 | x125 | x30 | x150 | x5 | |
Production
The formula for energy production is:
Energy = 30 x Level x (1.05 + Energy Tech Level x 0.01)Level
Actual Chart: http://i428.photobucket.com/albums/qq5/LordMekenshi/Untitled.jpg - Mekenshi
Energy Tech Level | |||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
Level | 1 | 32.4 | 32.7 | 33.0 | 33.3 | 33.6 | 33.9 | 34.2 | 34.5 | 34.8 | 35.1 | ||||||||
2 | 69.98 | 71.29 | 72.60 | 73.93 | 75.26 | 76.61 | 77.98 | 79.35 | 80.74 | 82.13 | |||||||||
3 | 113.37 | 116.55 | 119.79 | 123.09 | 126.44 | 129.86 | 133.34 | 136.88 | 140.48 | 144.15 | |||||||||
4 | 163.26 | 169.39 | 175.69 | 182.17 | 188.82 | 195.66 | 202.68 | 209.88 | 217.28 | 224.87 | |||||||||
5 | 220.40 | 230.79 | 241.58 | 252.76 | 264.35 | 276.37 | 288.81 | 301.70 | 315.05 | 328.87 | |||||||||
6 | 285.64 | 301.88 | 318.88 | 336.67 | 355.29 | 374.75 | 395.10 | 416.35 | 438.55 | 461.73 | |||||||||
7 | 359.90 | 383.89 | 409.23 | 435.99 | 464.24 | 494.05 | 525.48 | 558.60 | 593.51 | 630.26 | |||||||||
8 | 444.22 | 489.22 | 514.46 | 553.09 | 594.23 | 638.03 | 684.62 | 734.17 | 786.82 | 842.75 | |||||||||
9 | 539.73 | 586.41 | 636.65 | 690.67 | 748.73 | 811.09 | 878.03 | 949.83 | 1026.80 | 1109.27 | |||||||||
10 | 647.68 | 710.21 | 778.12 | 851.93 | 931.75 | 1018.37 | 1112.17 | 1213.67 | 1323.43 | 1442.05 | |||||||||
11 | 1265.83 | 1394.66 | 1535.29 | 1688.70 | 1855.92 | ||||||||||||||
12 | 1560.43 | 1734.45 | 1926.09 | 2136.97 | 2368.82 | ||||||||||||||
13 | 1910.22 | 2142.04 | 2399.59 | 2685.46 | 3002.48 | ||||||||||||||
14 | 2324.60 | 2629.77 | 2971.80 | 3354.76 | 3783.13 | ||||||||||||||
15 | 2814.42 | 3212.07 | 3661.68 | 4169.48 | 4742.42 | ||||||||||||||
16 | 3392.32 | 3905.88 | 4491.66 | 5159.04 | 5918.55 | ||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 |
Quantities shown are energy units produced per hour.
Test Images
3
700px
4