User:Gary Mintz/Sandbox
From Starfleet Commander
Jump to navigationJump to searchMy Sandbox
Comment which you prefer on the discussion page here ^^
Number 1
Alphabetical
Number 2
In game order.
Number 3
In game order.
- Note: Genesis & Helios Satellites, Shadow & Hermes probes excluded below because they offer no offense or defense capabilities.
N O V A |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x5 | |||||||||||||||||||||
x5 | |||||||||||||||||||||
x3 | x5 | ||||||||||||||||||||
x5 | |||||||||||||||||||||
x5 | |||||||||||||||||||||
x5 | |||||||||||||||||||||
x6 | x5 | x3 | |||||||||||||||||||
x5 | |||||||||||||||||||||
x5 | |||||||||||||||||||||
x5 | |||||||||||||||||||||
x4 | x5 | x3 | x3 | x2 | x7 | x2 | |||||||||||||||
x5 | x2 | ||||||||||||||||||||
x200 | x250 | x100 | x500 | x1250 | x250 | x250 | x250 | x33 | x125 | x30 | x25 | x15 | x5 | x150 | x500 | x2 | |||||
NOVA | |||||||||||||||||||||
x5 | |||||||||||||||||||||
x5 | |||||||||||||||||||||
x50 | x50 | x20 | x100 | x250 | x50 | x50 | x50 | x7 | x25 | x6 | x5 | x3 | x2 | x2 | x30 | x100 |
RgC
Universe 1 Leadership
' | ' | ' | ' | ' |
Alliance One Leadership | ||||
First Rigellian | Tal Khoraash | |||
High Command | Ardor Killjoy | |||
Morale Officer | Unownreality | |||
Universe 2 Leadership
Alliance Officers Universe 2 | |
---|---|
Leader | epimedes2 |
Sir Commander | Tal Khoraash |
Sir Commander | Black Howling |
Chief Recruitment Officer | |
. | . |
. | . |