Difference between revisions of "Prometheus Class Destroyer"
From Starfleet Commander
Jump to navigationJump to search1424932861 (talk | contribs) |
|||
Line 56: | Line 56: | ||
[[Ships]] | [[Ships]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
+ | |||
+ | ==Ship List== | ||
+ | <table align="absmiddle" width="500" cellpadding="1" cellspacing="1" style="border:0px solid black;"> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Apollo Class Fighter]]</td> | ||
+ | <td style="border:1px solid black;">[[Charon Class Transport]]</td> | ||
+ | <td style="border:1px solid black;">[[Hercules Class Cargo]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Artemis Class Fighter]]</td> | ||
+ | <td style="border:1px solid black;">[[Dionysus Class Recycler]]</td> | ||
+ | <td style="border:1px solid black;">[[Hermes Class Probe]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Ares Class Bomber]]</td> | ||
+ | <td style="border:1px solid black;">[[Gaia Class Colony Ship]]</td> | ||
+ | <td style="border:1px solid black;">[[Poseidon Class Cruiser]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Athena Class Battleship]]</td> | ||
+ | <td style="border:1px solid black;">[[Hades Class Battleship]]</td> | ||
+ | <td style="border:1px solid black;">[[Prometheus Class Destroyer]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Atlas Class Cargo]]</td> | ||
+ | <td style="border:1px solid black;">[[Helios Class Solar Satellite]]</td> | ||
+ | <td style="border:1px solid black;">[[Zeus Class]]</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 01:36, 7 February 2010
Evaluation
ADVANTAGES
Other than the Zeus Class, the Prometheus Class is the largest and most powerful ship in the universe
DISADVANTAGES
The Prometheus Class is expensive to build and operate, and is fairly slow compared to Athena Class ships.
Statistics
Specifications
Hull Rating: 11,000
Shield Rating: 500
Weapons Rating: 2,000
Cargo Capacity: 2,000
Base Speed: 5,000
Hydrogen Consumption: 1,000
Engine Type: Warp Drive
Rapid Fire
On Others
Hades Class x 2
Charon Class x 5
Hermes Class x 5
Solar Satellite x 5
Laser Cannon x 10
Against Prometheus
Zeus Class x 5