Difference between revisions of "Weapons tech"
From Starfleet Commander
Jump to navigationJump to searchLine 84: | Line 84: | ||
− | ''* Effect is a percentage of the base Weapons rating. | + | ''* Effect is a percentage of the base Weapons rating. Further upgrades are possible. With each level the costs double and the effect increases by 10%.'' |
− | |||
− | Further upgrades are possible. With each level the costs double and the effect increases by 10%. | ||
==Dependencies== | ==Dependencies== |
Revision as of 18:59, 30 July 2009
Weapons Technology is the science of destruction. In addition to unlocking new units, each level researched increases the power of all of your weapons by 10%.
Costs and Effects
Level | Ore | Crystal | Hydrogen | Effect* |
1 | 800 | 200 | 0 | 10% |
2 | 1,600 | 400 | 0 | 20% |
3 | 3,200 | 800 | 0 | 30% |
4 | 6,400 | 1,600 | 0 | 40% |
5 | 12,800 | 3,200 | 0 | 50% |
6 | 25,600 | 6,400 | 0 | 60% |
7 | 51,200 | 12,800 | 0 | 70% |
8 | 102,400 | 25,600 | 0 | 80% |
9 | 204,800 | 51,200 | 0 | 90% |
10 | 409,600 | 102,400 | 0 | 100% |
* Effect is a percentage of the base Weapons rating. Further upgrades are possible. With each level the costs double and the effect increases by 10%.
Dependencies
Requires
Research Lab (Level 4)
Required For
Gauss Cannon (Level 3)