Difference between revisions of "Hydrogen Synthesizer"
m |
|||
Line 121: | Line 121: | ||
Hydro = Floor(12*x*(1.14)^x*(-0.002*max_temp + 1.28)) | Hydro = Floor(12*x*(1.14)^x*(-0.002*max_temp + 1.28)) | ||
+ | |||
+ | ==Starfleet Commander Nova== | ||
+ | Production values for Hydrogen in SFC Nova are FLOOR((12*LEVEL*((1.14)^LEVEL*(-0.002*TEMP+1.28))*(3600/2700)) for levels 1 through 30. After level 30 the production value is FLOOR((12*LEVEL*((1.14)^(30+LN(LEVEL-29))*(-0.002*TEMP+1.28))*(3600/2700)). | ||
+ | |||
+ | {{DTableBegin}} | ||
+ | {{DTableHeader}} | Level | ||
+ | {{DTableHeader}} | Ore Cost | ||
+ | {{DTableHeader}} | Crystal Cost | ||
+ | {{DTableHeader}} | Energy Use | ||
+ | {{DTableHeader}} | Production @ -41C | ||
+ | {{DTableHeader}} | Production @ 92C | ||
+ | {{DTableHeader}} | High-Production<br />-to-energy | ||
+ | {{DTableHeader}} | Low-Production<br />-to-energy | ||
+ | {{DTableRowAlt}} | ||
+ | |1 | ||
+ | ||225 | ||
+ | ||75 | ||
+ | ||22 | ||
+ | ||24 | ||
+ | ||19 | ||
+ | ||1.0909090909 | ||
+ | ||0.8636363636 | ||
+ | {{DTableRow}} | ||
+ | |2 | ||
+ | ||337 | ||
+ | ||112 | ||
+ | ||49 | ||
+ | ||56 | ||
+ | ||45 | ||
+ | ||1.1428571429 | ||
+ | ||0.9183673469 | ||
+ | {{DTableRowAlt}} | ||
+ | |3 | ||
+ | ||507 | ||
+ | ||169 | ||
+ | ||80 | ||
+ | ||96 | ||
+ | ||77 | ||
+ | ||1.2 | ||
+ | ||0.9625 | ||
+ | {{DTableRow}} | ||
+ | |4 | ||
+ | ||760 | ||
+ | ||254 | ||
+ | ||118 | ||
+ | ||147 | ||
+ | ||118 | ||
+ | ||1.2457627119 | ||
+ | ||1 | ||
+ | {{DTableRowAlt}} | ||
+ | |5 | ||
+ | ||1140 | ||
+ | ||380 | ||
+ | ||162 | ||
+ | ||209 | ||
+ | ||168 | ||
+ | ||1.2901234568 | ||
+ | ||1.037037037 | ||
+ | {{DTableRow}} | ||
+ | |6 | ||
+ | ||1709 | ||
+ | ||570 | ||
+ | ||213 | ||
+ | ||286 | ||
+ | ||230 | ||
+ | ||1.3427230047 | ||
+ | ||1.0798122066 | ||
+ | {{DTableRowAlt}} | ||
+ | |7 | ||
+ | ||2563 | ||
+ | ||855 | ||
+ | ||273 | ||
+ | ||381 | ||
+ | ||307 | ||
+ | ||1.3956043956 | ||
+ | ||1.1245421245 | ||
+ | {{DTableRow}} | ||
+ | |8 | ||
+ | ||3845 | ||
+ | ||1282 | ||
+ | ||343 | ||
+ | ||497 | ||
+ | ||400 | ||
+ | ||1.4489795918 | ||
+ | ||1.166180758 | ||
+ | {{DTableRowAlt}} | ||
+ | |9 | ||
+ | ||5767 | ||
+ | ||1923 | ||
+ | ||425 | ||
+ | ||637 | ||
+ | ||513 | ||
+ | ||1.4988235294 | ||
+ | ||1.2070588235 | ||
+ | {{DTableRow}} | ||
+ | |10 | ||
+ | ||8650 | ||
+ | ||2884 | ||
+ | ||519 | ||
+ | ||807 | ||
+ | ||650 | ||
+ | ||1.5549132948 | ||
+ | ||1.2524084778 | ||
+ | {{DTableRowAlt}} | ||
+ | |11 | ||
+ | ||12975 | ||
+ | ||4325 | ||
+ | ||628 | ||
+ | ||1013 | ||
+ | ||815 | ||
+ | ||1.6130573248 | ||
+ | ||1.2977707006 | ||
+ | {{DTableRow}} | ||
+ | |12 | ||
+ | ||19462 | ||
+ | ||6488 | ||
+ | ||754 | ||
+ | ||1259 | ||
+ | ||1013 | ||
+ | ||1.6697612732 | ||
+ | ||1.3435013263 | ||
+ | {{DTableRowAlt}} | ||
+ | |13 | ||
+ | ||29193 | ||
+ | ||9731 | ||
+ | ||898 | ||
+ | ||1555 | ||
+ | ||1252 | ||
+ | ||1.7316258352 | ||
+ | ||1.3942093541 | ||
+ | {{DTableRow}} | ||
+ | |14 | ||
+ | ||43790 | ||
+ | ||14597 | ||
+ | ||1064 | ||
+ | ||1910 | ||
+ | ||1537 | ||
+ | ||1.795112782 | ||
+ | ||1.4445488722 | ||
+ | {{DTableRowAlt}} | ||
+ | |15 | ||
+ | ||65685 | ||
+ | ||21895 | ||
+ | ||1254 | ||
+ | ||2333 | ||
+ | ||1877 | ||
+ | ||1.860446571 | ||
+ | ||1.4968102073 | ||
+ | {{DTableRow}} | ||
+ | |16 | ||
+ | ||98527 | ||
+ | ||32843 | ||
+ | ||1471 | ||
+ | ||2837 | ||
+ | ||2283 | ||
+ | ||1.9286199864 | ||
+ | ||1.5520054385 | ||
+ | {{DTableRowAlt}} | ||
+ | |17 | ||
+ | ||147790 | ||
+ | ||49264 | ||
+ | ||1719 | ||
+ | ||3436 | ||
+ | ||2765 | ||
+ | ||1.9988365329 | ||
+ | ||1.6084933101 | ||
+ | {{DTableRow}} | ||
+ | |18 | ||
+ | ||221685 | ||
+ | ||73895 | ||
+ | ||2002 | ||
+ | ||4148 | ||
+ | ||3338 | ||
+ | ||2.0719280719 | ||
+ | ||1.6673326673 | ||
+ | {{DTableRowAlt}} | ||
+ | |19 | ||
+ | ||332527 | ||
+ | ||110843 | ||
+ | ||2325 | ||
+ | ||4991 | ||
+ | ||4016 | ||
+ | ||2.1466666667 | ||
+ | ||1.727311828 | ||
+ | {{DTableRow}} | ||
+ | |20 | ||
+ | ||498789 | ||
+ | ||166263 | ||
+ | ||2691 | ||
+ | ||5989 | ||
+ | ||4820 | ||
+ | ||2.2255667038 | ||
+ | ||1.7911557042 | ||
+ | {{DTableRowAlt}} | ||
+ | |21 | ||
+ | ||748183 | ||
+ | ||249395 | ||
+ | ||3109 | ||
+ | ||7169 | ||
+ | ||5769 | ||
+ | ||2.305886137 | ||
+ | ||1.8555805725 | ||
+ | {{DTableRow}} | ||
+ | |22 | ||
+ | ||1122275 | ||
+ | ||374092 | ||
+ | ||3582 | ||
+ | ||8563 | ||
+ | ||6890 | ||
+ | ||2.3905639308 | ||
+ | ||1.923506421 | ||
+ | {{DTableRowAlt}} | ||
+ | |23 | ||
+ | ||1683412 | ||
+ | ||561138 | ||
+ | ||4119 | ||
+ | ||10205 | ||
+ | ||8212 | ||
+ | ||2.477543093 | ||
+ | ||1.9936877883 | ||
+ | {{DTableRow}} | ||
+ | |24 | ||
+ | ||2525117 | ||
+ | ||841706 | ||
+ | ||4728 | ||
+ | ||12140 | ||
+ | ||9769 | ||
+ | ||2.5676818951 | ||
+ | ||2.0662013536 | ||
+ | {{DTableRowAlt}} | ||
+ | |25 | ||
+ | ||3787675 | ||
+ | ||1262559 | ||
+ | ||5418 | ||
+ | ||14416 | ||
+ | ||11600 | ||
+ | ||2.6607604282 | ||
+ | ||2.1410114433 | ||
+ | {{DTableRow}} | ||
+ | |26 | ||
+ | ||5681513 | ||
+ | ||1893838 | ||
+ | ||6198 | ||
+ | ||17092 | ||
+ | ||13754 | ||
+ | ||2.7576637625 | ||
+ | ||2.2191029364 | ||
+ | {{DTableRowAlt}} | ||
+ | |27 | ||
+ | ||8522270 | ||
+ | ||2840757 | ||
+ | ||7080 | ||
+ | ||20234 | ||
+ | ||16282 | ||
+ | ||2.8579096045 | ||
+ | ||2.2997175141 | ||
+ | {{DTableRow}} | ||
+ | |28 | ||
+ | ||12783404 | ||
+ | ||4261135 | ||
+ | ||8076 | ||
+ | ||23921 | ||
+ | ||19249 | ||
+ | ||2.9619861317 | ||
+ | ||2.3834819217 | ||
+ | {{DTableRowAlt}} | ||
+ | |29 | ||
+ | ||19175106 | ||
+ | ||6391702 | ||
+ | ||9201 | ||
+ | ||28244 | ||
+ | ||22728 | ||
+ | ||3.0696663406 | ||
+ | ||2.4701662863 | ||
+ | {{DTableRow}} | ||
+ | |30 | ||
+ | ||28762659 | ||
+ | ||9587553 | ||
+ | ||10470 | ||
+ | ||33309 | ||
+ | ||26803 | ||
+ | ||3.1813753582 | ||
+ | ||2.5599808978 | ||
+ | {{DTableRowAlt}} | ||
+ | |31 | ||
+ | ||43143989 | ||
+ | ||14381330 | ||
+ | ||11901 | ||
+ | ||37691 | ||
+ | ||30330 | ||
+ | ||3.1670447862 | ||
+ | ||2.548525334 | ||
+ | {{DTableRow}} | ||
+ | |32 | ||
+ | ||64715983 | ||
+ | ||21571995 | ||
+ | ||13513 | ||
+ | ||41030 | ||
+ | ||33017 | ||
+ | ||3.0363353807 | ||
+ | ||2.4433508473 | ||
+ | {{DTableRowAlt}} | ||
+ | |33 | ||
+ | ||97073974 | ||
+ | ||32357992 | ||
+ | ||15329 | ||
+ | ||43938 | ||
+ | ||35357 | ||
+ | ||2.8663317894 | ||
+ | ||2.3065431535 | ||
+ | {{DTableRow}} | ||
+ | |34 | ||
+ | ||145610961 | ||
+ | ||48536987 | ||
+ | ||17373 | ||
+ | ||46612 | ||
+ | ||37509 | ||
+ | ||2.6830138721 | ||
+ | ||2.1590398895 | ||
+ | {{DTableRowAlt}} | ||
+ | |35 | ||
+ | ||218416441 | ||
+ | ||72805481 | ||
+ | ||19672 | ||
+ | ||49143 | ||
+ | ||39546 | ||
+ | ||2.4981191541 | ||
+ | ||2.0102684018 | ||
+ | {{DTableRow}} | ||
+ | |36 | ||
+ | ||327624662 | ||
+ | ||109208221 | ||
+ | ||22258 | ||
+ | ||51579 | ||
+ | ||41505 | ||
+ | ||2.3173241082 | ||
+ | ||1.8647227963 | ||
+ | {{DTableRowAlt}} | ||
+ | |37 | ||
+ | ||491436993 | ||
+ | ||163812331 | ||
+ | ||25163 | ||
+ | ||53947 | ||
+ | ||43411 | ||
+ | ||2.1439017605 | ||
+ | ||1.7251917498 | ||
+ | {{DTableRow}} | ||
+ | |38 | ||
+ | ||737155489 | ||
+ | ||245718497 | ||
+ | ||28428 | ||
+ | ||56267 | ||
+ | ||45278 | ||
+ | ||1.9792809906 | ||
+ | ||1.5927254819 | ||
+ | {{DTableRowAlt}} | ||
+ | |39 | ||
+ | ||1105733233 | ||
+ | ||368577745 | ||
+ | ||32093 | ||
+ | ||58551 | ||
+ | ||47116 | ||
+ | ||1.8244165394 | ||
+ | ||1.4681083102 | ||
+ | {{DTableRow}} | ||
+ | |40 | ||
+ | ||1658599849 | ||
+ | ||552866617 | ||
+ | ||36208 | ||
+ | ||60807 | ||
+ | ||48931 | ||
+ | ||1.6793802475 | ||
+ | ||1.3513864339 | ||
+ | |} | ||
+ | |||
==See Also== | ==See Also== |
Revision as of 18:41, 19 March 2012
The Hydrogen Synthesizer separates the atoms in water to produce hydrogen gas, the primary fuel powering your ships' and buildings' fusion reactors. The process is slow and expensive, making hydrogen the rarest and most valuable of the three resources.
Like the Ore Mine and the Crystal Mine, the Hydrogen Synthesizer can have workers assigned to it to produce extra hydrogen.
Rather than producing in one lump sum every hour, mines produce resources continuously, so you will see your resources update with every new page load.
Initial hydrogen storage capacity is 100,000. When you are nearing your hydrogen storage limit, the resource counter in the top right of the interface will turn orange. When the counter is red, your mine will stop producing. In order to resume production, you must either use the hydrogen, or build Hydrogen Storage to increase capacity.
Cost, Energy Use, and Production by Level, Universe 1
Ore Cost = | 150 * (1.5)Level |
Crystal Cost = | 50 * (1.5)Level |
Energy Use = | 20 * Level * (1.1)Level | + (1 if Level > 1) |
Production Value = 12 * Level * (1.1Level) * (-0.002 * max_temp + 1.28)
Note that this formula gives a constant ratio between lowest and highest temperatures. The coolest temperature planet will produce 25% more hydrogen than the warmest for the same level, or inversely, the warmest will produce 20% less. This is the maximum range -- since planets vary in temperature within this range, the actual difference between two otherwise identical planets would be within this range. In practice, this means that planets further from slot 1 of a system produce hydrogen more efficiently.
Level | Ore Cost | Crystal Cost | Energy Use | Production @ -41°C |
Production @ 92°C |
High-Production -to-energy |
Low-Production -to-energy |
---|---|---|---|---|---|---|---|
1 | 225 | 75 | 22 | 17 | 14 | 0.772727273 | 0.636363636 |
2 | 337 | 112 | 49 | 39 | 31 | 0.795918367 | 0.632653061 |
3 | 506 | 168 | 80 | 65 | 52 | 0.8125 | 0.65 |
4 | 759 | 253 | 118 | 95 | 77 | 0.805084746 | 0.652542373 |
5 | 1,139 | 379 | 162 | 131 | 105 | 0.808641975 | 0.648148148 |
6 | 1,708 | 569 | 213 | 173 | 139 | 0.812206573 | 0.65258216 |
7 | 2,562 | 854 | 273 | 222 | 179 | 0.813186813 | 0.655677656 |
8 | 3,844 | 1,281 | 343 | 280 | 225 | 0.816326531 | 0.655976676 |
9 | 5,766 | 1,922 | 425 | 346 | 279 | 0.814117647 | 0.656470588 |
10 | 8,649 | 2,883 | 519 | 423 | 341 | 0.815028902 | 0.657032755 |
11 | 12,974 | 4,324 | 628 | 512 | 412 | 0.815286624 | 0.656050955 |
12 | 19,461 | 6,487 | 754 | 615 | 495 | 0.815649867 | 0.656498674 |
13 | 29,192 | 9,730 | 898 | 733 | 590 | 0.816258352 | 0.65701559 |
14 | 43,789 | 14,596 | 1,064 | 868 | 699 | 0.815789474 | 0.656954887 |
15 | 65,684 | 21,894 | 1,254 | 1,024 | 824 | 0.816586922 | 0.657097289 |
16 | 98,526 | 32,842 | 1,471 | 1,201 | 966 | 0.816451394 | 0.656696125 |
17 | 147,789 | 49,263 | 1,719 | 1,404 | 1,130 | 0.816753927 | 0.65735893 |
18 | 221,683 | 73,894 | 2,002 | 1,635 | 1,316 | 0.816683317 | 0.657342657 |
19 | 332,525 | 110,841 | 2,325 | 1,899 | 1,528 | 0.816774194 | 0.657204301 |
20 | 498,788 | 166,262 | 2,691 | 2,199 | 1,769 | 0.817168339 | 0.65737644 |
21 | 748,182 | 249,394 | 3,109 | 2,539 | 2,043 | 0.816661306 | 0.657124477 |
22 | 1,122,274 | 374,091 | 3,582 | 2,926 | 2,355 | 0.816862088 | 0.657453936 |
23 | 1,683,411 | 561,137 | 4,119 | 3,366 | 2,708 | 0.817188638 | 0.657441126 |
24 | 2,525,116 | 841,705 | 4,728 | 3,863 | 3,109 | 0.817047377 | 0.657571912 |
25 | 3,787,675 | 1,262,558 | 5,418 | 4,427 | 3,562 | 0.817091178 | 0.657438169 |
26 | 5,681,512 | 1,893,837 | 6,198 | 5,064 | 4,075 | 0.817037754 | 0.657470152 |
27 | 8,522,269 | 2,840,756 | 7,080 | 5,785 | 4,655 | 0.817090395 | 0.657485876 |
28 | 12,783,403 | 4,261,134 | 8,076 | 6,599 | 5,310 | 0.817112432 | 0.657503715 |
29 | 19,175,105 | 6,391,701 | 9,201 | 7,518 | 6,050 | 0.817085099 | 0.657537224 |
30 | 28,762,658 | 9,587,552 | 10,470 | 8,555 | 6,884 | 0.817096466 | 0.657497612 |
31 | 43,143,988 | 14,381,329 | 11,901 | 9,725 | 7,825 | 0.817158222 | 0.657507772 |
32 | 64,715,982 | 21,571,994 | 13,513 | 11,042 | 8,886 | 0.817139051 | 0.657588988 |
33 | 97,073,973 | 32,357,991 | 15,329 | 12,526 | 10,080 | 0.817143975 | 0.657577141 |
34 | 145,610,960 | 48,536,986 | 17,373 | 14,196 | 11,424 | 0.817130029 | 0.657572095 |
35 | 218,416,440 | 72,805,480 | 19,672 | 16,075 | 12,936 | 0.817151281 | 0.657584384 |
36 | 327,624,661 | 109,208,220 | 22,258 | 18,188 | 14,636 | 0.817144398 | 0.657561326 |
37 | 491,436,992 | 163,812,330 | 25,163 | 20,563 | 16,547 | 0.817191909 | 0.657592497 |
38 | 737,155,488 | 245,718,496 | 28,428 | 23,230 | 18,693 | 0.817152104 | 0.657555931 |
39 | 1,105,733,232 | 368,577,744 | 32,093 | 26,226 | 21,104 | 0.817187549 | 0.657588882 |
40 | 1,658,599,848 | 552,866,616 | 36,208 | 29,588 | 23,809 | 0.817167477 | 0.657561865 |
Universe 2
One aspect of the new universe 2 opened up in August, 2010, is that the synthesizer production numbers have been changed to a different formula. This info should be added to this entry soon.
The following are tentative output numbers, based on a user's calculations, not info provided by BFG:
Ore = Floor(30*x*(1.14)^x) + 20
Crystal = Floor(20*x*(1.14)^x) + 10
Hydro = Floor(12*x*(1.14)^x*(-0.002*max_temp + 1.28))
Starfleet Commander Nova
Production values for Hydrogen in SFC Nova are FLOOR((12*LEVEL*((1.14)^LEVEL*(-0.002*TEMP+1.28))*(3600/2700)) for levels 1 through 30. After level 30 the production value is FLOOR((12*LEVEL*((1.14)^(30+LN(LEVEL-29))*(-0.002*TEMP+1.28))*(3600/2700)).
Level | Ore Cost | Crystal Cost | Energy Use | Production @ -41C | Production @ 92C | High-Production -to-energy |
Low-Production -to-energy |
---|---|---|---|---|---|---|---|
1 | 225 | 75 | 22 | 24 | 19 | 1.0909090909 | 0.8636363636 |
2 | 337 | 112 | 49 | 56 | 45 | 1.1428571429 | 0.9183673469 |
3 | 507 | 169 | 80 | 96 | 77 | 1.2 | 0.9625 |
4 | 760 | 254 | 118 | 147 | 118 | 1.2457627119 | 1 |
5 | 1140 | 380 | 162 | 209 | 168 | 1.2901234568 | 1.037037037 |
6 | 1709 | 570 | 213 | 286 | 230 | 1.3427230047 | 1.0798122066 |
7 | 2563 | 855 | 273 | 381 | 307 | 1.3956043956 | 1.1245421245 |
8 | 3845 | 1282 | 343 | 497 | 400 | 1.4489795918 | 1.166180758 |
9 | 5767 | 1923 | 425 | 637 | 513 | 1.4988235294 | 1.2070588235 |
10 | 8650 | 2884 | 519 | 807 | 650 | 1.5549132948 | 1.2524084778 |
11 | 12975 | 4325 | 628 | 1013 | 815 | 1.6130573248 | 1.2977707006 |
12 | 19462 | 6488 | 754 | 1259 | 1013 | 1.6697612732 | 1.3435013263 |
13 | 29193 | 9731 | 898 | 1555 | 1252 | 1.7316258352 | 1.3942093541 |
14 | 43790 | 14597 | 1064 | 1910 | 1537 | 1.795112782 | 1.4445488722 |
15 | 65685 | 21895 | 1254 | 2333 | 1877 | 1.860446571 | 1.4968102073 |
16 | 98527 | 32843 | 1471 | 2837 | 2283 | 1.9286199864 | 1.5520054385 |
17 | 147790 | 49264 | 1719 | 3436 | 2765 | 1.9988365329 | 1.6084933101 |
18 | 221685 | 73895 | 2002 | 4148 | 3338 | 2.0719280719 | 1.6673326673 |
19 | 332527 | 110843 | 2325 | 4991 | 4016 | 2.1466666667 | 1.727311828 |
20 | 498789 | 166263 | 2691 | 5989 | 4820 | 2.2255667038 | 1.7911557042 |
21 | 748183 | 249395 | 3109 | 7169 | 5769 | 2.305886137 | 1.8555805725 |
22 | 1122275 | 374092 | 3582 | 8563 | 6890 | 2.3905639308 | 1.923506421 |
23 | 1683412 | 561138 | 4119 | 10205 | 8212 | 2.477543093 | 1.9936877883 |
24 | 2525117 | 841706 | 4728 | 12140 | 9769 | 2.5676818951 | 2.0662013536 |
25 | 3787675 | 1262559 | 5418 | 14416 | 11600 | 2.6607604282 | 2.1410114433 |
26 | 5681513 | 1893838 | 6198 | 17092 | 13754 | 2.7576637625 | 2.2191029364 |
27 | 8522270 | 2840757 | 7080 | 20234 | 16282 | 2.8579096045 | 2.2997175141 |
28 | 12783404 | 4261135 | 8076 | 23921 | 19249 | 2.9619861317 | 2.3834819217 |
29 | 19175106 | 6391702 | 9201 | 28244 | 22728 | 3.0696663406 | 2.4701662863 |
30 | 28762659 | 9587553 | 10470 | 33309 | 26803 | 3.1813753582 | 2.5599808978 |
31 | 43143989 | 14381330 | 11901 | 37691 | 30330 | 3.1670447862 | 2.548525334 |
32 | 64715983 | 21571995 | 13513 | 41030 | 33017 | 3.0363353807 | 2.4433508473 |
33 | 97073974 | 32357992 | 15329 | 43938 | 35357 | 2.8663317894 | 2.3065431535 |
34 | 145610961 | 48536987 | 17373 | 46612 | 37509 | 2.6830138721 | 2.1590398895 |
35 | 218416441 | 72805481 | 19672 | 49143 | 39546 | 2.4981191541 | 2.0102684018 |
36 | 327624662 | 109208221 | 22258 | 51579 | 41505 | 2.3173241082 | 1.8647227963 |
37 | 491436993 | 163812331 | 25163 | 53947 | 43411 | 2.1439017605 | 1.7251917498 |
38 | 737155489 | 245718497 | 28428 | 56267 | 45278 | 1.9792809906 | 1.5927254819 |
39 | 1105733233 | 368577745 | 32093 | 58551 | 47116 | 1.8244165394 | 1.4681083102 |
40 | 1658599849 | 552866617 | 36208 | 60807 | 48931 | 1.6793802475 | 1.3513864339 |