Difference between revisions of "FTL Tech"
From Starfleet Commander
Jump to navigationJump to search (cat added) |
LunarAvenger (talk | contribs) m (Added missing "Required For" Advanced Research Communications Network) |
||
Line 81: | Line 81: | ||
*[[Hades Class]] (Level 5) | *[[Hades Class]] (Level 5) | ||
*[[Prometheus Class]] (Level 5) | *[[Prometheus Class]] (Level 5) | ||
+ | *[[Advanced Research Communications Network]] (Level 7) | ||
*[[Zeus Class]] (Level 9) | *[[Zeus Class]] (Level 9) | ||
Line 88: | Line 89: | ||
*[[Particle Tech]] | *[[Particle Tech]] | ||
*[[Plasma Tech]] | *[[Plasma Tech]] | ||
+ | *[[Advanced Research Communications Network]] | ||
[[Category:Technology]] | [[Category:Technology]] |
Revision as of 02:28, 11 November 2009
In the last century scientists discovered that with ultra-strong magnets they could warp the space-time continuum allowing objects to move at Faster-Than-Light (FTL) speeds. While they are extremely expensive and require large amounts of power (and therefore hydrogen) FTL engines have enabled a new class of ship unlike anything the universe had previously seen.
Costs
Level | Ore | Crystal | Hydrogen |
1 | 0 | 4,000 | 2,000 |
2 | 0 | 8,000 | 4,000 |
3 | 0 | 16,000 | 8,000 |
4 | 0 | 32,000 | 16,000 |
5 | 0 | 64,000 | 32,000 |
6 | 0 | 128,000 | 64,000 |
7 | 0 | 256,000 | 128,000 |
8 | 0 | 512,000 | 256,000 |
9 | 0 | 1,024,000 | 512,000 |
10 | 0 | 2,048,000 | 1,024,000 |
Dependencies
Requires
- Research Lab (level 7)
- Shield Tech (level 5)
- Energy Tech (level 5)
Required For
- Warp Drive (Level 3)
- Hades Class (Level 5)
- Prometheus Class (Level 5)
- Advanced Research Communications Network (Level 7)
- Zeus Class (Level 9)