Difference between revisions of "Armor Tech"
From Starfleet Commander
Jump to navigationJump to searchm (→See Also) |
|||
(18 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:armor_tech.png|right|300px]] | [[Image:armor_tech.png|right|300px]] | ||
Armor Tech improves the material that your ships' and defenses' hulls are made of. Each level researched increases their [[hull rating]] by 10%. | Armor Tech improves the material that your ships' and defenses' hulls are made of. Each level researched increases their [[hull rating]] by 10%. | ||
+ | |||
+ | ==Costs== | ||
+ | {{DTableBegin}} | ||
+ | {{DTableHeader}} | Level | ||
+ | {{DTableHeader}} | Ore | ||
+ | {{DTableHeader}} | Crystal | ||
+ | {{DTableHeader}} | Hydrogen | ||
+ | {{DTableHeader}} | Effect* | ||
+ | {{DTableRow}} | ||
+ | | 1 || 1,000 || 0 || 0 || 10% | ||
+ | {{DTableRowAlt}} | ||
+ | | 2 || 2,000 || 0 || 0 || 20% | ||
+ | {{DTableRow}} | ||
+ | | 3 || 4,000 || 0 || 0 || 30% | ||
+ | {{DTableRowAlt}} | ||
+ | | 4 || 8,000 || 0 || 0 || 40% | ||
+ | {{DTableRow}} | ||
+ | | 5 || 16,000 || 0 || 0 || 50% | ||
+ | {{DTableRowAlt}} | ||
+ | | 6 || 32,000 || 0 || 0 || 60% | ||
+ | {{DTableRow}} | ||
+ | | 7 || 64,000 || 0 || 0 || 70% | ||
+ | {{DTableRowAlt}} | ||
+ | | 8 || 128,000 || 0 || 0 || 80% | ||
+ | {{DTableRow}} | ||
+ | | 9 || 256,000 || 0 || 0 || 90% | ||
+ | {{DTableRowAlt}} | ||
+ | | 10 || 512,000 || 0 || 0 || 100% | ||
+ | {{DTableRow}} | ||
+ | | 11 || 1,024,000 || 0 || 0 || 110% | ||
+ | {{DTableRowAlt}} | ||
+ | | 12 || 2,048,000 || 0 || 0 || 120% | ||
+ | {{DTableRow}} | ||
+ | | 13 || 4,096,000 || 0 || 0 || 130% | ||
+ | {{DTableRowAlt}} | ||
+ | | 14 || 8,192,000 || 0 || 0 || 140% | ||
+ | |} | ||
+ | |||
+ | ''* Effect is a percentage of the base Hull Rating.'' | ||
+ | |||
+ | Further upgrades are possible. With each level the costs double and the effect increases by 10%. | ||
+ | |||
+ | ==Dependencies== | ||
+ | ===Requirements=== | ||
+ | *[[Research Lab]] (Level 2) | ||
+ | ===Required For=== | ||
+ | *[[Apollo Class]] (Level 2) | ||
+ | *[[Charon Class]] (Level 2) | ||
+ | *[[Hephaestus Class]] (Level 12) | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Research Lab]] | ||
+ | *[[Weapons Tech]] | ||
+ | *[[Shield Tech]] | ||
+ | *[[Hull Rating]] | ||
+ | [[Category:Technology]] |
Latest revision as of 09:58, 20 January 2012
Armor Tech improves the material that your ships' and defenses' hulls are made of. Each level researched increases their hull rating by 10%.
Costs
Level | Ore | Crystal | Hydrogen | Effect* |
---|---|---|---|---|
1 | 1,000 | 0 | 0 | 10% |
2 | 2,000 | 0 | 0 | 20% |
3 | 4,000 | 0 | 0 | 30% |
4 | 8,000 | 0 | 0 | 40% |
5 | 16,000 | 0 | 0 | 50% |
6 | 32,000 | 0 | 0 | 60% |
7 | 64,000 | 0 | 0 | 70% |
8 | 128,000 | 0 | 0 | 80% |
9 | 256,000 | 0 | 0 | 90% |
10 | 512,000 | 0 | 0 | 100% |
11 | 1,024,000 | 0 | 0 | 110% |
12 | 2,048,000 | 0 | 0 | 120% |
13 | 4,096,000 | 0 | 0 | 130% |
14 | 8,192,000 | 0 | 0 | 140% |
* Effect is a percentage of the base Hull Rating.
Further upgrades are possible. With each level the costs double and the effect increases by 10%.
Dependencies
Requirements
- Research Lab (Level 2)
Required For
- Apollo Class (Level 2)
- Charon Class (Level 2)
- Hephaestus Class (Level 12)