Difference between revisions of "Missions"
m (→Expedition Missions: fixed a typo with the Hercules class cargo in "Slip Through Enemy Dragnet") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 34: | Line 34: | ||
| [[Image:Escort_ship.png|80px]]<br />Escort Ship || 02:30:00 || Expedition Tech 2<br>1x [[Apollo_Class_Fighter|Apollo Class]]<br> 2x [[Atlas_Class_Cargo|Atlas Class]] || Ore: 2500<br> Crystal: 2500<br> Hydrogen: 2500 || Ore: .2778<br> Crystal: .2778<br> Hydrogen: .2778 || 2 | | [[Image:Escort_ship.png|80px]]<br />Escort Ship || 02:30:00 || Expedition Tech 2<br>1x [[Apollo_Class_Fighter|Apollo Class]]<br> 2x [[Atlas_Class_Cargo|Atlas Class]] || Ore: 2500<br> Crystal: 2500<br> Hydrogen: 2500 || Ore: .2778<br> Crystal: .2778<br> Hydrogen: .2778 || 2 | ||
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | [[Image:Slip_dragnet.png|80px]]<br />Slip Through<br>Enemy Dragnet || 02:40:00 || [[Expedition Tech]] 3<br>1x [[Poseidon_Class_Cruiser|Poseidon Class]]<br> 1x [Hercules_Class_Cargo|Hercules Class]] || Ore: 8,000<br> Crystal: 3,000<br> Hydrogen: 800 || Ore: .8333<br> Crystal: .3125<br> Hydrogen: .0833|| 3 | + | | [[Image:Slip_dragnet.png|80px]]<br />Slip Through<br>Enemy Dragnet || 02:40:00 || [[Expedition Tech]] 3<br>1x [[Poseidon_Class_Cruiser|Poseidon Class]]<br> 1x [[Hercules_Class_Cargo|Hercules Class]] || Ore: 8,000<br> Crystal: 3,000<br> Hydrogen: 800 || Ore: .8333<br> Crystal: .3125<br> Hydrogen: .0833|| 3 |
{{DTableRow}} | {{DTableRow}} | ||
| [[Image:Answer_call.png|80px]]<br />Answer<br>Distress Call || 03:20:00 || Expedition Tech 4<br>3x [[Athena_Class_Battleship|Athena Class]]<br>1x [[Hercules_Class_Cargo|Hercules Class]] || Ore: 3,000<br>Crystal: 5,000<br>Hydrogen: 3,750 || Ore: .25<br> Crystal: .4167<br> Hydrogen: .3125|| 4 | | [[Image:Answer_call.png|80px]]<br />Answer<br>Distress Call || 03:20:00 || Expedition Tech 4<br>3x [[Athena_Class_Battleship|Athena Class]]<br>1x [[Hercules_Class_Cargo|Hercules Class]] || Ore: 3,000<br>Crystal: 5,000<br>Hydrogen: 3,750 || Ore: .25<br> Crystal: .4167<br> Hydrogen: .3125|| 4 | ||
Line 179: | Line 179: | ||
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Raid an Unguarded Crystal Mine || 00:02:30 || 1x [[Atlas Class Cargo]] || [[Crystal]]: 70 || | + | | Raid an Unguarded Crystal Mine || 00:02:30 || 1x [[Atlas Class Cargo]] || [[Crystal]]: 70 || [[Crystal]]: 0.95 || || |
{{DTableRow}} | {{DTableRow}} | ||
− | + | | Raid an Unguarded Ore Mine || 00:02:00 || 1x [[Atlas Class Cargo]] ||[[Ore]]:200 || [[Ore]]: 0.35 || || | |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Raid An Abandoned Hydrogen Tank || | + | | Raid An Abandoned Hydrogen Tank || 00:02:50 || 1x [[Artemis Class Fighter]] <br /> 1x [[Atlas Class Cargo]] || [[Hydrogen]]: 200 || [[Hydrogen]]:0.41|| Crew Points x 1 || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Raid an Ore Mine || | + | | Raid an Ore Mine || 00:04:00 || 2x [[Artemis Class Fighter]] <br /> 2x [[Atlas Class Cargo]]<br />1x [[Apollo Class Fighter]]|| [[Ore]]: 800 || [[Ore]]: 0.44 || Crew Points x 2 || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Transport Fugitive || | + | | Transport Fugitive || 01:30:00 || 5x [[Artemis Class Fighter]] <br /> 5x [[Atlas Class Cargo]] || [[Ore]]: 2000 <br /> [[Crystal]]: 2000 <br /> [[Hydrogen]]: 600 || [[Ore]]: 0.47 <br>[[Crystal]]: 0.00<br>[[Hydrogen]]:0.47 || Expedition Tech (level 1) || Daily |
{{DTableRow}} | {{DTableRow}} | ||
− | | Raid a Crystal Mine || | + | | Raid a Crystal Mine || 00:07:30 || 2x [[Artemis Class Fighter]] <br /> 2x [[Atlas Class Cargo]]<br />1x [[Apollo Class Fighter]] || [[Crystal]]: 1000 || [[Crystal]]: 0.49|| Crew Points x 3 || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Harvest Urcath Debris Field || | + | | Harvest Urcath Debris Field || 00:36:40 || 5x [[Zagreus Class Recycler]] <br /> 10x [[Artemis Class Fighter]] <br /> 10x [[Atlas Class Cargo]] || [[Ore]]: 6925 <br /> [[Crystal]]: 4075 || [[Ore]]: 0.49 <br>[[Crystal]]: 0.49 || Crew Points x 4 || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Raid A Hydro Refinery || | + | | Raid A Hydro Refinery || ? || 5x [[Artemis Class Fighter]] <br /> 5x [[Atlas Class Cargo]] <br /> 1x [[Hermes Class Probe]]|| [[Ore]]: ? <br /> [[Crystal]]: 4000 <br /> [[Hydrogen]]: 3000 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Premium || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Raid a Passing Atlas Fleet || | + | | Raid a Passing Atlas Fleet || 00:43:20 || 20x [[Artemis Class Fighter]] <br /> 15x [[Atlas Class Cargo]]<br /> 20x [[Apollo Class Fighter]] || [[Ore]]: 12000 <br /> [[Crystal]]: 7500 <br /> [[Hydrogen]]: 750 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Crew Points x 15 || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Stolen Artemis Classes || | + | | Stolen Artemis Classes || 00:50:00 || 25x [[Artemis Class Fighter]] <br /> 15x [[Atlas Class Cargo]]<br /> 5x [[Hermes Class Probe]] || [[Ore]]: 22500 <br /> [[Crystal]]: 12500 || [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Crew Points x 6 || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Recon Urcath Territory || | + | | Recon Urcath Territory || 01:43:20 || 75x [[Artemis Class Fighter]] <br /> 10x [[Hermes Class Probe]]<br /> 20x [[Hercules Class Cargo]] || [[Ore]]: 42500 <br /> [[Crystal]]: 21000 <br /> [[Hydrogen]]: 6250 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Expedition Tech (level 2)<br /> Crew Points x 7 || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Harvest Krug Debris Field || | + | | Harvest Krug Debris Field || 01:00:00 || 10x [[Dionysus Class Recycler]] <br /> 40x [[Apollo Class Fighter]]<br />30x [[Artemis Class Fighter]] || [[Ore]]: 45150 <br /> [[Crystal]]: 40800 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Crew Points x 10 || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Infiltrate Krug Forces || | + | | Infiltrate Krug Forces || ? || 5x [[Hercules Class Cargo]] <br /> 10x [[Mantus Fighter]]<br />5x [[Hermes Class Probe]] || [[Ore]]: ? <br /> [[Crystal]]: 4000 <br /> [[Hydrogen]]: 3000 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Premium || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Haul Sensitive Cargo || | + | | Haul Sensitive Cargo || ? || 20x [[Hercules Class Cargo]] <br /> 50x [[Apollo Class Fighter]]<br /> 10x [[Vortex Fighter]] || [[Ore]]: ? <br /> [[Crystal]]: 8000 <br /> [[Hydrogen]]: 6000|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Premium || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Sweep For Urcath Mines || | + | | Sweep For Urcath Mines || 01:13:20 || 10x [[Pallas Class Bomber]] <br /> 75x [[Apollo Class Fighter]]<br /> 50x [[Hercules Class Cargo]] || [[Ore]]: 52925 <br /> [[Crystal]]: 33500 <br /> [[Hydrogen]]: 22625 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Crew Points x 20 || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Escort Prison Fleet || 02: | + | | Escort Prison Fleet || 02:30:00 || 75x [[Apollo Class Fighter]] <br /> 40x [[Hercules Class Cargo]] || [[Ore]]: 77500 <br /> [[Crystal]]: 47500 <br /> [[Hydrogen]]: 22500 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Crew Points x 8 || Daily |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Raid a Seeker Mining Asteroid || | + | | Raid a Seeker Mining Asteroid || 01:26:40 || 25x [[Poseidon Class Cruiser]] <br /> 100x [[Apollo Class Fighter]]<br /> 50x [[Hercules Class Cargo]] || [[Ore]]: 95335 <br /> [[Crystal]]: 50155 <br /> [[Hydrogen]]: 10250|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Crew Points x 30 || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Eliminate Crimelords || | + | | Eliminate Crimelords || 02:50:00 || 20x [[ Magnon Fighter]] <br /> 20x [[Mantus Fighter]] <br /> 20x [[Vortex Fighter]]<br /> 5x [[Carmanor Class Cargo]] || [[Ore]]: 112500 <br /> [[Crystal]]: 93500 <br /> [[Hydrogen]]: 8000|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Expedition Tech (level 4) <br /> Crew Points x 9 || Daily |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Raid a Urcath Base || | + | | Raid a Urcath Base || 18:03:20 || 30x [[Athena Class Battleship]] <br /> 20x [[Hercules Class Cargo]]<br />10x [[Carmanor Class Cargo]] || [[Ore]]: 175640 <br /> [[Crystal]]: 50270 <br /> [[Hydrogen]]: 12500 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Crew Points x 60 || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Pursue Seeker Scouts || | + | | Pursue Seeker Scouts || ? || 20x [[Apollo Class Fighter]] <br /> 30x [[Atlas Class Cargo]]<br /> 40x [[Artemis Class Fighter]] || [[Ore]]: ? <br /> [[Crystal]]: 8000 <br /> [[Hydrogen]]: 6000|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Premium || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Chase Down Alien Renegades || | + | | Chase Down Alien Renegades || ? || 10x [[Charon Class Transport]] <br /> 30x [[Poseidon Class Cruiser]]<br /> 20x [[Magnon Fighter]] || [[Ore]]: ? <br /> [[Crystal]]: 8000 <br /> [[Hydrogen]]: 6000|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Premium || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Destroy Seeker Defenses || | + | | Destroy Seeker Defenses || 03:16:40 || 20x [[Ares Class Bomber]] <br /> 50x [[Athena Class Battleship]]<br />30x [[Carmanor Class Cargo]] || [[Ore]]: 275700 <br /> [[Crystal]]: 125400 <br /> [[Hydrogen]]: 30280 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Crew Points x 150 || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Slip Through Krug Dragnet || 04: | + | | Slip Through Krug Dragnet || 04:46:40 || 20x [[Curetes Class Cruiser]] <br /> 20x [[Empusa Class Fighter]]<br /> 20x [[Erebus Fighter]] <br /> 30x [[Carmanor Class Cargo]]<br /> 50x [[Hermes Class Probe]] || [[Ore]]: 248000 <br /> [[Crystal]]: 153000 <br /> [[Hydrogen]]: 60800|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Expedition Tech (level 5) || Daily |
{{DTableRow}} | {{DTableRow}} | ||
− | | Defend Against Krug Invaders || 04: | + | | Defend Against Krug Invaders || 04:16:40 || 50x [[Hades Class Battleship]] <br /> 40x [[Typhon Cruiser]]<br /> 50x [[Carmanor Class Cargo]] || [[Ore]]: 262500 <br /> [[Crystal]]: 175650 <br /> [[Hydrogen]]: 72500|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Crew Points x 225 || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Silence Enemy Distress Call || | + | | Silence Enemy Distress Call || 08:28:20 || 20x [[Typhon Cruiser]] <br /> 20x [[Moros Battleship]]<br /> 20x [[Cirrus Cruiser]] <br /> 50x [[Carmanor Class Cargo]] || [[Ore]]: 278000 <br /> [[Crystal]]: 555000 <br /> [[Hydrogen]]: 85250|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Expedition Tech (level 6)<br /> Crew Points x 100 || Daily |
{{DTableRow}} | {{DTableRow}} | ||
− | | Investigate Seeker Anomaly || | + | | Investigate Seeker Anomaly || ? || 50x [[Athena Class Battleship]] <br /> 100x [[Hermes Class Probe]]<br /> 20x [[Dionysus Class Recycler]] || [[Ore]]: ? <br /> [[Crystal]]: 4000 <br /> [[Hydrogen]]: 3000 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Premium || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Escort Shadow Government || | + | | Escort Shadow Government || 11:22:40 || 50x [[Charon Class Transport]] <br /> 50x [[Cirrus Cruiser]] <br /> 40x [[Ares Class Bomber]] <br /> 100x [[Hercules Class Cargo]] || [[Ore]]: 1208000 <br /> [[Crystal]]: 356000 <br /> [[Hydrogen]]: 90000|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Expedition Tech (level 8) <br /> Crew Points x 400 || Daily |
{{DTableRow}} | {{DTableRow}} | ||
− | | Ambush Stealth Squadron || | + | | Ambush Stealth Squadron || ? || 100x [[Magnon Fighter]] <br /> 100x [[Mantus Fighter]]<br />100x [[Vortex Fighter]] <br /> 50x [[Carmanor Class Cargo]]<br />200x [[Hermes Class Probe]] || [[Ore]]: ? <br /> [[Crystal]]: 4000 <br /> [[Hydrogen]]: 3000 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Premium || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Krug Hades Armada || | + | | Krug Hades Armada || 05:13:20 || 40x [[Prometheus Class Destroyer]] <br /> 40x [[Carmanor Class Cargo]] || [[Ore]]: 375000 <br /> [[Crystal]]: 247750 <br /> [[Hydrogen]]: 50250 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Crew Points x 300 || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Plunder Distant Urcath Base || | + | | Plunder Distant Urcath Base || ? || 50x [[Ares Class Bomber]] <br /> 50x [[Moros Battleship]] <br /> 30x [[Prometheus Class Destroyer]]<br /> 40x [[Pallas Class Bomber]] <br /> 75x [[Erebus Fighter]]<br /> 50x [[Carmanor Class Cargo]] || [[Ore]]: ? <br /> [[Crystal]]: 8000 <br /> [[Hydrogen]]: 6000|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Expedition Tech (level 10) <br /> Crew Points x 500 || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Demonstrate Absolute Power || | + | | Demonstrate Absolute Power || ? || 25x [[Zeus Class]] <br /> 1x [[Hephaestus Class Attack Platform]] <br /> 100x [[Prometheus Class Destroyer]]<br /> 50x [[Thanatos Class Destroyer]] <br /> 200x [[Hercules Class Cargo]] || [[Ore]]: ? <br /> [[Crystal]]: 8000 <br /> [[Hydrogen]]: 6000|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Daily<br /> Premium || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Transport Hidden Cargo || | + | | Transport Hidden Cargo || ? || 50x [[Atlas Class Cargo]] <br /> 30x [[Hercules Class Cargo]] <br /> 10x [[Poseidon Class Cruiser]]<br /> 10x [[Athena Class Battleship]] || [[Ore]]: ? <br /> [[Crystal]]: 8000 <br /> [[Hydrogen]]: 6000|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Crew Points x 10 <br /> Premium || |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
− | | Supply Leak || | + | | Supply Leak || ? || 50x [[Carmanor Class Cargo]] <br /> 40x [[Poseidon Class Cruiser]] <br /> 75x [[Hermes Class Probe]] || [[Ore]]: ? <br /> [[Crystal]]: 8000 <br /> [[Hydrogen]]: 6000|| [[Ore]]: 0.49 <br>[[Crystal]]: 0.49<br>[[Hydrogen]]:0.37|| Premium || |
{{DTableRow}} | {{DTableRow}} | ||
− | | Intercept Seeker Convoy || | + | | Intercept Seeker Convoy || ? || 30x [[Thanatos Class Destroyer]] <br /> 50x [[Prometheus Class Destroyer]]<br />75x [[Pallas Class Bomber]] <br />100x [[Carmanor Class Cargo]] || [[Ore]]: ? <br /> [[Crystal]]: 4000 <br /> [[Hydrogen]]: 3000 || [[Ore]]: 0.44 <br>[[Crystal]]: 0.39<br>[[Hydrogen]]:0.30|| Premium || |
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Mission Resource Equivalent Earned Per Second== <!-- by "The Retabulator", edited to Resource Equivalent by Guybrush --> | ==Mission Resource Equivalent Earned Per Second== <!-- by "The Retabulator", edited to Resource Equivalent by Guybrush --> |
Latest revision as of 19:16, 11 May 2016
Missions are special battles against computer-controlled enemy mercenary fleets you can do at any time to help gather resources for your empire. They're very similar to combat. They are a certain distance away from you, just like an enemy planet. They require you to send a fleet, just like a raid. And you get half of the enemy's resources if you win, just like in combat. Unlike player-vs-player combat, you cannot lose ships that are on a mission (and therefore missions have a 100% success rate.) Missions are always available and ship destroyed points are never earned from them.
Using Missions
To run a mission, simply decide which mission you want to run and click Start button for that mission.
Requirements
Unlike battles, which require only that you have a ship capable of reaching the target planet, missions often have certain requirements before you will be able to attempt them. Some require you to have certain ships or technologies, others might require your empire to have an overall crew size.
Payouts
The payout for each mission is listed in its description. The exact amount is somewhat random, so you will receive different resources when repeating the same missions.
Expedition Missions
Expedition missions are special missions that can only be run once each per day and are made available at ≈10:20:00, server time. Expedition missions have a much higher payout than regular missions, but generally take much longer to run. You will need to research Expedition Tech to unlock these missions. The payout received is somewhat random, so you will receive slightly different resources when repeating the same missions.
Name | Min Time | Requirements | Average Payouts |
Resource Gain Per Second |
Expedition Tech Level |
---|---|---|---|---|---|
Haul Cargo |
01:40:00 | 1x Atlas Class | Ore: 2000 Crystal: 2000 Hydrogen: 600 |
Ore: .3333 Crystal: .3333 Hydrogen: .1 |
0 |
Recon Enemy Territory |
00:50:00 | Expedition Tech 1 2x Artemis Class 1x Hermes Class 1x Atlas Class |
Ore: 2500 Crystal: 500 Hydrogen: 250 |
Ore: .8333 Crystal: .1667 Hydrogen: .0833 |
1 |
Escort Ship |
02:30:00 | Expedition Tech 2 1x Apollo Class 2x Atlas Class |
Ore: 2500 Crystal: 2500 Hydrogen: 2500 |
Ore: .2778 Crystal: .2778 Hydrogen: .2778 |
2 |
Slip Through Enemy Dragnet |
02:40:00 | Expedition Tech 3 1x Poseidon Class 1x Hercules Class |
Ore: 8,000 Crystal: 3,000 Hydrogen: 800 |
Ore: .8333 Crystal: .3125 Hydrogen: .0833 |
3 |
Answer Distress Call |
03:20:00 | Expedition Tech 4 3x Athena Class 1x Hercules Class |
Ore: 3,000 Crystal: 5,000 Hydrogen: 3,750 |
Ore: .25 Crystal: .4167 Hydrogen: .3125 |
4 |
Escort Diplomats |
04:00:00 | Expedition Tech 5 1x Charon Class 2x Hades Class 1x Hercules Class |
Ore: 8,000 Crystal: 6,000 Hydrogen: 4,000 |
Ore: .5556 Crystal: .4167 Hydrogen: .2778 |
5 |
Plunder Distant Enemy Base |
05:00:00 | Expedition Tech 6 6x Ares Class 6x Hades Class 6x Prometheus Class 6x Athena Class |
Ore: 12,000 Crystal: 7,500 Hydrogen: 6,500 |
Ore: .6667 Crystal: .4167 Hydrogen: .3611 |
6 |
Mission List
The "Resource Gain per Second" column allows you to judge which mission to choose when you are trying to obtain a particular resource.
Of course the number displayed is the ideal where the mission starts immediately after the previous mission ends. Since this ideal state can only be obtained with a illegal bot of some kind, you must judge how often you can, or are willing to, click the mission start button. If you are not constantly monitoring the mission screen to immediately start a mission again, then a mission with a longer duration and a lower resource per second payout may be more advantageous than a shorter mission with a higher resource per second payout with long intervals between missions.
Name | Min Time | Reqs (& Default Fleet) |
Average Payouts |
Resource Gain per Second | Crew Points |
---|---|---|---|---|---|
Raid Unguarded Ore Mine |
00:02:00 | 1x Atlas Class | Ore: 100 | Ore: 0.8333 Crystal: 0.0000 Hydrogen:0.0000 |
0 |
Raid Unguarded Crystal Mine |
00:02:30 | 1x Atlas Class | Crystal: 70 | Ore: 0.0000 Crystal: 0.4667 Hydrogen:0.0000 |
0 |
Raid Abandoned Hydrogen Tank |
00:02:50 | 1x Atlas Class | Hydrogen: 65 | Ore: 0.0000 Crystal: 0.0000 Hydrogen:0.3824 |
1 |
Raid An Ore Mine |
00:03:20 | 1x Atlas Class 1x Artemis Class |
Ore: 200 | Ore: 1.0000 Crystal: 0.0000 Hydrogen:0.0000 |
2 |
Raid A Crystal Mine |
00:04:10 | 1x Atlas Class 1x Artemis Class |
Crystal: 135 | Ore: 0.0000 Crystal: 0.5400 Hydrogen:0.0000 |
3 |
Raid A Passing Atlas Class |
00:06:00 | 1x Atlas Class 1x Artemis Class 1x Apollo Class |
Ore: 200 Crystal: 75 Hydrogen:25 |
Ore: 0.5556 Crystal: 0.2083 Hydrogen: 0.0694 |
4 |
Destroy Artemis Classes |
00:07:00 | 1x Atlas Class 5x Artemis Class |
Ore: 250 Crystal: 125 |
Ore: 0.5952 Crystal: 0.2976 Hydrogen: 0.0000 |
6 |
Harvest Debris Field |
00:30:00 | 1x Dionysus Class | Ore: 650 Crystal: 800 |
Ore: 0.3611 Crystal: 0.4444 Hydrogen: 0.0000 |
9 |
Raid A Guarded Mining Asteroid |
00:10:00 | 1x Poseidon Class | Ore: 335 Crystal: 155 Hydrogen: 50 |
Ore: 0.5583 Crystal: 0.2583 Hydrogen: 0.0833 |
12 |
Raid an Enemy Base |
00:15:00 | 2x Athena Class | Ore: 640 Crystal: 270 Hydrogen: 25 |
Ore: 0.7111 Crystal: 0.3000 Hydrogen: 0.02778 |
18 |
Destroy Enemy Defenses |
00:25:00 | 2x Athena Class 2x Ares Class |
Ore: 700 Crystal: 400 Hydrogen: 330 |
Ore: 0.4667 Crystal: 0.2667 Hydrogen: 0.2200 |
24 |
Defend Against Enemy Invaders |
00:30:00 | 3x Hades Class | Ore: 1000 Crystal: 650 Hydrogen: 400 |
Ore: 0.5556 Crystal: 0.3611 Hydrogen: 0.2222 |
33 |
Stop Hades Fleet |
00:33:00 | 3x Prometheus Class | Ore: 1500 Crystal: 775 Hydrogen: 250 |
Ore: 0.7575 Crystal: 0.3914 Hydrogen: 0.1263 |
42 |
Premium Missions
Premium Missions are obtained by purchasing the Operations Specialist from the Store.
Name | Min Time | Requirements | Average Payouts |
Resource Gain per Second | Limit |
---|---|---|---|---|---|
Raid a Hydro Refinery |
00:05:00 | 1x Atlas Class Cargo 1x Artemis Class Fighter |
Hydrogen: 165 | Ore: 0.0000 Crystal: 0.0000 Hydrogen:0.5500 |
|
Infiltrate Enemy Forces |
00:10:00 | 1x Apollo Class Fighter 2x Hermes Class Probe |
Ore: 250 Hydrogen: 300 |
Ore: 0.4166 Crystal: 0.0000 Hydrogen:0.5000 |
|
Haul Abandoned Cargo |
