Difference between revisions of "Typhon Class Cruiser"
Gary Mintz (talk | contribs) (Created page with "{{Ship |image=200px |name=Typhon Class Cruiser |ore cost=25,000 |crystal cost=9,500 |hydro cost=4,000 |length= |width= |height= |base speed=14,000 ...") |
Thor Odinson (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Ship | + | The Typhon Cruiser is a heavy Krug attack ship and the most common ship found in the Krug empire. The Typhon is dependable and stands tall in any type of conflict. |
− | + | ||
− | + | {{Ship|image=[[Image:Typhon.png|200px]] | |
− | + | |name=Typhon Class Cruiser | |
− | + | |ore cost=25,000 | |
− | + | |crystal cost=9,500 | |
− | + | |hydro cost=4,000 | |
− | + | |base speed=14,000 | |
− | + | |engine=Quantum | |
− | + | |capacity=800 | |
− | + | }} | |
− | |||
− | |||
− | |||
==Evaluation== | ==Evaluation== | ||
Line 53: | Line 50: | ||
[[Hydrogen]] Consumption: 400<br /> | [[Hydrogen]] Consumption: 400<br /> | ||
Engine Type: Quantum | Engine Type: Quantum | ||
+ | </div> | ||
+ | |||
+ | <h3>Hired Guns</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | Race Affiliation: [[Krug]]<br /> | ||
</div></div> | </div></div> | ||
Line 59: | Line 61: | ||
<div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
<p><strong>On Others</strong><br /> | <p><strong>On Others</strong><br /> | ||
− | [[Empusa]] x 3<br /> | + | [[Empusa Class Fighter|Empusa]] x 3<br /> |
− | [[Erebus]] x 3<br /> | + | [[Erebus Class Fighter|Erebus]] x 3<br /> |
[[Artemis Fighter]] x 6<br /> | [[Artemis Fighter]] x 6<br /> | ||
[[Charon Transport]] x 5<br /> | [[Charon Transport]] x 5<br /> | ||
− | [[Helios | + | [[Helios Class]] x 5<br /> |
[[Hermes Probe]] x 5<br /> | [[Hermes Probe]] x 5<br /> | ||
[[Missile Battery]] x 10.<br /></p> | [[Missile Battery]] x 10.<br /></p> | ||
<p><strong>Against Typhon Class</strong><br /> | <p><strong>Against Typhon Class</strong><br /> | ||
− | [[Cirrus Class]] x 15<br /> | + | [[Cirrus Class Cruiser|Cirrus Class]] x 15<br /> |
[[Gauss Cannon]] x 10<br /> | [[Gauss Cannon]] x 10<br /> | ||
[[Hades Class]] x 5<br /> | [[Hades Class]] x 5<br /> | ||
[[Thanatos Class]] x 5<br /> | [[Thanatos Class]] x 5<br /> | ||
− | [[Zeus Class]] x 10<br /> | + | [[Zeus Class]] x 10<br /></p> |
</div></div> | </div></div> | ||
+ | |||
+ | <br clear="all" /> | ||
+ | |||
+ | |||
<br clear="all" /> | <br clear="all" /> |
Latest revision as of 14:39, 24 August 2021
The Typhon Cruiser is a heavy Krug attack ship and the most common ship found in the Krug empire. The Typhon is dependable and stands tall in any type of conflict.
| |||||||||||||||||||||||
[Source] |
Evaluation
ADVANTAGES
DISADVANTAGES
Hired Guns Universe Statistics
Cost
Requirements
Production Link Level 6
Krug Weapon Tech Level 6
Krug Shield Tech Level 5
Krug Armor Tech Level 3
Quantum Drive Level 4
Specifications
Hull Rating: 3,450
Shield Rating: 95
Weapons Rating: 520
Cargo Capacity: 975
Base Speed: 14,000
Hydrogen Consumption: 400
Engine Type: Quantum
Hired Guns
Race Affiliation: Krug
Rapid Fire
On Others
Empusa x 3
Erebus x 3
Artemis Fighter x 6
Charon Transport x 5
Helios Class x 5
Hermes Probe x 5
Missile Battery x 10.
Against Typhon Class
Cirrus Class x 15
Gauss Cannon x 10
Hades Class x 5
Thanatos Class x 5
Zeus Class x 10
See Also
Ship List
Ships in Starfleet Commander |
||
Other Utility Ships |
Dionysus Class Recycler - Gaia Class Colony Ship - Genesis Class Solar Satellite Helios Class Solar Satellite - Hermes Class Probe - Shadow Probe - Triton Class Recycler - Zagreus Class Recycler |
|
Transports | Atlas Class Cargo - Carmanor Class Cargo - Charon Class Transport - Hercules Class Cargo | |
Starfighters | Artemis Class Fighter - Apollo Class Fighter - Empusa Class Fighter - Erebus Class Fighter - Magnon Class Fighter - Mantus Class Fighter - Vortex Class Fighter | |
Light Capital Warships | Cirrus Class Cruiser - Curetes Class Cruiser - Poseidon Class Cruiser - Typhon Class Cruiser | |
Medium Capital Warships | Athena Class Battleship - Hades Class Battleship - Moros Class Battleship | |
Heavy Capital Warships | Prometheus Class Destroyer - Thanatos Class Destroyer | |
Other Warships | Ares Class Bomber - Hephaestus Class Attack Platform - Pallas Class Bomber - Zeus Class | |
[SOURCE] - [EDIT] |