Difference between revisions of "Energy Tech"
From Starfleet Commander
Jump to navigationJump to search(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:energy_tech.png|right|300px]] | [[Image:energy_tech.png|right|300px]] | ||
− | Energy Technology is the science of power. It allows you to build more advanced structures, as well as increasing the output of your [[Nuclear Power Plant]]. | + | Energy Technology is the science of power. It allows you to build more advanced structures, as well as increasing the output of your [[Nuclear Power Plant|nuclear power plants]]. |
==Costs== | ==Costs== | ||
− | + | {{DTableBegin}} | |
− | + | {{DTableHeader}} | Level | |
− | + | {{DTableHeader}} | Ore | |
− | + | {{DTableHeader}} | Crystal | |
− | + | {{DTableHeader}} | Hydrogen | |
− | + | {{DTableRow}} | |
− | + | | 1 || 0 || 800 || 400 | |
− | + | {{DTableRowAlt}} | |
− | + | | 2 || 0 || 1,600 || 800 | |
− | + | {{DTableRow}} | |
− | + | | 3 || 0 || 3,200 || 1,600 | |
− | + | {{DTableRowAlt}} | |
− | + | | 4 || 0 || 6,400 || 3,200 | |
− | + | {{DTableRow}} | |
− | + | | 5 || 0 || 12,800 || 6,400 | |
− | + | {{DTableRowAlt}} | |
− | + | | 6 || 0 || 25,600 || 12,800 | |
− | + | {{DTableRow}} | |
− | + | | 7 || 0 || 51,200 || 25,600 | |
− | + | {{DTableRowAlt}} | |
− | + | | 8 || 0 || 102,400 || 51,200 | |
− | + | {{DTableRow}} | |
− | + | | 9 || 0 || 204,800 || 102,400 | |
− | + | {{DTableRowAlt}} | |
− | + | | 10 || 0 || 409,600 || 204,800 | |
− | + | {{DTableRow}} | |
− | + | | 11 || 0 || 819,200 || 409,200 | |
− | + | |} | |
− | + | ''* Further upgrades are possible. With each level the costs double.'' | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Dependencies== | ==Dependencies== | ||
===Requirements=== | ===Requirements=== | ||
− | + | ||
+ | {| cellspacing="0" style="text-align: center;" | ||
+ | | colspan="2" | [[Research Lab]] 1 | ||
+ | |- | ||
+ | | | ||
+ | | style="border-left: 1px solid black;" | | ||
+ | |- | ||
+ | | colspan="2" | '''Energy Tech''' | ||
+ | |} | ||
+ | |||
===Required For=== | ===Required For=== | ||
*[[Jet Drive]] (level 1) | *[[Jet Drive]] (level 1) | ||
Line 86: | Line 57: | ||
*[[Gauss Cannon]] (level 6) | *[[Gauss Cannon]] (level 6) | ||
*[[Plasma Tech]] (level 8) | *[[Plasma Tech]] (level 8) | ||
+ | *[[Zeus Class]] (level 11) | ||
==See Also== | ==See Also== |
Latest revision as of 14:17, 7 July 2010
Energy Technology is the science of power. It allows you to build more advanced structures, as well as increasing the output of your nuclear power plants.
Costs
Level | Ore | Crystal | Hydrogen |
---|---|---|---|
1 | 0 | 800 | 400 |
2 | 0 | 1,600 | 800 |
3 | 0 | 3,200 | 1,600 |
4 | 0 | 6,400 | 3,200 |
5 | 0 | 12,800 | 6,400 |
6 | 0 | 25,600 | 12,800 |
7 | 0 | 51,200 | 25,600 |
8 | 0 | 102,400 | 51,200 |
9 | 0 | 204,800 | 102,400 |
10 | 0 | 409,600 | 204,800 |
11 | 0 | 819,200 | 409,200 |
* Further upgrades are possible. With each level the costs double.
Dependencies
Requirements
Research Lab 1 | |
Energy Tech |
Required For
- Jet Drive (level 1)
- Pulse Drive (level 1)
- Laser Turret (level 1)
- Laser Tech (level 2)
- Nuclear Power Plant (level 3)
- Pulse Cannon (level 3)
- Shield Tech (level 3)
- Particle Tech (level 4)
- FTL Tech (level 5)
- Lab Droid (level 5)
- Gauss Cannon (level 6)
- Plasma Tech (level 8)
- Zeus Class (level 11)