Difference between revisions of "FTL Tech"
From Starfleet Commander
Jump to navigationJump to searchLunarAvenger (talk | contribs) m (Added missing "Required For" Advanced Research Communications Network) |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:ftl_tech.png|right|300px]] | [[Image:ftl_tech.png|right|300px]] | ||
− | In the last century scientists discovered that with ultra-strong magnets they could warp the space-time continuum allowing objects to move at Faster-Than-Light (FTL) speeds. | + | In the last century scientists discovered that with ultra-strong magnets resonating together with precisely controlled energy fields they could warp the space-time continuum, allowing objects and information to move at Faster-Than-Light (FTL) speeds. FTL technology requires significant amounts of power (and therefore hydrogen) and is the foundation for faster engine and communications technology. |
+ | |||
==Costs== | ==Costs== | ||
− | + | ||
− | + | {{DTableBegin}} | |
− | + | {{DTableHeader}} | Level | |
− | + | {{DTableHeader}} | Ore | |
− | + | {{DTableHeader}} | Crystal | |
− | + | {{DTableHeader}} | Hydrogen | |
− | + | {{DTableRow}} | |
− | + | | 1 || 0 || 4,000 || 2,000 | |
− | + | {{DTableRowAlt}} | |
− | + | | 2 || 0 || 8,000 || 4,000 | |
− | + | {{DTableRow}} | |
− | + | | 3 || 0 || 16,000 || 8,000 | |
− | + | {{DTableRowAlt}} | |
− | + | | 4 || 0 || 32,000 || 16,000 | |
− | + | {{DTableRow}} | |
− | + | | 5 || 0 || 64,000 || 32,000 | |
− | + | {{DTableRowAlt}} | |
− | + | | 6 || 0 || 128,000 || 64,000 | |
− | + | {{DTableRow}} | |
− | + | | 7 || 0 || 256,000 || 128,000 | |
− | + | {{DTableRowAlt}} | |
− | + | | 8 || 0 || 512,000 || 256,000 | |
− | + | {{DTableRow}} | |
− | + | | 9 || 0 || 1,024,000 || 512,000 | |
− | + | |} | |
− | + | There is currently no benefit to researching FTL Tech beyond Level 9. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Dependencies== | ==Dependencies== | ||
Line 82: | Line 41: | ||
*[[Prometheus Class]] (Level 5) | *[[Prometheus Class]] (Level 5) | ||
*[[Advanced Research Communications Network]] (Level 7) | *[[Advanced Research Communications Network]] (Level 7) | ||
+ | *[[Warp Gate]] (Level 7) | ||
*[[Zeus Class]] (Level 9) | *[[Zeus Class]] (Level 9) | ||
Latest revision as of 19:34, 7 June 2010
In the last century scientists discovered that with ultra-strong magnets resonating together with precisely controlled energy fields they could warp the space-time continuum, allowing objects and information to move at Faster-Than-Light (FTL) speeds. FTL technology requires significant amounts of power (and therefore hydrogen) and is the foundation for faster engine and communications technology.
Costs
Level | Ore | Crystal | Hydrogen |
---|---|---|---|
1 | 0 | 4,000 | 2,000 |
2 | 0 | 8,000 | 4,000 |
3 | 0 | 16,000 | 8,000 |
4 | 0 | 32,000 | 16,000 |
5 | 0 | 64,000 | 32,000 |
6 | 0 | 128,000 | 64,000 |
7 | 0 | 256,000 | 128,000 |
8 | 0 | 512,000 | 256,000 |
9 | 0 | 1,024,000 | 512,000 |
There is currently no benefit to researching FTL Tech beyond Level 9.
Dependencies
Requires
- Research Lab (level 7)
- Shield Tech (level 5)
- Energy Tech (level 5)
Required For
- Warp Drive (Level 3)
- Hades Class (Level 5)
- Prometheus Class (Level 5)
- Advanced Research Communications Network (Level 7)
- Warp Gate (Level 7)
- Zeus Class (Level 9)