Difference between revisions of "Energy Tech"
From Starfleet Commander
Jump to navigationJump to search (→Costs) |
|||
Line 45: | Line 45: | ||
*[[Gauss Cannon]] (level 6) | *[[Gauss Cannon]] (level 6) | ||
*[[Plasma Tech]] (level 8) | *[[Plasma Tech]] (level 8) | ||
+ | *[[Zeus]] (level 11) | ||
==See Also== | ==See Also== |
Revision as of 20:32, 23 December 2009
Energy Technology is the science of power. It allows you to build more advanced structures, as well as increasing the output of your nuclear power plants.
Costs
Level | Ore | Crystal | Hydrogen |
---|---|---|---|
1 | 0 | 800 | 400 |
2 | 0 | 1,600 | 800 |
3 | 0 | 3,200 | 1,600 |
4 | 0 | 6,400 | 3,200 |
5 | 0 | 12,800 | 6,400 |
6 | 0 | 25,600 | 12,800 |
7 | 0 | 51,200 | 25,600 |
8 | 0 | 102,400 | 51,200 |
9 | 0 | 204,800 | 102,400 |
10 | 0 | 409,600 | 204,800 |
Dependencies
Requirements
- Research Lab (level 1)
Required For
- Jet Drive (level 1)
- Pulse Drive (level 1)
- Laser Turret (level 1)
- Laser Tech (level 2)
- Nuclear Power Plant (level 3)
- Pulse Cannon (level 3)
- Shield Tech (level 3)
- Particle Tech (level 4)
- FTL Tech (level 5)
- Lab Droid (level 5)
- Gauss Cannon (level 6)
- Plasma Tech (level 8)
- Zeus (level 11)