Difference between revisions of "Gaia Class Colony Ship"
(Created page with 'right|300px ==See Also== shipyard ships') |
|||
(47 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Gaia_class.png|right| | + | {{Ship |
+ | |image=[[Image:Gaia_class.png|200px]] | ||
+ | |name=Gaia Class Colony Ship | ||
+ | |ore cost=10,000 | ||
+ | |crystal cost=20,000 | ||
+ | |hydro cost=10,000 | ||
+ | |length=1,000m | ||
+ | |width=1,000m | ||
+ | |height=400m | ||
+ | |base speed= 2,500 | ||
+ | |engine=Pulse Drive | ||
+ | |crew=200 | ||
+ | |capacity=7,500 | ||
+ | |shipyard=4 | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==Evaluation== | ||
+ | '''ADVANTAGES''' | ||
+ | |||
+ | This is the specialized ship used to [[Starfleet Universe#Colonies|colonize]] new [[Starfleet Universe#Planets|planets]]. | ||
+ | |||
+ | '''DISADVANTAGES''' | ||
+ | |||
+ | The Gaia Class is somewhat slow and uses lots of [[Hydrogen]] to arrive at the new settlement. It also is one-time use per ship because it destroys itself in the process of making a [[colony]]. It is not regained upon [[Starfleet Universe#Abandoning|abandoning a planet]]. Until it is used to colonize, it can be sent on a harvesting, attack, or transport mission just as any other ship. Only sending it to an empty slot will use up the ship. | ||
+ | |||
+ | As with all ships, recalling the Gaia Class ship will result in the loss of the hydrogen used to send the fleet however you will not lose the ship itself. In addition, it has been reported that all the hydrogen sent with the ship will be lost as well. | ||
+ | |||
+ | '''SIDE NOTE''' | ||
+ | |||
+ | It can also be used as an attack buffer, since there is no ship besides the Zeus that has rapid fire against it. Potentially, it could be used to take a shot from a Prometheus and save an Athena, Hades, or other Prometheus from that attack. However, it has almost no weapons in this type of fight, is very slow, and, has only a little bit more armor than a Poseidon. | ||
+ | |||
+ | ==Statistics== | ||
+ | |||
+ | <div style="float:left; text-align:right;margin-right:1em;"> | ||
+ | <h3>Specifications</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[Hull Rating]]: 3,000<br /> | ||
+ | [[Shield Rating]]: 100<br /> | ||
+ | [[Weapons Rating]]: 50<br /> | ||
+ | Cargo Capacity: 7,500<br /> | ||
+ | [[Starfleet Universe#Speed|Base Speed]]: 2,500<br /> | ||
+ | [[Hydrogen]] Consumption: 1,000<br /> | ||
+ | Engine Type: [[Pulse Drive]] | ||
+ | </div></div> | ||
+ | |||
+ | <div style="float:left; text-align:right;margin-right:1em;"> | ||
+ | <h3>Cost</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[Ore]]: 10,000<br /> | ||
+ | [[Crystal]]:20,000<br /> | ||
+ | [[Hydrogen]]:10,000<br /> | ||
+ | </div> | ||
+ | |||
+ | <h3>Requirements</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | [[Pulse Drive]] Level 3<br /> | ||
+ | [[Shipyard]] Level 4<br /> | ||
+ | </div></div> | ||
+ | |||
+ | <div style="float:left; text-align:right;margin-right:1em;"> | ||
+ | <h3>[[Rapid Fire]]</h3> | ||
+ | <div style="border: 0.1em solid; padding: 0 1em 0 1em;"> | ||
+ | <p><strong>On Others</strong><br /> | ||
+ | [[Charon Class]] x 5<br /> | ||
+ | [[Hermes Class]] x 5<br /> | ||
+ | [[Solar Satellite]] x 5</p> | ||
+ | <p><strong>Against Gaia</strong><br /> | ||
+ | [[Thanatos Class]] x 50<br /> | ||
+ | [[Zeus Class]] x 250<br /></p> | ||
+ | </div></div> | ||
+ | |||
+ | <br clear="all" /> | ||
+ | |||
==See Also== | ==See Also== | ||
− | [[ | + | [[Ships]] |
− | [[ | + | |
+ | [[Starfleet Universe#Colonies|Colonies]] | ||
+ | |||
+ | [[Category:Ships]] | ||
+ | |||
+ | ==Ship List== | ||
+ | {{Ship List}} |
Latest revision as of 18:04, 19 March 2012
| |||||||||||||||||||||||||
[Source] |
Evaluation
ADVANTAGES
This is the specialized ship used to colonize new planets.
DISADVANTAGES
The Gaia Class is somewhat slow and uses lots of Hydrogen to arrive at the new settlement. It also is one-time use per ship because it destroys itself in the process of making a colony. It is not regained upon abandoning a planet. Until it is used to colonize, it can be sent on a harvesting, attack, or transport mission just as any other ship. Only sending it to an empty slot will use up the ship.
As with all ships, recalling the Gaia Class ship will result in the loss of the hydrogen used to send the fleet however you will not lose the ship itself. In addition, it has been reported that all the hydrogen sent with the ship will be lost as well.
SIDE NOTE
It can also be used as an attack buffer, since there is no ship besides the Zeus that has rapid fire against it. Potentially, it could be used to take a shot from a Prometheus and save an Athena, Hades, or other Prometheus from that attack. However, it has almost no weapons in this type of fight, is very slow, and, has only a little bit more armor than a Poseidon.
Statistics
Specifications
Hull Rating: 3,000
Shield Rating: 100
Weapons Rating: 50
Cargo Capacity: 7,500
Base Speed: 2,500
Hydrogen Consumption: 1,000
Engine Type: Pulse Drive
Rapid Fire
On Others
Charon Class x 5
Hermes Class x 5
Solar Satellite x 5
Against Gaia
Thanatos Class x 50
Zeus Class x 250
See Also
Ship List
Ships in Starfleet Commander |
||
Other Utility Ships |
Dionysus Class Recycler - Gaia Class Colony Ship - Genesis Class Solar Satellite Helios Class Solar Satellite - Hermes Class Probe - Shadow Probe - Triton Class Recycler - Zagreus Class Recycler |
|
Transports | Atlas Class Cargo - Carmanor Class Cargo - Charon Class Transport - Hercules Class Cargo | |
Starfighters | Artemis Class Fighter - Apollo Class Fighter - Empusa Class Fighter - Erebus Class Fighter - Magnon Class Fighter - Mantus Class Fighter - Vortex Class Fighter | |
Light Capital Warships | Cirrus Class Cruiser - Curetes Class Cruiser - Poseidon Class Cruiser - Typhon Class Cruiser | |
Medium Capital Warships | Athena Class Battleship - Hades Class Battleship - Moros Class Battleship | |
Heavy Capital Warships | Prometheus Class Destroyer - Thanatos Class Destroyer | |
Other Warships | Ares Class Bomber - Hephaestus Class Attack Platform - Pallas Class Bomber - Zeus Class | |
[SOURCE] - [EDIT] |