Ore Mine

From Starfleet Commander
(Redirected from Ore mine)
Jump to navigationJump to search
Shortcut:
OM
Ore mine.png

Ore is the most used, and most abundant resource in the galaxy. It is the fundamental building block of ships and buildings, and can also be used in researching many technologies. As such, the ore mine is generally the first mine new Starfleet Commanders will build.

The Ore Mine produces ore at a set hourly rate. Like the Crystal Mine and the Hydrogen Synthesizer, the Ore Mine can have workers assigned to it and will produce extra ore.

Rather than producing in one lump sum every hour, mines produce resources continuously in Starfleet Commander, so you will see your resources update with every new page load.

Initial ore storage capacity is 100k. When you are nearing your Ore storage limit, the resource counter in the top right of the interface will turn orange. When the counter is red, your mine will stop producing. In order to resume production, you must either use the Ore, or increase your Ore Warehouse's capacity. Alternatively, the mine will produce as long as the ore is sent off on a Fleet/Resource Save mission.

Workers

One worker may be assigned to a mine from the beginning. Another is allowed with every three levels. So a level 3 mine may have 2 workers, a level 6 mine may have 3 workers, etc.

Workers able to work in the mine are:


Type Production Increase
Mining Droid 2%
Basic Android 4%
Human Worker 4%

Cost, Energy Use, and Production by Level, Universe 1

n = Level
x⌋ = Floor function of x; i.e., x rounded down to the largest whole number less than or equal to x.


Ore Cost = ⌊40·1.5n

Crystal Cost = ⌊10·1.5n

Energy Use = ⌊10·n·1.1n⌋ + (1 if n > 1)

Production Value = ⌊30·n·1.1n⌋ + 20

(In other words, even at level 0 there will still be production of 20; once a mine is built, the production will be calculated from 30 · n · 1.1n, plus 20. NOTE that 1.1n does not mean 1.1·n; it means 1.1 to the Power of n, or 1.1 times it self n times; Example: for n=14 (level 14), (1.114) is not 15.4, it is 3.7975.)


Note 1: The 20 unit offset is the base production value, even without any ore mine levels.

Note 2: The Ore and Crystal costs are the upgrade cost (to go from the previous level to that level) but the Energy Use and Production Value are the absolute values for that level.

Note 3: The Floor stands for a function inside of Excel that allows the equations output to be rounded down to the nearest whole number.


Level Ore Cost Crystal Cost Energy
Use
Production
Value
Production
-to-energy
Hours to
replenish ore
1 60 15 11 33 3 1.818181818
2 90 22 25 72 2.88 1.25
3 135 33 40 119 2.975 1.134453782
4 202 50 59 175 2.966101695 1.154285714
5 303 75 81 241 2.975308642 1.257261411
6 455 113 107 318 2.971962617 1.43081761
7 683 170 137 409 2.98540146 1.66992665
8 1,025 256 172 514 2.988372093 1.994163424
9 1,537 384 213 636 2.985915493 2.416666667
10 2,306 576 260 778 2.992307692 2.964010283
11 3,459 864 314 941 2.996815287 3.675876727
12 5,189 1,297 377 1,129 2.99469496 4.596102746
13 7,784 1,946 449 1,346 2.997772829 5.783060921
14 11,677 2,919 532 1,594 2.996240602 7.325595985
15 17,515 4,378 627 1,879 2.996810207 9.321447578
16 26,273 6,568 736 2,205 2.995923913 11.91519274
17 39,410 9,852 860 2,577 2.996511628 15.29297633
18 59,115 14,778 1,001 3,002 2.999000999 19.69187209
19 88,673 22,168 1,163 3,486 2.997420464 25.43689042
20 133,010 33,252 1,346 4,036 2.998514116 32.95589693
21 199,515 49,878 1,555 4,662 2.99807074 42.7960103
22 299,273 74,818 1,791 5,372 2.999441653 55.70979151
23 448,909 112,227 2,060 6,178 2.999029126 72.66251214
24 673,364 168,341 2,364 7,091 2.999576988 94.9603723
25 1,010,046 252,511 2,709 8,126 2.99963086 124.2980556
26 1,515,070 378,767 3,099 9,296 2.999677315 162.980852
27 2,272,605 568,151 3,540 10,619 2.999717514 214.0130897
28 3,408,907 852,226 4,038 12,113 2.999752353 281.4254933
29 5,113,361 1,278,340 4,601 13,800 2.999347968 370.5334058
30 7,670,042 1,917,510 5,235 15,704 2.999808978 488.4132705
31 11,505,063 2,876,265 5,951 17,850 2.999495883 644.5413445
32 17,257,595 4,314,398 6,757 20,269 2.999704011 851.4280428
33 25,886,392 6,471,598 7,665 22,992 2.999608611 1125.886917
34 38,829,589 9,707,397 8,687 26,058 2.999654656 1490.121613
35 58,244,384 14,561,096 9,836 29,507 2.999898333 1973.917511
36 87,366,576 21,841,644 11,129 33,385 2.999820289 2616.941021
37 131,049,864 32,762,466 12,582 37,744 2.999841043 3472.071429
38 196,574,796 49,143,699 14,214 42,640 2.999859294 4610.103096
39 294,862,195 73,715,548 16,047 48,139 2.999875366 6125.224766
40 442,293,292 110,573,323 18,104 54,311 2.999944764 8143.714754

Starfleet Commander Universe 2

One aspect of the new universe 2 opened up in August, 2010, is that the mine production numbers have been changed to a different formula. The info provided below is not from BFG, but from a player that compiled the calculations.

Ore = ⌊30·n·1.14n⌋ + 20

Crystal = ⌊20·n·1.14n⌋ + 10

Hydro = ⌊12·n·1.14n·(-0.002·max_temp + 1.28)

where n is the mine level.


For an excel spread sheet where you a have a cell for your mine levels & planet temperature.

Excel example.png

Base Production

Ore =(30*$J9*(1.14)^$J9+20)
Crystal =(20*$J10*(1.14)^$J10+10)
Hydro =(12*$J11*(1.14^$J11)*(-0.002*$I25+1.28))

Droid Production
Ore: =(30*$J9*(1.14)^$J9+20)*1.26-6 or reference the cell for base production =(J3*1.26)-6
Crystal: =(20*$J10*(1.14)^$J10+10)*1.22-3 or reference the cell for base production =(J4*1.22)-3
Hydro: =(12*$J11*1.14^$J11*(-0.002*$I25+1.28))*1.3-1 or reference the cell for base production =(J5*1.3)-1

Note.png The *1.26-6, *1.22-3 and *1.3-1 will need to be adjusted to fit your planet location and shift+6 = ^



Starfleet Commander Extreme Universe 2

Extreme Universe two doubles the production numbers. Thank you to whoever put together the SFC: Uni2 number above, they were the base used for the numbers below.

Ore = ⌊60·n·1.14n⌋ + 40

Crystal = ⌊40·n·1.14n⌋ + 20

Hydro = ⌊24·n·1.14n·(-0.002·max_temp + 1.28)

Starfleet Commander Nova

Production values for Ore in SFC Nova are ⌊40·n·1.14n + 26⅔⌋ for levels 1 through 30. After level 30 the production values are ⌊40·n·1.1430+ln(n-29) + 26⅔⌋.


Level Ore Cost Crystal Cost Energy
Use
Production
Value
Production
-to-energy
Hours to
replenish ore
1 60 15 11 72 6.5454545455 0.8333333333
2 90 23 25 130 5.2 0.6923076923
3 135 34 40 204 5.1 0.6617647059
4 203 51 59 296 5.0169491525 0.6858108108
5 304 76 81 411 5.0740740741 0.7396593674
6 456 114 107 553 5.1682242991 0.8245931284
7 684 171 137 727 5.3065693431 0.9408528198
8 1026 257 172 939 5.4593023256 1.0926517572
9 1538 385 213 1197 5.6197183099 1.2848788638
10 2307 577 260 1509 5.8038461538 1.5288270378
11 3460 865 314 1886 6.0063694268 1.8345705196
12 5190 1298 377 2339 6.2042440318 2.2188969645
13 7785 1947 449 2882 6.4187082405 2.7012491325
14 11678 2920 532 3533 6.6409774436 3.3054061704
15 17516 4379 627 4309 6.8724082935 4.0649802738
16 26274 6569 736 5234 7.1114130435 5.0198700802
17 39411 9853 860 6334 7.3651162791 6.2221345122
18 59116 14779 1001 7640 7.6323676324 7.7376963351
19 88674 22169 1163 9188 7.9002579536 9.6510666086
20 133011 33253 1346 11021 8.1879643388 12.0688685237
21 199516 49879 1555 13187 8.4803858521 15.1297489952
22 299274 74819 1791 15744 8.7906197655 19.0087652439
23 448910 112228 2060 18759 9.1063106796 23.9303800842
24 673365 168342 2364 22310 9.437394247 30.1822052891
25 1010047 252512 2709 26488 9.7777777778 38.1322485654
26 1515071 378768 3099 31399 10.1319780574 48.2522054843
27 2272606 568152 3540 37167 10.4991525424 61.1458013829
28 3408908 852227 4038 43935 10.8803863299 77.5898031182
29 5113362 1278341 4601 51870 9.9083094556 98.580335454
30 7670043 1917511 5235 61166 10.2782725592 125.3971650917
31 11505064 2876266 5951 69211 10.2428592571 166.2317261707
32 17257596 4314399 6757 75340 9.8290932811 229.0628616937
33 25886393 6471599 7665 80677 9.2870956602 320.8645958576
34 38829590 9707398 8687 85586 8.701301342 453.6909073914
35 58244385 14561097 9836 90232 8.1078263995 645.4958883766
36 87366577 21841645 11129 94702 7.526784295 922.5420476864
37 131049865 32762467 12582 99050 6.9684817785 1323.0677940434
38 196574797 49143700 14214 103308 6.4378388484 1902.8032388586
39 294862196 73715549 16047 107499 5.9378590367 2742.929664462
40 442293293 110573324 18104 111640 6.1665930181 3961.7815567897


Starfleet Commander Conquest

Hourly production values for Ore in Conquest are ⌊80·n·1.14n + 53⅓⌋.

Conquest was initially released with a soft cap like Nova has, but this was later removed.


Starfleet Hired Guns

Hourly production values for Ore in Hired Guns are the same as Conquest, ⌊80·n·1.14n + 53⅓⌋.

See Also