Ore Mine

From Starfleet Commander
Jump to navigationJump to search
Ore mine.png

Ore is the most used, and most abundant resource in the galaxy. It is the fundamental building block of ships and buildings, and can also be used in researching many technologies. As such, the ore mine is generally the first mine new Starfleet Commanders will build.

The Ore Mine produces ore at a set hourly rate. Like the Crystal Mine and the Hydrogen Synthesizer, the Ore Mine can have workers assigned to it and will produce extra ore.

Rather than producing in one lump sum every hour, mines produce resources continuously in Starfleet Commander, so you will see your resources update with every new page load.

Initial ore storage capacity is 100k. When you are nearing your Ore storage limit, the resource counter in the top right of the interface will turn orange. When the counter is red, your mine will stop producing. In order to resume production, you must either use the Ore, or build a Ore Warehouse to increase capacity.

Workers

One worker may be assigned to a mine from the beginning. Another is allowed with every three levels. So a level 3 mine may have 2 workers, a level 6 mine may have 3 workers, etc.

Workers able to work in the mine are:


Type Production Increase
Mining Droid 2%
Basic Android 4%
Human Worker 4%

Cost, Energy Use, and Production by Level

X = Level

Ore Cost = floor(40∙(1.5)X)

Crystal Cost = floor(10∙1.5X)

Energy Use = floor(10∙X∙(1.1)X) + (1 if X > 1)

Production Value = floor(30∙X∙1.1X)

Note: The Ore and Crystal costs are the upgrade cost (to go from the previous level to that level) but the Energy Use and Production Value are the absolute values for that level.

Level Ore Cost Crystal Cost Energy
Use
Production
Value
Production
-to-energy
Hours to
replenish ore
1 60 15 11 33 3 0.454545455
2 90 22 25 72 2.88 0.305555556
3 135 33 40 119 2.975 0.277310924
4 202 50 59 175 2.966101695 0.285714286
5 303 75 81 241 2.975308642 0.31120332
6 455 113 107 318 2.971962617 0.355345912
7 683 170 137 409 2.98540146 0.415647922
8 1,025 256 172 514 2.988372093 0.498054475
9 1,537 384 213 636 2.985915493 0.603773585
10 2,306 576 260 778 2.992307692 0.740359897
11 3,459 864 314 941 2.996815287 0.918172157
12 5,189 1,297 377 1,129 2.99469496 1.148804252
13 7,784 1,946 449 1,346 2.997772829 1.44576523
14 11,677 2,919 532 1,594 2.996240602 1.831242158
15 17,515 4,378 627 1,879 2.996810207 2.329962746
16 26,273 6,568 736 2,205 2.995923913 2.978684807
17 39,410 9,852 860 2,577 2.996511628 3.823050058
18 59,115 14,778 1,001 3,002 2.999000999 4.922718188
19 88,673 22,168 1,163 3,486 2.997420464 6.359150889
20 133,010 33,252 1,346 4,036 2.998514116 8.238850347
21 199,515 49,878 1,555 4,662 2.99807074 10.6988417
22 299,273 74,818 1,791 5,372 2.999441653 13.92740134
23 448,909 112,227 2,060 6,178 2.999029126 18.16558757
24 673,364 168,341 2,364 7,091 2.999576988 23.74009308
25 1,010,046 252,511 2,709 8,126 2.99963086 31.07445238
26 1,515,070 378,767 3,099 9,296 2.999677315 40.74515921
27 2,272,605 568,151 3,540 10,619 2.999717514 53.50324889
28 3,408,907 852,226 4,038 12,113 2.999752353 70.3563114
29 5,113,361 1,278,340 4,601 13,800 2.999347968 92.63333333
30 7,670,042 1,917,510 5,235 15,704 2.999808978 122.1032858
31 11,505,063 2,876,265 5,951 17,850 2.999495883 161.1352941
32 17,257,595 4,314,398 6,757 20,269 2.999704011 212.8569737
33 25,886,392 6,471,598 7,665 22,992 2.999608611 281.4717293
34 38,829,589 9,707,397 8,687 26,058 2.999654656 372.5303937
35 58,244,384 14,561,096 9,836 29,507 2.999898333 493.4793778
36 87,366,576 21,841,644 11,129 33,385 2.999820289 654.2352554
37 131,049,864 32,762,466 12,582 37,744 2.999841043 868.0178571
38 196,574,796 49,143,699 14,214 42,640 2.999859294 1152.525774
39 294,862,195 73,715,548 16,047 48,139 2.999875366 1531.306176
40 442,293,292 110,573,323 18,104 54,311 2.999944764 2035.928688

See Also