Ore Mine

From Starfleet Commander
Revision as of 20:39, 17 May 2010 by Phil Sutherland (talk | contribs) (Reverted edits by 77.35.207.136 (Talk) to last revision by 80.202.41.74)
Jump to navigationJump to search
Ore mine.png

Ore is the most used, and most abundant resource in the galaxy. It is the fundamental building block of ships and buildings, and can also be used in researching many technologies. As such, the ore mine is generally the first mine new Starfleet Commanders will build.

The Ore Mine produces ore at a set hourly rate. Like the Crystal Mine and the Hydrogen Synthesizer, the Ore Mine can have workers assigned to it and will produce extra ore.

Rather than producing in one lump sum every hour, mines produce resources continuously in Starfleet Commander, so you will see your resources update with every new page load.

Initial ore storage capacity is 100k. When you are nearing your Ore storage limit, the resource counter in the top right of the interface will turn orange. When the counter is red, your mine will stop producing. In order to resume production, you must either use the Ore, or build a Ore Warehouse to increase capacity.

Workers

One worker may be assigned to a mine from the beginning. Another is allowed with every three levels. So a level 3 mine may have 2 workers, a level 6 mine may have 3 workers, etc.

Workers able to work in the mine are:


Type Production Increase
Mining Droid 2%
Basic Android 4%
Human Worker 4%

Cost, Energy Use, and Production by Level

X = Level

Ore Cost = floor(40∙(1.5)X)

Crystal Cost = floor(10∙1.5X)

Energy Use = floor(10∙X∙(1.1)X) + (1 if X > 1)

Production Value = floor(30∙X∙1.1X) + 20

Note 1: The 20 unit offset is the initial production value for a new planet.

Note 2: The Ore and Crystal costs are the upgrade cost (to go from the previous level to that level) but the Energy Use and Production Value are the absolute values for that level.

Level Ore Cost Crystal Cost Energy
Use
Production
Value
Production
-to-energy
Hours to
replenish ore
1 60 15 11 33 3 1.818181818
2 90 22 25 72 2.88 1.25
3 135 33 40 119 2.975 1.134453782
4 202 50 59 175 2.966101695 1.154285714
5 303 75 81 241 2.975308642 1.257261411
6 455 113 107 318 2.971962617 1.43081761
7 683 170 137 409 2.98540146 1.66992665
8 1,025 256 172 514 2.988372093 1.994163424
9 1,537 384 213 636 2.985915493 2.416666667
10 2,306 576 260 778 2.992307692 2.964010283
11 3,459 864 314 941 2.996815287 3.675876727
12 5,189 1,297 377 1,129 2.99469496 4.596102746
13 7,784 1,946 449 1,346 2.997772829 5.783060921
14 11,677 2,919 532 1,594 2.996240602 7.325595985
15 17,515 4,378 627 1,879 2.996810207 9.321447578
16 26,273 6,568 736 2,205 2.995923913 11.91519274
17 39,410 9,852 860 2,577 2.996511628 15.29297633
18 59,115 14,778 1,001 3,002 2.999000999 19.69187209
19 88,673 22,168 1,163 3,486 2.997420464 25.43689042
20 133,010 33,252 1,346 4,036 2.998514116 32.95589693
21 199,515 49,878 1,555 4,662 2.99807074 42.7960103
22 299,273 74,818 1,791 5,372 2.999441653 55.70979151
23 448,909 112,227 2,060 6,178 2.999029126 72.66251214
24 673,364 168,341 2,364 7,091 2.999576988 94.9603723
25 1,010,046 252,511 2,709 8,126 2.99963086 124.2980556
26 1,515,070 378,767 3,099 9,296 2.999677315 162.980852
27 2,272,605 568,151 3,540 10,619 2.999717514 214.0130897
28 3,408,907 852,226 4,038 12,113 2.999752353 281.4254933
29 5,113,361 1,278,340 4,601 13,800 2.999347968 370.5334058
30 7,670,042 1,917,510 5,235 15,704 2.999808978 488.4132705
31 11,505,063 2,876,265 5,951 17,850 2.999495883 644.5413445
32 17,257,595 4,314,398 6,757 20,269 2.999704011 851.4280428
33 25,886,392 6,471,598 7,665 22,992 2.999608611 1125.886917
34 38,829,589 9,707,397 8,687 26,058 2.999654656 1490.121613
35 58,244,384 14,561,096 9,836 29,507 2.999898333 1973.917511
36 87,366,576 21,841,644 11,129 33,385 2.999820289 2616.941021
37 131,049,864 32,762,466 12,582 37,744 2.999841043 3472.071429
38 196,574,796 49,143,699 14,214 42,640 2.999859294 4610.103096
39 294,862,195 73,715,548 16,047 48,139 2.999875366 6125.224766
40 442,293,292 110,573,323 18,104 54,311 2.999944764 8143.714754

See Also