Difference between revisions of "Ore Mine"

From Starfleet Commander
Jump to navigationJump to search
(Added warehouse info)
Line 127: Line 127:
 
*[[Crystal Mine]]
 
*[[Crystal Mine]]
 
*[[Hydrogen Synthesizer]]
 
*[[Hydrogen Synthesizer]]
*[[Solar Plant]]
 
 
*[[Workers]]
 
*[[Workers]]
 
*[[Mine Droid]]
 
*[[Mine Droid]]
 
[[Category:Buildings]]
 
[[Category:Buildings]]

Revision as of 05:11, 19 January 2010

Ore mine.png

Ore is the most used, and most abundant resource in the galaxy. It is the fundamental building block of ships and buildings, and can also be used in researching many technologies. As such, the ore mine is generally the first mine new Starfleet Commanders will build.

The Ore Mine produces ore at a set hourly rate. Like the Crystal Mine and the Hydrogen Synthesizer, the Ore Mine can have workers assigned to it and will produce extra ore.

Rather than producing in one lump sum every hour, mines produce resources continuously in Starfleet Commander, so you will see your resources update with every new page load.

When you are nearing your Ore storage limit, the resource counter in the top right of the interface will turn orange. When the counter is red, your mine will stop producing. In order to resume production, you must either use the Ore, or build a Ore Warehouse to increase capacity.

Workers

One worker may be assigned to a mine from the beginning. Another is allowed with every three levels. So a level 3 mine may have 2 workers, a level 6 mine may have 3 workers, etc.

Workers able to work in the mine are:


Type Production Increase
Mining Droid 2%
Basic Android 4%
Human Worker 4%

Cost, Energy Use, and Production by Level

X = Level

Ore Cost = floor(40∙(1.5)X)

Crystal Cost = floor(10∙1.5X)

Energy Use = floor(10∙X∙(1.1)X) + (1 if X > 1)

Production Value = floor(30∙X∙1.1X)

Level Ore Cost Crystal Cost Energy Use Production Value
1 60 15 11 33
2 90 22 25 72
3 135 33 40 119
4 202 50 59 175
5 303 75 81 241
6 455 113 107 318
7 683 170 137 409
8 1,025 256 172 514
9 1,537 384 213 636
10 2,306 576 260 778
11 3,459 864 314 941
12 5,189 1,297 377 1,129
13 7,784 1,946 449 1,346
14 11,677 2,919 532 1,594
15 17,515 4,378 627 1,879
16 26,273 6,568 736 2,205
17 39,410 9,852 860 2,577
18 59,115 14,778 1,001 3,002
19 88,673 22,168 1,163 3,486
20 133,010 33,252 1,346 4,036
21 199,515 49,878 1,555 4,662
22 299,273 74,818 1,791 5,372
23 448,909 112,227 2,060 6,178
24 673,364 168,341 2,364 7,091
25 1,010,046 252,511 2,709 8,126
26 1,515,070 378,767 3,099 9,296
27 2,272,605 568,151 3,540 10,619
28 3,408,907 852,226 4,038 12,113
29 5,113,361 1,278,340 4,601 13,800
30 7,670,042 1,917,510 5,235 15,704
31 11,505,063 2,876,265 5,951 17,850
32 17,257,595 4,314,398 6,757 20,269
33 25,886,392 6,471,598 7,665 22,992
34 38,829,589 9,707,397 8,687 26,058
35 58,244,384 14,561,096 9,836 29,507
36 87,366,576 21,841,644 11,129 33,385
37 131,049,864 32,762,466 12,582 37,744
38 196,574,796 49,143,699 14,214 42,640
39 294,862,195 73,715,548 16,047 48,139
40 442,293,292 110,573,323 18,104 54,311

See Also