Difference between revisions of "Hydrogen Synthesizer"

From Starfleet Commander
Jump to navigationJump to search
m (fixed link)
Line 8: Line 8:
 
==Workers==
 
==Workers==
  
One worker may be assigned to a mine from the beginning. Another is allowed with every three levels. So a level 4 mine may have 2 workers, a level 7 mine may have 3 workers, etc.
+
One worker may be assigned to a mine from the beginning. Another is allowed with every two levels. So a level 3 mine may have 2 workers, a level 5 mine may have 3 workers, etc.
  
 
Workers able to work in the mine are:
 
Workers able to work in the mine are:
Line 22: Line 22:
 
     |[[Human Worker]] || 4%
 
     |[[Human Worker]] || 4%
 
|}
 
|}
 
  
 
==Cost, Energy Use, and Production by Level==
 
==Cost, Energy Use, and Production by Level==

Revision as of 21:50, 29 December 2009

Hydrogen synthesizer.png

The Hydrogen Synthesizer separates the atoms in water to produce hydrogen gas, the primary fuel powering your ships' and buildings' fusion reactors. The process is slow and expensive, making hydrogen the rarest and most valuable of the three resources.

Like the Ore Mine and the Crystal Mine, the Hydrogen Synthesizer can have workers assigned to it and will produce extra hydrogen.

Rather than producing in one lump sum every hour, mines produce resources continuously in Starfleet Commander, so you will see your resources update with every new page load.

Workers

One worker may be assigned to a mine from the beginning. Another is allowed with every two levels. So a level 3 mine may have 2 workers, a level 5 mine may have 3 workers, etc.

Workers able to work in the mine are:


Type Production Increase
Mining Droid 2%
Basic Android 4%
Human Worker 4%

Cost, Energy Use, and Production by Level

Ore Cost =   150 * (1.5)Level  


Crystal Cost =   50 * (1.5)Level  


Energy Use =   20 * Level * (1.1)Level   + (1 if Level > 1)


 Production Value = 12 * Level * (1.1Level) * (-0.002 * max_temp + 1.28)


Level Ore Cost Crystal Cost Energy Use Production
@ -41°C
Production
@ 92°C
1 225 75 22 17 14
2 337 112 49 39 31
3 506 168 80 65 52
4 759 253 118 95 77
5 1,139 379 162 131 105
6 1,708 569 213 173 139
7 2,562 854 273 222 179
8 3,844 1,281 343 280 225
9 5,766 1,922 425 346 279
10 8,649 2,883 519 423 341
11 12,974 4,324 628 512 412
12 19,461 6,487 754 615 495
13 29,192 9,730 898 733 590
14 43,789 14,596 1,064 868 699
15 65,684 21,894 1,254 1,024 824
16 98,526 32,842 1,471 1,201 966
17 147,789 49,263 1,719 1,404 1,130
18 221,683 73,894 2,002 1,635 1,316
19 332,525 110,841 2,325 1,899 1,528
20 498,788 166,262 2,691 2,199 1,769
21 748,182 249,394 3,109 2,539 2,043
22 1,122,274 374,091 3,582 2,926 2,355
23 1,683,411 561,137 4,119 3,366 2,708
24 2,525,116 841,705 4,728 3,863 3,109
25 3,787,675 1,262,558 5,418 4,427 3,562
26 5,681,512 1,893,837 6,198 5,064 4,075
27 8,522,269 2,840,756 7,080 5,785 4,655
28 12,783,403 4,261,134 8,076 6,599 5,310
29 19,175,105 6,391,701 9,201 7,518 6,050
30 28,762,658 9,587,552 10,470 8,555 6,884
31 43,143,988 14,381,329 11,901 9,725 7,825
32 64,715,982 21,571,994 13,513 11,042 8,886
33 97,073,973 32,357,991 15,329 12,526 10,080
34 145,610,960 48,536,986 17,373 14,196 11,424
35 218,416,440 72,805,480 19,672 16,075 12,936
36 327,624,661 109,208,220 22,258 18,188 14,636
37 491,436,992 163,812,330 25,163 20,563 16,547
38 737,155,488 245,718,496 28,428 23,230 18,693
39 1,105,733,232 368,577,744 32,093 26,226 21,104
40 1,658,599,848 552,866,616 36,208 29,588 23,809


See Also