Moon
A moon is a celestial body formed from the debris of a large fleet that has been destroyed. For every 150,000 debris left behind after a battle, there is a 1% chance that a moon will be created. The maximum chance that a moon can be created is 20% (3m debris). This calculation is made for the debris from each battle and is not cumulative. Therefore, if you already have 150k debris floating and fought another battle which resulted in another 150k debris, your chance of getting a moon is only 1% and not 2%.
Since moons have no atmosphere of their own, a Lunar Base must be developed before buildings can be built on a moon.
A moon is the only place that two very special buildings can be built, the Oracle and the Warp Gate.
In addition to these, two planetary buildings may also be built. The owner of a moon may build a Shipyard where both ships and defenses can be built. He may also build a Capitol.
Moons act much like a planet. Players can deploy ships to or from moons, and can launch any fleet they could launch from a planet (trade, deploy, harvest, etc.) except for missions. Moons have no resource production of their own, but can be used to store resources.
Moons can be espionaged by Hermes Class Probes but cannot be scanned by the Oracle.
Moons currently can not be destroyed. (May change in the future) A moon will disappear if the planet it orbits is abandoned or is eliminated for inactivity.
Obtaining
Ship | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hermes Class | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | ||
Helios Class | 250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 | 4000 | 4250 | 4500 | 4750 | 5000 | ||
Atlas Class | 125 | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1375 | 1500 | 1625 | 1750 | 1875 | 2000 | 2125 | 2250 | 2375 | 2500 | ||
Hercules Class | 42 | 84 | 126 | 168 | 210 | 252 | 294 | 336 | 378 | 420 | 462 | 504 | 546 | 588 | 630 | 672 | 714 | 756 | 798 | 840 | ||
Artemis Class | 125 | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1375 | 1500 | 1625 | 1750 | 1875 | 2000 | 2125 | 2250 | 2375 | 2500 | ||
Apollo Class | 59 | 118 | 177 | 263 | 295 | 354 | 413 | 472 | 531 | 590 | 649 | 708 | 767 | 826 | 885 | 944 | 1003 | 1062 | 1121 | 1180 | ||
Charon Class | 63 | 126 | 189 | 252 | 315 | 378 | 441 | 504 | 567 | 630 | 693 | 756 | 819 | 882 | 945 | 1008 | 1071 | 1134 | 1197 | 1260 | ||
Dionysus Class | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | ||
Poseidon Class | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 | 209 | 228 | 247 | 266 | 285 | 304 | 323 | 342 | 361 | 380 | ||
Gaia Class | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 | 187 | 204 | 221 | 238 | 255 | 272 | 289 | 306 | 323 | 340 | ||
Athena Class | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 | ||
Ares Class | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 91 | 98 | 105 | 112 | 119 | 126 | 133 | 140 | ||
Hades Class | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 160 | ||
Prometheus Class | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||
Zeus Class | ---> | 1 | ||||||||||||||||||||
Hephaestus Class | ---> | 1 |
Probability
The probability of getting a moon is always a maximum of 20% on any given chance. The more attempts you make however, the greater the likelihood you will succeed in creating a moon. Unfortunately five 20% attempts will not guarantee you a moon; the odds of probability are closer to 67%. The same can be said with 21 20% attempts. Even though the odds of probability state you have a 99% chance of gaining a moon, every attempt still has a 20% chance of creating a moon.
Keep in mind that the chance is always random. The game doesn't keep track and calculate how many attempts you've made in the past. Below is a chart that outlines the odds of probability.
Number of 20% attempts |
Probability of gaining a moon |
Probability of not gaining a moon |
---|---|---|
1 | 20 | 80 |
2 | 36 | 64 |
3 | 49 | 51 |
4 | 59 | 41 |
5 | 67.23 | 32.77 |
6 | 73.79 | 26.21 |
7 | 79.03 | 20.97 |
8 | 83.22 | 16.78 |
9 | 86.58 | 13.42 |
10 | 89.26 | 10.74 |
11 | 91.41 | 8.59 |
12 | 93.13 | 6.87 |
13 | 94.50 | 5.50 |
14 | 95.60 | 4.40 |
15 | 96.48 | 3.52 |
16 | 97.19 | 2.81 |
17 | 97.75 | 2.25 |
18 | 98.20 | 1.80 |
19 | 98.56 | 1.44 |
20 | 98.85 | 1.15 |
21 | 99.08 | 0.92 |
35 | 99.96 | 0.041 |
n | ( 1 - (0.8)n ) * 100 | (0.8)n * 100 |