Difference between revisions of "Warp Drive"
From Starfleet Commander
Jump to navigationJump to search (→Ships and Effects: Added Hephaestus Class) |
|||
Line 44: | Line 44: | ||
{{DTableHeader}} | Hephaestus | {{DTableHeader}} | Hephaestus | ||
{{DTableRow}} | {{DTableRow}} | ||
− | | base || 10,000 || 4,000 || 10,000 || 5,000 || 100 || | + | | base || 10,000 || 4,000 || 10,000 || 5,000 || 100 || 90 |
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
| 4 || 22,000 || Pulse || || || || | | 4 || 22,000 || Pulse || || || || |
Revision as of 15:02, 24 March 2010
The Warp Drive is the pinnacle of transportation technology. It uses magnetism to reshape the space-time continuum around it, allowing units to move at faster-than-light speeds. Though incredibly costly, research into Warp Drive Tech allows for the biggest ships and greatest speeds. Each level researched will also increase the speed of ships using the Warp Drive by 30%.
Costs and Effects
Level | Ore | Crystal | Hydrogen | Effect* |
---|---|---|---|---|
1 | 10,000 | 20,000 | 6,000 | 30% |
2 | 20,000 | 40,000 | 12,000 | 60% |
3 | 40,000 | 80,000 | 24,000 | 90% |
4 | 80,000 | 160,000 | 48,000 | 120% |
5 | 160,000 | 320,000 | 96,000 | 150% |
6 | 320,000 | 640,000 | 192,000 | 180% |
7 | 640,000 | 1,280,000 | 384,000 | 210% |
8 | 1,280,000 | 2,560,000 | 768,000 | 240% |
9 | 2,560,000 | 5,120,000 | 1,536,000 | 270% |
10 | 5,120,000 | 10,240,000 | 3,072,000 | 300% |
11 | 10,240,000 | 20,480,000 | 6,144,000 | 330% |
12 | 20,480,000 | 40,960,000 | 12,288,000 | 360% |
*Percentage increase on base speed. Further upgrades are possible. With each level the costs double and the effect increases by 30%.
Ships and Effects
Level | Athena | Ares | Hades | Prometheus | Zeus | Hephaestus |
---|---|---|---|---|---|---|
base | 10,000 | 4,000 | 10,000 | 5,000 | 100 | 90 |
4 | 22,000 | Pulse | ||||
5 | 25,000 | Pulse | 25,000 | |||
6 | 28,000 | Pulse | 28,000 | 14,000 | ||
7 | 31,000 | Pulse | 31,000 | 15,500 | ||
8 | 34,000 | 17,000* | 34,000 | 17,000 | 340 | |
9 | 37,000 | 18,500 | 37,000 | 18,500 | 370 | 37 |
10 | 40,000 | 20,000 | 40,000 | 20,000 | 400 | 40 |
11 | 43,000 | 21,500 | 43,000 | 21,500 | 430 | 43 |
12 | 46,000 | 23,000 | 46,000 | 23,000 | 460 | 46 |
*With the warp 8 upgrade, Ares base speed increases to 5000
Dependencies
Requirements
- Research Lab (level 7)
- FTL Tech (level 3)
Required For
- Athena Class (level 4)
- Hades Class (level 5)
- Prometheus Class (level 6)
- Zeus Class (level 8)
- Ares Class engine upgrade (level 8)
- Hephaestus Class (level 9)