Difference between revisions of "Moon"
(→Obtaining: Removed vandalism, restored readable table from March 2 revision.) |
|||
Line 31: | Line 31: | ||
== Obtaining == | == Obtaining == | ||
− | + | {|class="prettytable" | |
− | + | |+Probability of moon formation from ship debris | |
− | + | !Ship | |
− | + | !1% | |
− | + | !2% | |
− | + | !3% | |
− | + | !4% | |
− | + | !5% | |
− | + | !6% | |
− | + | !7% | |
− | + | !8% | |
− | + | !9% | |
− | + | !10% | |
− | + | !11% | |
− | + | !12% | |
− | + | !13% | |
− | + | !14% | |
− | + | !15% | |
− | + | !16% | |
− | + | !17% | |
− | + | !18% | |
− | + | !19% | |
− | + | !20% | |
− | + | |- | |
− | |'''[[Hermes Class]]''' | + | |'''[[Hermes Class]]''' |
− | + | |500 | |
− | |'''[[Helios Class]]''' | + | |1000 |
− | + | |1500 | |
− | |'''[[Atlas Class]]''' | + | |2000 |
− | + | |2500 | |
− | |'''[[Hercules Class]]''' | + | |3000 |
− | + | |3500 | |
− | |'''[[Artemis Class]]''' | + | |4000 |
− | + | |4500 | |
− | |'''[[Apollo Class]]''' | + | |5000 |
− | + | |5500 | |
− | |'''[[Charon Class]]''' | + | |6000 |
− | + | |6500 | |
− | |'''[[Dionysus Class]]''' | + | |7000 |
− | + | |7500 | |
− | |'''[[Poseidon Class]]''' | + | |8000 |
− | + | |8500 | |
− | |'''[[Gaia Class]]''' | + | |9000 |
− | + | |9500 | |
− | |'''[[Athena Class]]''' | + | |10000 |
− | + | |- | |
− | |'''[[Ares Class]]''' | + | |'''[[Helios Class]]''' |
− | + | |250 | |
− | |'''[[Hades Class]]''' | + | |500 |
− | + | |750 | |
− | |'''[[Prometheus Class]]''' | + | |1000 |
− | + | |1250 | |
− | |'''[[Zeus Class]]'''|| | + | |1500 |
− | + | |1750 | |
− | |'''[[Hephaestus Class]]'''|| || || | + | |2000 |
+ | |2250 | ||
+ | |2500 | ||
+ | |2750 | ||
+ | |3000 | ||
+ | |3250 | ||
+ | |3500 | ||
+ | |3750 | ||
+ | |4000 | ||
+ | |4250 | ||
+ | |4500 | ||
+ | |4750 | ||
+ | |5000 | ||
+ | |- | ||
+ | |'''[[Atlas Class]]''' | ||
+ | |125 | ||
+ | |250 | ||
+ | |375 | ||
+ | |500 | ||
+ | |625 | ||
+ | |750 | ||
+ | |875 | ||
+ | |1000 | ||
+ | |1125 | ||
+ | |1250 | ||
+ | |1375 | ||
+ | |1500 | ||
+ | |1625 | ||
+ | |1750 | ||
+ | |1875 | ||
+ | |2000 | ||
+ | |2125 | ||
+ | |2250 | ||
+ | |2375 | ||
+ | |2500 | ||
+ | |- | ||
+ | |'''[[Hercules Class]]''' | ||
+ | |42 | ||
+ | |84 | ||
+ | |126 | ||
+ | |168 | ||
+ | |210 | ||
+ | |252 | ||
+ | |294 | ||
+ | |336 | ||
+ | |378 | ||
+ | |420 | ||
+ | |462 | ||
+ | |504 | ||
+ | |546 | ||
+ | |588 | ||
+ | |630 | ||
+ | |672 | ||
+ | |714 | ||
+ | |756 | ||
+ | |798 | ||
+ | |840 | ||
+ | |- | ||
+ | |'''[[Artemis Class]]''' | ||
+ | |125 | ||
+ | |250 | ||
+ | |375 | ||
+ | |500 | ||
+ | |625 | ||
+ | |750 | ||
+ | |875 | ||
+ | |1000 | ||
+ | |1125 | ||
+ | |1250 | ||
+ | |1375 | ||
+ | |1500 | ||
+ | |1625 | ||
+ | |1750 | ||
+ | |1875 | ||
+ | |2000 | ||
+ | |2125 | ||
+ | |2250 | ||
+ | |2375 | ||
+ | |2500 | ||
+ | |- | ||
+ | |'''[[Apollo Class]]''' | ||
+ | |59 | ||
+ | |118 | ||
+ | |177 | ||
+ | |263 | ||
+ | |295 | ||
+ | |354 | ||
+ | |413 | ||
+ | |472 | ||
+ | |531 | ||
+ | |590 | ||
+ | |649 | ||
+ | |708 | ||
+ | |767 | ||
+ | |826 | ||
+ | |885 | ||
+ | |944 | ||
+ | |1003 | ||
+ | |1062 | ||
+ | |1121 | ||
+ | |1180 | ||
+ | |- | ||
+ | |'''[[Charon Class]]''' | ||
+ | |63 | ||
+ | |126 | ||
+ | |189 | ||
+ | |252 | ||
+ | |315 | ||
+ | |378 | ||
+ | |441 | ||
+ | |504 | ||
+ | |567 | ||
+ | |630 | ||
+ | |693 | ||
+ | |756 | ||
+ | |819 | ||
+ | |882 | ||
+ | |945 | ||
+ | |1008 | ||
+ | |1071 | ||
+ | |1134 | ||
+ | |1197 | ||
+ | |1260 | ||
+ | |- | ||
+ | |'''[[Dionysus Class]]''' | ||
+ | |32 | ||
+ | |64 | ||
+ | |96 | ||
+ | |128 | ||
+ | |160 | ||
+ | |192 | ||
+ | |224 | ||
+ | |256 | ||
+ | |288 | ||
+ | |320 | ||
+ | |352 | ||
+ | |384 | ||
+ | |416 | ||
+ | |448 | ||
+ | |480 | ||
+ | |512 | ||
+ | |544 | ||
+ | |576 | ||
+ | |608 | ||
+ | |640 | ||
+ | |- | ||
+ | |'''[[Poseidon Class]]''' | ||
+ | |19 | ||
+ | |38 | ||
+ | |57 | ||
+ | |76 | ||
+ | |95 | ||
+ | |114 | ||
+ | |133 | ||
+ | |152 | ||
+ | |171 | ||
+ | |190 | ||
+ | |209 | ||
+ | |228 | ||
+ | |247 | ||
+ | |266 | ||
+ | |285 | ||
+ | |304 | ||
+ | |323 | ||
+ | |342 | ||
+ | |361 | ||
+ | |380 | ||
+ | |- | ||
+ | |'''[[Gaia Class]]''' | ||
+ | |17 | ||
+ | |34 | ||
+ | |51 | ||
+ | |68 | ||
+ | |85 | ||
+ | |102 | ||
+ | |119 | ||
+ | |136 | ||
+ | |153 | ||
+ | |170 | ||
+ | |187 | ||
+ | |204 | ||
+ | |221 | ||
+ | |238 | ||
+ | |255 | ||
+ | |272 | ||
+ | |289 | ||
+ | |306 | ||
+ | |323 | ||
+ | |340 | ||
+ | |- | ||
+ | |'''[[Athena Class]]''' | ||
+ | |9 | ||
+ | |18 | ||
+ | |27 | ||
+ | |36 | ||
+ | |45 | ||
+ | |54 | ||
+ | |63 | ||
+ | |72 | ||
+ | |81 | ||
+ | |90 | ||
+ | |99 | ||
+ | |108 | ||
+ | |117 | ||
+ | |126 | ||
+ | |135 | ||
+ | |144 | ||
+ | |153 | ||
+ | |162 | ||
+ | |171 | ||
+ | |180 | ||
+ | |- | ||
+ | |'''[[Ares Class]]''' | ||
+ | |7 | ||
+ | |14 | ||
+ | |21 | ||
+ | |28 | ||
+ | |35 | ||
+ | |42 | ||
+ | |49 | ||
+ | |56 | ||
+ | |63 | ||
+ | |70 | ||
+ | |77 | ||
+ | |84 | ||
+ | |91 | ||
+ | |98 | ||
+ | |105 | ||
+ | |112 | ||
+ | |119 | ||
+ | |126 | ||
+ | |133 | ||
+ | |140 | ||
+ | |- | ||
+ | |'''[[Hades Class]]''' | ||
+ | |8 | ||
+ | |16 | ||
+ | |24 | ||
+ | |32 | ||
+ | |40 | ||
+ | |48 | ||
+ | |56 | ||
+ | |64 | ||
+ | |72 | ||
+ | |80 | ||
+ | |88 | ||
+ | |96 | ||
+ | |104 | ||
+ | |112 | ||
+ | |120 | ||
+ | |128 | ||
+ | |136 | ||
+ | |144 | ||
+ | |152 | ||
+ | |160 | ||
+ | |- | ||
+ | |'''[[Prometheus Class]]''' | ||
+ | |5 | ||
+ | |10 | ||
+ | |15 | ||
+ | |20 | ||
+ | |25 | ||
+ | |30 | ||
+ | |35 | ||
+ | |40 | ||
+ | |45 | ||
+ | |50 | ||
+ | |55 | ||
+ | |60 | ||
+ | |65 | ||
+ | |70 | ||
+ | |75 | ||
+ | |80 | ||
+ | |85 | ||
+ | |90 | ||
+ | |95 | ||
+ | |100 | ||
+ | |- | ||
+ | |'''[[Zeus Class]]''' | ||
+ | | colspan="17" align="center" | ---> | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''[[Hephaestus Class]]''' | ||
+ | | colspan="19" align="center" | ---> | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
|} | |} | ||
Revision as of 03:06, 4 March 2010
A moon is a celestial body that can be found in orbit around an inhabited planet. It is the home of several specialty buildings, and can be used in many similar ways to a colonized planet. It disappears upon abandoning a planet, or when a colony is removed for inactivity.
Evaluation
Advantages
- Specialty buildings: Oracle and Warp Gate.
- Other oracles cannot scan moons.
- Resources may be stored and consumed via a Shipyard.
- Cannot (currently) be destroyed.
Disadvantages
- Mines cannot be built.
- Hermes Class can espionage a moon.
- Missions cannot be operated from the moon.
Formation
Moons can only be formed from the debris of large battles. For every 150,000 debris produced in a battle, there is a 1% chance that a moon will coalesce. The maximum chance of moon accretion is 20% (3,000,000 debris).
The calculation is performed on a per-battle basis; any debris in orbit at the time of a battle is not included in determining if a moon is formed.
Because the moon is the result of battle, the defending planet is the owner of any moon that is formed.
Buildings
- Lunar Base is required in order to build other structures on a moon. Each rank provides a three fields for other building types on the moon.
- Oracle can only be built on a moon. It is a long range telescope that is capable of detecting most fleet movements.
- Warp Gate can only be built on a moon. When you have more than one, it allows for the owner to instantly transfer ships between warp gates.
- Shipyard works like a shipyard on a planet works. Building one allows you to build ships and defenses.
- Capitol works like a capitol on a planet works.
Note that the moon is considered a separate entity from the planet it orbits. Any shipyards and capitols built on one do not affect build times and defensive capacities of the other.
Obtaining
Ship | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hermes Class | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | ||
Helios Class | 250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 | 4000 | 4250 | 4500 | 4750 | 5000 | ||
Atlas Class | 125 | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1375 | 1500 | 1625 | 1750 | 1875 | 2000 | 2125 | 2250 | 2375 | 2500 | ||
Hercules Class | 42 | 84 | 126 | 168 | 210 | 252 | 294 | 336 | 378 | 420 | 462 | 504 | 546 | 588 | 630 | 672 | 714 | 756 | 798 | 840 | ||
Artemis Class | 125 | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1375 | 1500 | 1625 | 1750 | 1875 | 2000 | 2125 | 2250 | 2375 | 2500 | ||
Apollo Class | 59 | 118 | 177 | 263 | 295 | 354 | 413 | 472 | 531 | 590 | 649 | 708 | 767 | 826 | 885 | 944 | 1003 | 1062 | 1121 | 1180 | ||
Charon Class | 63 | 126 | 189 | 252 | 315 | 378 | 441 | 504 | 567 | 630 | 693 | 756 | 819 | 882 | 945 | 1008 | 1071 | 1134 | 1197 | 1260 | ||
Dionysus Class | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | ||
Poseidon Class | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 | 209 | 228 | 247 | 266 | 285 | 304 | 323 | 342 | 361 | 380 | ||
Gaia Class | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 | 187 | 204 | 221 | 238 | 255 | 272 | 289 | 306 | 323 | 340 | ||
Athena Class | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 | ||
Ares Class | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 91 | 98 | 105 | 112 | 119 | 126 | 133 | 140 | ||
Hades Class | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 160 | ||
Prometheus Class | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||
Zeus Class | ---> | 1 | ||||||||||||||||||||
Hephaestus Class | ---> | 1 |
Probability
The probability of getting a moon is always a maximum of 20% on any given chance. The more attempts you make however, the greater the likelihood you will succeed in creating a moon. Unfortunately five 20% attempts will not guarantee you a moon; the odds of probability are closer to 67%. The same can be said with 21 20% attempts. Even though the odds of probability state you have a 99% chance of gaining a moon, every attempt still has a 20% chance of creating a moon.
Keep in mind that the chance is always random. The game doesn't keep track and calculate how many attempts you've made in the past. Below is a chart that outlines the odds of probability.
Number of attempts |
Probability of gaining a moon with 20% attempts |
Probability of not gaining a moon with 20% attempts |
Probably of gaining a moon with 10% attempts |
---|---|---|---|
1 | 20 | 80 | 10 |
2 | 36 | 64 | 19 |
3 | 49 | 51 | 27.1 |
4 | 59 | 41 | 34.39 |
5 | 67.23 | 32.77 | 34.39 |
6 | 73.79 | 26.21 | 46.86 |
7 | 79.03 | 20.97 | 52.17 |
8 | 83.22 | 16.78 | 56.95 |
9 | 86.58 | 13.42 | 61.26 |
10 | 89.26 | 10.74 | 65.13 |
11 | 91.41 | 8.59 | 68.62 |
12 | 93.13 | 6.87 | 71.76 |
13 | 94.50 | 5.50 | 74.58 |
14 | 95.60 | 4.40 | 77.12 |
15 | 96.48 | 3.52 | 79.41 |
16 | 97.19 | 2.81 | 81.47 |
17 | 97.75 | 2.25 | 83.32 |
18 | 98.20 | 1.80 | 84.99 |
19 | 98.56 | 1.44 | 86.49 |
20 | 98.85 | 1.15 | 87.84 |
21 | 99.08 | 0.92 | 89.06 |
35 | 99.96 | 0.041 | 97.5 |
n | ( 1 - (0.8)n ) * 100 | (0.8)n * 100 | ( 1 - (0.9)n ) * 100 |