Difference between revisions of "Pulse Drive"
From Starfleet Commander
Jump to navigationJump to searchm |
|||
Line 32: | Line 32: | ||
|} | |} | ||
''*Percentage increase on base speed. Further upgrades are possible. With each level the costs double and the effect increases by 20%.'' | ''*Percentage increase on base speed. Further upgrades are possible. With each level the costs double and the effect increases by 20%.'' | ||
− | |||
− | |||
− | |||
==Ships and Effects== | ==Ships and Effects== | ||
Line 70: | Line 67: | ||
| 12 || 34,000 || 34,000 || 8,500 || 51,000 || 34,000 || 13,600 | | 12 || 34,000 || 34,000 || 8,500 || 51,000 || 34,000 || 13,600 | ||
|} | |} | ||
− | |||
− | |||
− | |||
==Dependencies== | ==Dependencies== | ||
Line 91: | Line 85: | ||
*[[Jet Drive]] | *[[Jet Drive]] | ||
*[[Warp Drive]] | *[[Warp Drive]] | ||
+ | |||
[[Category:Technology]] | [[Category:Technology]] |
Revision as of 16:37, 4 February 2010
The Pulse Drive is an evolution of the Jet Drive. Instead of igniting a stream of gas, it uses a series of nuclear explosions (pulses) to generate considerable thrust. This allows for larger and faster units than were possible with the mere Jet Drive.
Researching Pulse Drive will unlock new units. Each unit that uses a Pulse Drive will also get a 20% speed boost with each level researched.
Costs and Effect
Level | Ore | Crystal | Hydrogen | Effect* |
---|---|---|---|---|
1 | 2,000 | 4,000 | 600 | 20% |
2 | 4,000 | 8,000 | 1,200 | 40% |
3 | 8,000 | 16,000 | 2,400 | 60% |
4 | 16,000 | 32,000 | 4,800 | 80% |
5 | 32,000 | 64,000 | 9,600 | 100% |
6 | 64,000 | 128,000 | 19,200 | 120% |
7 | 128,000 | 256,000 | 38,400 | 140% |
8 | 256,000 | 512,000 | 76,800 | 160% |
9 | 512,000 | 1,024,000 | 153,600 | 180% |
10 | 1,024,000 | 2,048,000 | 307,200 | 200% |
*Percentage increase on base speed. Further upgrades are possible. With each level the costs double and the effect increases by 20%.
Ships and Effects
Level | Apollo | Charon | Gaia | Poseiden | Atlas | Ares |
---|---|---|---|---|---|---|
base | 10,000 | 10,000 | 2,500 | 15,000 | 5,000 | 4,000 |
2 | 14,000 | 14,000 | N/A | N/A | Jet Drive | N/A |
3 | 16,000 | 16,000 | 4,000 | N/A | Jet Drive | N/A |
4 | 18,000 | 18,000 | 4,500 | 27,000 | Jet Drive | N/A |
5 | 20,000 | 20,000 | 5,000 | 30,000 | 20,000 | N/A |
6 | 22,000 | 22,000 | 5,500 | 33,000 | 22,000 | 8,800 |
7 | 24,000 | 24,000 | 6,000 | 36,000 | 24,000 | 9,600 |
8 | 26,000 | 26,000 | 6,500 | 39,000 | 26,000 | 10,400 |
9 | 28,000 | 28,000 | 7,000 | 42,000 | 28,000 | 11,200 |
10 | 30,000 | 30,000 | 7,500 | 45,000 | 30,000 | 12,000 |
11 | 32,000 | 32,000 | 8,000 | 48,000 | 32,000 | 12,800 |
12 | 34,000 | 34,000 | 8,500 | 51,000 | 34,000 | 13,600 |
Dependencies
Requirements
- Research Lab (level 2)
- Energy Tech (level 1)
Required For
- Interplanetary Ballistic Missiles (level 1)
- Apollo Class (level 2)
- Charon Class (level 2)
- Gaia Class (level 3)
- Poseidon Class (level 4)
- Atlas Class engine upgrade (level 5)
- Ares Class (level 6)