Difference between revisions of "Shield Tech"
From Starfleet Commander
Jump to navigationJump to searchMstefaniak (talk | contribs) (→Dependencies: Added "Requires" and "Required For" Sub-headings, also added Decoy and Dionysus Class) |
|||
Line 94: | Line 94: | ||
*[[Decoy]] (Level 2) | *[[Decoy]] (Level 2) | ||
*[[Dionysus Class]] (Level 2) | *[[Dionysus Class]] (Level 2) | ||
+ | *[[Large Decoy]] (Level 6) | ||
==See Also== | ==See Also== |
Revision as of 19:52, 15 November 2009
Shield Tech allows your ships to take more punishment in battle. Each level researched will increase the shields on your ships and defenses by 10%.
Costs and Effect
Level | Ore | Crystal | Hydrogen | Shields Boost |
1 | 200 | 600 | 0 | 10% |
2 | 400 | 1,200 | 0 | 20% |
3 | 800 | 2,400 | 0 | 30% |
4 | 1,600 | 4,800 | 0 | 40% |
5 | 3,200 | 9,600 | 0 | 50% |
6 | 6,400 | 19,200 | 0 | 60% |
7 | 12,800 | 38,400 | 0 | 70% |
8 | 25,600 | 76,800 | 0 | 80% |
9 | 51,200 | 153,600 | 0 | 90% |
10 | 102,400 | 307,200 | 0 | 100% |
* Effect is a percentage of the base Shields rating. Further upgrades are possible. With each level the costs double and the effect increases by 10%.
Dependencies
Requires
- Energy Tech (Level 3)
- Research Lab (Level 6)
Required For
- Decoy (Level 2)
- Dionysus Class (Level 2)
- Large Decoy (Level 6)