Difference between revisions of "Hydrogen Synthesizer"

From Starfleet Commander
Jump to navigationJump to search
Line 303: Line 303:
 
*[[Solar Plant]]
 
*[[Solar Plant]]
 
*[[Nuclear Power Plant]]
 
*[[Nuclear Power Plant]]
 +
*[[Hydrogen Storage]]
 +
 
[[Category:Buildings]]
 
[[Category:Buildings]]

Revision as of 18:31, 14 November 2009

Hydrogen synthesizer.png

The Hydrogen Synthesizer separates the atoms in water to produce hydrogen gas, the primary fuel powering your ships' and buildings' fusion reactors. The process is slow and expensive, making hydrogen the rarest and most valuable of the three resources.

Like the Ore Mine and the Crystal Mine, the Hydrogen Synthesizer can have workers assigned to it and will produce extra hydrogen.

Cost, Energy Use, and Production by Level

Level Ore Cost Crystal Cost Energy Use Production Value
1 225 75 22 18
2 337 112 49 40
3 506 168 80 66
4 759 253 118 70
5 1,139 379 162 96
6 1,708 569 213 127
7 2,562 854 273 163
8 3,844 1,281 343 205
9 5,766 1,922 425 254
10 8,649 2,883 519 311
11 12,974 4,324 628 376
12 19,461 6,487 754 451
13 29,192 9,730 898 538
14 43,789 14,596 1,064 637
15 65,684 21,894 1,254 751
16 98,526 32,842 1,471 882
17 147,789 49,263 1,719 1,031
18 221,683 73,894 2,002 1,200
19 332,525 110,841 2,325 1,394
20 498,788 166,262 2,691 1,614
21 748,182 249,394 3,109 1,864
22 1,122,274 374,091 3,582 2,149
23 1,683,411 561,137 4,119 2,471
24 2,525,116 841,705 4,728 2,836
25 3,787,675 1,262,558 5,418 3,250
26 5,681,512 1,893,837 6,198 3,718
27 8,522,269 2,840,756 7,080 4,247
28 12,783,403 4,261,134 8,076 4,845
29 19,175,105 6,391,701 9,201 5,520
30 28,762,658 9,587,552 10,470 6,281
31 43,143,988 14,381,329 11,901 7,140
32 64,715,982 21,571,994 13,513 8,107
33 97,073,973 32,357,991 15,329 9,197
34 145,610,960 48,536,986 17,373 10,423
35 218,416,440 72,805,480 19,672 11,803
36 327,624,661 109,208,220 22,258 13,354
37 491,436,992 163,812,330 25,163 15,097
38 737,155,488 245,718,496 28,428 17,056
39 1,105,733,232 368,577,744 32,093 19,255
40 1,658,599,848 552,866,616 36,208 21,724

See Also