Difference between revisions of "AI Tech"
From Starfleet Commander
Jump to navigationJump to search (→Costs) |
|||
Line 83: | Line 83: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | ''Further levels can be researched. With each level the costs double and your maximum fleets increases by 1. | ||
==Dependencies== | ==Dependencies== |
Revision as of 19:08, 30 July 2009
Artificial Intelligence runs the mainframes that control your fleets. Improved AI allows you to operate more fleets with greater efficiency.
Effect
The number of fleets you can send out at once is equal to your AI Tech level + 1.
Costs
Level | Ore | Crystal | Hydrogen | Fleets |
1 | 0 | 400 | 600 | 2 |
2 | 0 | 800 | 1,200 | 3 |
3 | 0 | 1,600 | 2,400 | 4 |
4 | 0 | 3,200 | 4,800 | 5 |
5 | 0 | 6,400 | 9,600 | 6 |
6 | 0 | 12,800 | 19,200 | 7 |
7 | 0 | 25,600 | 38,400 | 8 |
8 | 0 | 51,200 | 76,800 | 9 |
9 | 0 | 102,400 | 153,600 | 10 |
10 | 0 | 204,800 | 307,200 | 11 |
Further levels can be researched. With each level the costs double and your maximum fleets increases by 1.
Dependencies
Requires
- Research Lab (level 1)